DIII Great Lakes
NCAA D-III Outdoor 2026 · 307 marks · see it on TFRRS ↗
10,000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 30:27.10 | JR-3 | Wittenberg | Lee University Fast Break Athletics Invitational | 2026-04-10 | ||
| 2 | 30:30.88 | SR-4 | Mount Union | Bison Outdoor Classic | 2026-04-11 | ||
| 3 | 30:34.71 | SR-4 | Rose-Hulman | Lee University Fast Break Athletics Invitational | 2026-04-10 | ||
| 4 | 30:46.12 | JR-3 | Trine | WashU Distance Carnival '26 | 2026-03-26 | ||
| 5 | 30:55.93 | SR-4 | Wilmington (Ohio) | WashU Distance Carnival '26 | 2026-03-26 | ||
| 6 | 31:05.02 | SR-4 | Otterbein | OAC Outdoor Track and Field Championships | 2026-04-30 | ||
| 7 | 31:14.49 | SR-4 | Ohio Northern | OAC Outdoor Track and Field Championships | 2026-04-30 | ||
| 8 | 31:19.24 | SR-4 | Mount Union | OAC Outdoor Track and Field Championships | 2026-04-30 |
100 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 10.46 | wind-aided | FR-1 | Mount Union | Mount Union Last Chance Meet | 2026-05-13 | +2.1 |
| 1 | 10.46 | SO-2 | Mount Union | OAC Outdoor Track and Field Championships | 2026-04-30 | +1.9 | |
| 3 | 10.47 | FR-1 | Centre | Emory Spring Break Classic 2026 | 2026-03-20 | +1.1 | |
| 4 | 10.48 | wind-aided | SO-2 | Wittenberg | Marv Frye 2026 | 2026-04-04 | +3.9 |
| 5 | 10.49 | SR-4 | Albion | Hillsdale College GINA Relays - 56th Edition | 2026-04-16 | +1.3 | |
| 6 | 10.55 | wind-aided | FR-1 | Hope | Midwest Twilight Final Qualifier | 2026-05-13 | +2.4 |
| 7 | 10.57 | JR-3 | Ohio Northern | OAC Outdoor Track and Field Championships | 2026-04-30 | +1.9 | |
| 8 | 10.61 | SR-4 | Wilmington (Ohio) | All-Ohio Outdoor Championships 2026 | 2026-04-10 | +1.2 |
110 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 14.17 | FR-1 | Wittenberg | North Coast Athletic Conference Championships | 2026-05-01 | +1.6 | |
| 2 | 14.29 | JR-3 | Otterbein | Mount Union Last Chance Meet | 2026-05-13 | +1.7 | |
| 3 | 14.33 | SO-2 | Mount Union | Mount Union Last Chance Meet | 2026-05-13 | +1.7 | |
| 4 | 14.45 | SO-2 | DePauw | Bill Kincaid Invitational | 2026-04-25 | +1.7 | |
| 5 | 14.48 | SR-4 | Muskingum | Otterbein Twilight Meet 2026 | 2026-04-17 | +1.5 | |
| 6 | 14.51 | SR-4 | Oberlin | 2026 Widener Final Qualifier | 2026-05-10 | +0.5 | |
| 7 | 14.58 | JR-3 | Wittenberg | Midwest Twilight Final Qualifier | 2026-05-13 | +1.9 | |
| 8 | 14.61 | FR-1 | John Carroll | North Coast Athletic Conference Championships | 2026-05-01 | +0.6 |
1500 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 3:44.66 | SR-4 | Manchester | St. Francis Fighting Chance Invite | 2026-05-08 | ||
| 2 | 3:46.83 | SO-2 | John Carroll | Georgia Tech Invitational | 2026-04-17 | ||
| 3 | 3:50.97 | SO-2 | Kenyon | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 4 | 3:51.40 | SO-2 | Case Western | Midwest Twilight Final Qualifier | 2026-05-13 | ||
| 5 | 3:52.67 | SR-4 | Wabash | Midwest Twilight Final Qualifier | 2026-05-13 | ||
| 6 | 3:52.82 | SO-2 | Hope | 2026 Bryan Clay Invitational | 2026-04-16 | ||
| 7 | 3:52.91 | FR-1 | Hope | WashU Invite 26 | 2026-03-27 | ||
| 8 | 3:53.35 | JR-3 | John Carroll | 2026 Baldwin Wallace Sparky Adams Invitational | 2026-04-17 |
200 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 21.06 | SO-2 | Wittenberg | North Coast Athletic Conference Championships | 2026-05-01 | +1.9 | |
| 2 | 21.14 | wind-aided | SR-4 | Albion | GVSU Last Day Meet | 2026-05-10 | +2.3 |
| 3 | 21.29 | wind-aided | SO-2 | Mount Union | OAC Outdoor Track and Field Championships | 2026-04-30 | +2.1 |
| 3 | 21.29 | wind-aided | FR-1 | Centre | Berry Field Day Invitational | 2026-04-10 | +2.1 |
| 5 | 21.38 | SR-4 | John Carroll | North Coast Athletic Conference Championships | 2026-05-01 | +0.4 | |
| 6 | 21.41 | SO-2 | Franklin | Sycamore Open | 2026-05-08 | -1.1 | |
| 7 | 21.43 | wind-aided | SR-4 | DePauw | Billy Hayes | 2026-05-08 | +2.3 |
| 8 | 21.46 | SR-4 | Calvin | GVSU Extra Weekend Meet | 2026-04-24 | +1.4 |
3000 Steeplechase
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 9:15.73 | SR-4 | Manchester | WashU Distance Carnival '26 | 2026-03-26 | ||
| 2 | 9:18.48 | SR-4 | Kenyon | North Coast Athletic Conference Championships | 2026-05-01 | ||
| 3 | 9:21.89 | SR-4 | Mount Union | OAC Outdoor Track and Field Championships | 2026-04-30 | ||
| 4 | 9:23.90 | SO-2 | John Carroll | North Coast Athletic Conference Championships | 2026-05-01 | ||
| 5 | 9:27.01 | JR-3 | Otterbein | OAC Outdoor Track and Field Championships | 2026-04-30 | ||
| 6 | 9:27.10 | SR-4 | Oberlin | North Coast Athletic Conference Championships | 2026-05-01 | ||
| 7 | 9:27.86 | SR-4 | Denison | North Coast Athletic Conference Championships | 2026-05-01 | ||
| 8 | 9:28.07 | JR-3 | Baldwin Wallace | All-Ohio Outdoor Championships 2026 | 2026-04-10 |
400 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 51.52 | SO-2 | Hope | Midwest Twilight Final Qualifier | 2026-05-13 | ||
| 2 | 52.65 | JR-3 | Mount St. Joseph | Billy Hayes | 2026-05-08 | ||
| 3 | 52.85 | SO-2 | Mount Union | Billy Hayes | 2026-05-08 | ||
| 4 | 53.78 | JR-3 | Wittenberg | Billy Hayes | 2026-05-08 | ||
| 5 | 53.80 | FR-1 | Wittenberg | North Coast Athletic Conference Championships | 2026-05-01 | ||
| 6 | 54.26 | JR-3 | John Carroll | Mount Union Classic | 2026-04-22 | ||
| 7 | 54.32 | JR-3 | Baldwin Wallace | All-Ohio Outdoor Championships 2026 | 2026-04-10 | ||
| 8 | 54.44 | SO-2 | Otterbein | All-Ohio Outdoor Championships 2026 | 2026-04-10 |
400 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 46.56 | SO-2 | Wittenberg | North Coast Athletic Conference Championships | 2026-05-01 | ||
| 2 | 46.95 | FR-1 | Wabash | Emory Thrills in the Hills 2026 | 2026-03-26 | ||
| 3 | 47.03 | SR-4 | John Carroll | 2026 Wooster Invitational | 2026-04-03 | ||
| 4 | 47.16 | JR-3 | Centre | Emory Spring Break Classic 2026 | 2026-03-20 | ||
| 5 | 47.25 | SR-4 | John Carroll | 2026 Wooster Invitational | 2026-04-03 | ||
| 6 | 47.49 | SR-4 | Wittenberg | Emory Thrills in the Hills 2026 | 2026-03-26 | ||
| 7 | 47.79 | JR-3 | Hope | 2026 Bryan Clay Invitational | 2026-04-16 | ||
| 8 | 47.81 | SR-4 | Franciscan (Ohio) | Bison Outdoor Classic | 2026-04-11 |
5000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 14:32.25 | JR-3 | Wittenberg | North Coast Athletic Conference Championships | 2026-05-01 | ||
| 2 | 14:35.12 | SO-2 | Hope | UW-Platteville Invitational | 2026-04-10 | ||
| 3 | 14:38.44 | FR-1 | Hope | WashU Distance Carnival '26 | 2026-03-26 | ||
| 4 | 14:40.67 | SR-4 | Hope | UW-Platteville Invitational | 2026-04-10 | ||
| 5 | 14:43.77 | SR-4 | Mount Union | 2026 Harrison Dillard Twilight at Baldwin Wallace | 2026-05-07 | ||
| 6 | 14:45.69 | JR-3 | Trine | Hillsdale College GINA Relays - 56th Edition | 2026-04-16 | ||
| 7 | 14:49.61 | SO-2 | John Carroll | North Coast Athletic Conference Championships | 2026-05-01 | ||
| 8 | 14:49.76 | JR-3 | Case Western | 2026 UAA Outdoor Track and Field Championships | 2026-04-25 |
800 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 1:51.65 | FR-1 | Hiram | Mount Union Classic | 2026-04-22 | ||
| 2 | 1:52.52 | JR-3 | Wabash | Billy Hayes | 2026-05-08 | ||
| 3 | 1:52.53 | SR-4 | Manchester | 2026 HCAC Outdoor Championships | 2026-04-23 | ||
| 4 | 1:52.80 | SR-4 | Hope | WashU Distance Carnival '26 | 2026-03-26 | ||
| 5 | 1:52.81 | SR-4 | Baldwin Wallace | 2026 Harrison Dillard Twilight at Baldwin Wallace | 2026-05-07 | ||
| 6 | 1:52.96 | FR-1 | Rose-Hulman | Billy Hayes | 2026-05-08 | ||
| 7 | 1:53.31 | JR-3 | Ohio Northern | 2026 Harrison Dillard Twilight at Baldwin Wallace | 2026-05-07 | ||
| 7 | 1:53.31 | SO-2 | John Carroll | Georgia Tech Invitational | 2026-04-17 |
Decathlon
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 6626 | JR-3 | Calvin | St. Francis Fighting Chance Invite | 2026-05-08 | ||
| 2 | 6213 | FR-1 | Hope | 2026 MIAA Outdoor Championships | 2026-04-30 | ||
| 3 | 6161 | JR-3 | Wittenberg | North Coast Athletic Conference Championships | 2026-05-01 | ||
| 4 | 5988 | JR-3 | Ohio Wesleyan | North Coast Athletic Conference Championships | 2026-05-01 | ||
| 5 | 5846 | SR-4 | Kenyon | North Coast AC Combined Events | 2026-04-25 | ||
| 6 | 5797 | SR-4 | Hope | 2026 MIAA Outdoor Championships Multis | 2026-04-20 | ||
| 7 | 5693 | FR-1 | Wabash | North Coast AC Combined Events | 2026-04-25 | ||
| 8 | 5678 | SR-4 | Denison | North Coast Athletic Conference Championships | 2026-05-01 |
Discus
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 54.05m | JR-3 | Olivet | Penultimate Qualifier | 2026-05-08 | ||
| 2 | 51.77m | SR-4 | Wabash | North Coast Athletic Conference Championships | 2026-05-01 | ||
| 3 | 51.51m | SR-4 | Rose-Hulman | 2026 HCAC Outdoor Championships | 2026-04-23 | ||
| 4 | 50.17m | SO-2 | Centre | Centre Outdoor Invitational | 2026-04-04 | ||
| 5 | 49.40m | SR-4 | Anderson (Ind.) | Midwest Twilight Final Qualifier | 2026-05-13 | ||
| 6 | 49.29m | FR-1 | Calvin | Midwest Twilight Final Qualifier | 2026-05-13 | ||
| 7 | 48.95m | SO-2 | Centre | Centre Outdoor Invitational | 2026-04-04 | ||
| 8 | 48.72m | FR-1 | Hope | 2026 MIAA Outdoor Championships | 2026-04-30 |
Hammer
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 61.51m | JR-3 | Olivet | UW-La Crosse NCAA Outdoor Final Qualifier | 2026-05-14 | ||
| 2 | 59.94m | SR-4 | Anderson (Ind.) | IWU Polar Bear Classic | 2026-03-20 | ||
| 3 | 57.66m | JR-3 | Baldwin Wallace | 2026 Baldwin Wallace Sparky Adams Invitational | 2026-04-17 | ||
| 4 | 57.40m | SR-4 | Wabash | 121st Annual Indiana Little State Championships | 2026-04-17 | ||
| 5 | 57.37m | SO-2 | Centre | 2026 SAA Outdoor Track and Field Championships | 2026-04-24 | ||
| 6 | 53.85m | FR-1 | Wilmington (Ohio) | Don McGarey Invitational | 2026-03-27 | ||
| 7 | 53.72m | SO-2 | Rose-Hulman | Sycamore Open | 2026-05-08 | ||
| 8 | 53.66m | FR-1 | Anderson (Ind.) | Midwest Twilight Final Qualifier | 2026-05-13 |
High Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 2.07m | JR-3 | Ohio Wesleyan | Duane Gomez Invitational | 2026-04-18 | ||
| 1 | 2.07m | JR-3 | Baldwin Wallace | OAC Outdoor Track and Field Championships | 2026-04-30 | ||
| 3 | 2.03m | SO-2 | Otterbein | Otterbein Twilight Meet 2026 | 2026-04-17 | ||
| 4 | 2.02m | JR-3 | Ohio Northern | Tennessee Invite | 2026-04-10 | ||
| 4 | 2.02m | SR-4 | Centre | Berry Field Day Invitational | 2026-04-10 | ||
| 4 | 2.02m | SO-2 | John Carroll | North Coast Athletic Conference Championships | 2026-05-01 | ||
| 7 | 2.01m | SO-2 | Calvin | Midwest Twilight Final Qualifier | 2026-05-13 | ||
| 7 | 2.01m | FR-1 | Mount Union | Mount Union Last Chance Meet | 2026-05-13 |
Javelin
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 62.43m | JR-3 | Ohio Northern | 2026 Harrison Dillard Twilight at Baldwin Wallace | 2026-05-07 | ||
| 2 | 61.37m | JR-3 | Mount Union | Otterbein Twilight Meet 2026 | 2026-04-17 | ||
| 3 | 61.18m | FR-1 | Franklin | 2026 HCAC Outdoor Championships | 2026-04-23 | ||
| 4 | 58.65m | SR-4 | Ohio Northern | 6th Annual Mike Becraft Invitational | 2026-04-17 | ||
| 5 | 57.58m | JR-3 | Bluffton | 6th Annual Mike Becraft Invitational | 2026-04-17 | ||
| 6 | 57.33m | SO-2 | Centre | Emory Spring Break Classic 2026 | 2026-03-20 | ||
| 7 | 54.81m | SO-2 | Calvin | 2026 MIAA Outdoor Championships | 2026-04-30 | ||
| 8 | 54.79m | SO-2 | Ohio Wesleyan | Denison Big Red Invitational | 2026-04-24 |
Long Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 7.41m | JR-3 | Centre | 2026 SAA Outdoor Track and Field Championships | 2026-04-24 | +0.2 | |
| 1 | 7.41m | SR-4 | Baldwin Wallace | Dave Labor Invitational | 2026-04-03 | +1.3 | |
| 3 | 7.38m | JR-3 | Otterbein | Otterbein Twilight Meet 2026 | 2026-04-17 | +1.3 | |
| 4 | 7.29m | SR-4 | Manchester | 2026 HCAC Outdoor Championships | 2026-04-23 | -0.8 | |
| 5 | 7.21m | FR-1 | Wittenberg | Lee University Fast Break Athletics Invitational | 2026-04-10 | +0.3 | |
| 6 | 7.20m | wind-aided | SR-4 | Hiram | Mount Union Classic | 2026-04-22 | +2.7 |
| 7 | 7.14m | SR-4 | Manchester | Midwest Twilight Final Qualifier | 2026-05-13 | 0.0 | |
| 8 | 7.02m | SO-2 | Anderson (Ind.) | 2026 HCAC Outdoor Championships | 2026-04-23 | -1.9 |
Pole Vault
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 4.93m | SR-4 | Mount Union | Mount Union Last Chance Meet | 2026-05-13 | ||
| 2 | 4.92m | JR-3 | Hanover | 2026 HCAC Outdoor Championships | 2026-04-23 | ||
| 3 | 4.90m | JR-3 | Rose-Hulman | '26 Early Bird Invitational | 2026-03-21 | ||
| 4 | 4.86m | FR-1 | Wabash | Midwest Twilight Final Qualifier | 2026-05-13 | ||
| 5 | 4.82m | JR-3 | Case Western | All-Ohio Outdoor Championships 2026 | 2026-04-10 | ||
| 6 | 4.78m | FR-1 | Calvin | Calvin Invite 2026 | 2026-04-18 | ||
| 7 | 4.69m | FR-1 | Wittenberg | North Coast Athletic Conference Championships | 2026-05-01 | ||
| 8 | 4.68m | JR-3 | Olivet | Calvin Invite 2026 | 2026-04-18 |
Shot Put
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 18.07m | JR-3 | Hanover | Billy Hayes | 2026-05-08 | ||
| 2 | 17.95m | JR-3 | Olivet | 2026 Wooster Invitational | 2026-04-03 | ||
| 3 | 17.84m | SR-4 | Wabash | Emory Thrills in the Hills 2026 | 2026-03-26 | ||
| 4 | 16.39m | SR-4 | Baldwin Wallace | 2026 Baldwin Wallace Sparky Adams Invitational | 2026-04-17 | ||
| 5 | 16.31m | SR-4 | Mount Union | 2026 Baldwin Wallace Sparky Adams Invitational | 2026-04-17 | ||
| 6 | 16.21m | SO-2 | Centre | Emory Spring Break Classic 2026 | 2026-03-20 | ||
| 7 | 15.76m | SR-4 | Anderson (Ind.) | 2026 HCAC Outdoor Championships | 2026-04-23 | ||
| 8 | 15.75m | SO-2 | Centre | Berry Field Day Invitational | 2026-04-10 |
Triple Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 15.22m | JR-3 | Centre | Centre Outdoor Invitational | 2026-04-04 | +1.4 | |
| 2 | 14.64m | SR-4 | Wabash | North Coast Athletic Conference Championships | 2026-05-01 | 0.0 | |
| 3 | 14.63m | SR-4 | Oberlin | 2026 Widener Final Qualifier | 2026-05-10 | 0.0 | |
| 4 | 14.55m | SO-2 | Anderson (Ind.) | Midwest Twilight Final Qualifier | 2026-05-13 | +2.0 | |
| 5 | 14.50m | SR-4 | Albion | Midwest Twilight Final Qualifier | 2026-05-13 | 0.0 | |
| 6 | 14.28m | JR-3 | Otterbein | All-Ohio Outdoor Championships 2026 | 2026-04-10 | +0.7 | |
| 7 | 14.15m | SO-2 | John Carroll | Mount Union Last Chance Meet | 2026-05-13 | +1.5 | |
| 8 | 14.14m | JR-3 | Calvin | 2026 MIAA Outdoor Championships | 2026-04-30 | +1.6 |
Athletes' names are not kept, by request. Each mark is shown by college, class year and meet.