Conferences
128 conferences · all seasons and years combined · click one to see the top marks in each event.
| Conference | Division | Marks | Events | Schools | Last updated |
|---|---|---|---|---|---|
| AARTFC | NCAA D-III | 2,189 | 68 | 129 | 2026-08-24 07:35 |
| ACC | NCAA D-I | 2,185 | 68 | 35 | 2026-08-24 07:35 |
| ASUN | NCAA D-I | 2,169 | 68 | 21 | 2026-08-24 07:35 |
| America East | NCAA D-I | 2,312 | 72 | 18 | 2026-08-24 07:35 |
| American Midwest | NAIA | 2,072 | 74 | 21 | 2026-08-24 07:35 |
| American Rivers | NCAA D-III | 2,186 | 68 | 18 | 2026-08-24 07:35 |
| American Southwest | NCAA D-III | 965 | 38 | 14 | 2026-08-24 07:35 |
| Appalachian AC | NAIA | 2,342 | 76 | 30 | 2026-08-24 07:35 |
| Atlantic 10 | NCAA D-I | 2,297 | 72 | 27 | 2026-08-24 07:35 |
| Atlantic East | NCAA D-III | 1,034 | 36 | 15 | 2026-08-24 07:35 |
| BIG EAST | NCAA D-I | 2,234 | 70 | 20 | 2026-08-24 07:35 |
| Big 12 | NCAA D-I | 2,296 | 72 | 33 | 2026-08-24 07:35 |
| Big Sky | NCAA D-I | 2,186 | 68 | 20 | 2026-08-24 07:35 |
| Big South | NCAA D-I | 2,159 | 68 | 18 | 2026-08-24 07:35 |
| Big Ten | NCAA D-I | 2,217 | 70 | 35 | 2026-08-24 07:35 |
| Big West | NCAA D-I | 1,222 | 38 | 21 | 2026-08-24 07:35 |
| CAA Colonial | NCAA D-I | 2,194 | 68 | 22 | 2026-08-24 07:35 |
| CACC | NCAA D-II | 1,114 | 36 | 26 | 2026-08-24 07:35 |
| CCAA | NCAA D-II | 1,222 | 38 | 22 | 2026-08-24 07:35 |
| CCIW | NCAA D-III | 2,184 | 68 | 18 | 2026-08-24 07:35 |
| CIAA | NCAA D-II | 1,898 | 65 | 21 | 2026-08-24 07:35 |
| CSAC | NCAA D-III | 275 | 38 | 9 | 2026-08-24 07:35 |
| CUNYAC | NCAA D-III | 1,818 | 64 | 17 | 2026-08-24 07:35 |
| Cascade Conference | NAIA | 1,241 | 40 | 26 | 2026-08-24 07:35 |
| Centennial Conference | NCAA D-III | 2,194 | 68 | 19 | 2026-08-24 07:35 |
| Chicagoland Collegiate | NAIA | 2,241 | 76 | 19 | 2026-08-24 07:35 |
| Coast to Coast | NCAA D-III | 2,027 | 66 | 15 | 2026-08-24 07:35 |
| Conference Carolinas | NCAA D-II | 2,127 | 68 | 30 | 2026-08-24 07:35 |
| Conference USA | NCAA D-I | 2,209 | 70 | 32 | 2026-08-24 07:35 |
| Continental AC | NAIA | 621 | 60 | 16 | 2026-08-24 07:34 |
| Crossroads League | NAIA | 2,298 | 73 | 20 | 2026-08-24 07:35 |
| DIII All Ohio | NCAA D-III | 2,183 | 68 | 43 | 2026-08-24 07:35 |
| DIII Great Lakes | NCAA D-III | 1,227 | 38 | 78 | 2026-08-24 07:35 |
| DIII Mid Atlantic | NCAA D-III | 1,217 | 38 | 65 | 2026-08-24 07:35 |
| DIII Midwest | NCAA D-III | 1,223 | 38 | 63 | 2026-08-24 07:35 |
| DIII New England | NCAA D-III | 2,316 | 72 | 88 | 2026-08-24 07:35 |
| ECAC DIII | NCAA D-III | 1,208 | 38 | 101 | 2026-08-24 07:35 |
| ECC | NCAA D-II | 2,196 | 72 | 23 | 2026-08-24 07:35 |
| Empire 8 | NCAA D-III | 2,080 | 68 | 18 | 2026-08-24 07:35 |
| Frontier Conference | NAIA | 561 | 70 | 21 | 2026-08-24 07:33 |
| G MAC | NCAA D-II | 1,302 | 42 | 26 | 2026-08-24 07:35 |
| GLIAC | NCAA D-II | 2,157 | 68 | 20 | 2026-08-24 07:35 |
| GLVC | NCAA D-II | 2,165 | 68 | 29 | 2026-08-24 07:35 |
| GNAC | NCAA D-II | 2,186 | 68 | 18 | 2026-08-24 07:35 |
| Golden State AC | NAIA | 883 | 38 | 15 | 2026-08-24 07:35 |
| Great American | NCAA D-II | 1,222 | 38 | 17 | 2026-08-24 07:35 |
| Great Midwest | NCAA D-II | 956 | 31 | 21 | 2026-08-24 07:34 |
| Great Northeast | NCAA D-III | 2,072 | 72 | 13 | 2026-08-24 07:35 |
| Great Plains AC | NAIA | 2,349 | 74 | 25 | 2026-08-24 07:35 |
| Gulf South | NCAA D-II | 2,237 | 71 | 21 | 2026-08-24 07:35 |
Showing 1–50
of 128