DIII Mid Atlantic
NCAA D-III Outdoor 2026 · 305 marks · see it on TFRRS ↗
10,000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 29:45.03 | SR-4 | Johns Hopkins | Raleigh Relays | 2026-03-26 | ||
| 2 | 29:54.49 | JR-3 | Carnegie Mellon | Bison Outdoor Classic | 2026-04-11 | ||
| 3 | 30:14.93 | SR-4 | Messiah | Bison Outdoor Classic | 2026-04-11 | ||
| 4 | 30:45.67 | JR-3 | Washington & Jefferson | Bison Outdoor Classic | 2026-04-11 | ||
| 5 | 30:49.41 | FR-1 | Susquehanna | Landmark Conference Outdoor Track & Field Championships | 2026-05-02 | ||
| 6 | 30:50.29 | JR-3 | Elizabethtown | Bison Outdoor Classic | 2026-04-11 | ||
| 7 | 31:20.42 | SO-2 | Dickinson | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 8 | 31:20.63 | SO-2 | Lebanon Valley | 2026 Danny Curran Invitational | 2026-03-27 |
100 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 10.35 | SR-4 | Salisbury | Penn Relays | 2026-04-23 | +0.1 | |
| 2 | 10.41 | SO-2 | Dickinson | Coach P Invite 2026 | 2026-04-17 | +2.0 | |
| 3 | 10.47 | FR-1 | Bethany (W.V.) | Akron Last Chance | 2026-05-06 | +1.3 | |
| 4 | 10.49 | wind-aided | SO-2 | Geneva | Dave Labor Invitational | 2026-04-03 | +3.1 |
| 5 | 10.60 | wind-aided | SR-4 | Juniata | 2026 Messiah Multi/Invitational | 2026-04-09 | +3.4 |
| 6 | 10.61 | SO-2 | Carnegie Mellon | 2026 UAA Outdoor Track and Field Championships | 2026-04-25 | +1.4 | |
| 7 | 10.64 | wind-aided | FR-1 | Misericordia | 2026 Misericordia Invitational | 2026-04-18 | +2.9 |
| 7 | 10.64 | wind-aided | JR-3 | Misericordia | 2026 Misericordia Invitational | 2026-04-18 | +2.9 |
110 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 14.13 | wind-aided | FR-1 | Carnegie Mellon | 2026 UAA Outdoor Track and Field Championships | 2026-04-25 | +2.4 |
| 2 | 14.34 | wind-aided | SO-2 | Susquehanna | Jim Taylor Duals | 2026-03-27 | +3.7 |
| 3 | 14.39 | SR-4 | Susquehanna | Landmark Conference Outdoor Track & Field Championships | 2026-05-02 | +1.2 | |
| 4 | 14.40 | wind-aided | SR-4 | Salisbury | 2026 Outdoor Coast to Coast Championships | 2026-05-01 | +2.9 |
| 5 | 14.73 | SO-2 | Elizabethtown | 2026 Messiah Multi/Invitational | 2026-04-09 | +1.5 | |
| 6 | 14.93 | wind-aided | FR-1 | Westminster (Pa.) | Mount Union Last Chance Meet | 2026-05-13 | +2.3 |
| 6 | 14.93 | wind-aided | JR-3 | Westminster (Pa.) | John Papa | 2026-04-16 | +3.7 |
| 8 | 15.00 | wind-aided | JR-3 | Lebanon Valley | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | +2.8 |
1500 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 3:41.56 | FR-1 | Johns Hopkins | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 2 | 3:50.91 | SO-2 | Johns Hopkins | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 3 | 3:52.84 | SO-2 | Salisbury | 2026 Outdoor Coast to Coast Championships | 2026-05-01 | ||
| 4 | 3:53.57 | SO-2 | Salisbury | 2026 Outdoor Coast to Coast Championships | 2026-05-01 | ||
| 5 | 3:53.92 | JR-3 | Elizabethtown | Landmark Conference Outdoor Track & Field Championships | 2026-05-02 | ||
| 6 | 3:54.38 | SR-4 | Johns Hopkins | Bison Outdoor Classic | 2026-04-11 | ||
| 7 | 3:54.69 | FR-1 | Carnegie Mellon | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 8 | 3:54.72 | FR-1 | Johns Hopkins | Paul Donahue Invitational @ Widener University | 2026-04-17 |
200 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 20.56 | SR-4 | Salisbury | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | +1.0 | |
| 2 | 20.98 | SO-2 | Geneva | Dave Labor Invitational | 2026-04-03 | +0.2 | |
| 3 | 21.01 | SO-2 | Dickinson | 2026 Widener Final Qualifier | 2026-05-10 | +0.1 | |
| 4 | 21.16 | wind-aided | FR-1 | Salisbury | 2026 Outdoor Coast to Coast Championships | 2026-05-01 | +3.5 |
| 5 | 21.31 | JR-3 | Misericordia | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | +0.9 | |
| 6 | 21.36 | wind-aided | JR-3 | Johns Hopkins | Navy Outdoor Invitational | 2026-03-28 | +2.5 |
| 7 | 21.43 | wind-aided | FR-1 | PSU-Harrisburg | SU Mid-Week PR Bonanza 2026 | 2026-04-16 | +2.8 |
| 8 | 21.47 | FR-1 | Bethany (W.V.) | 2026 Wooster Invitational | 2026-04-03 | -2.4 |
3000 Steeplechase
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 8:53.87 | SR-4 | Johns Hopkins | Penn Relays | 2026-04-23 | ||
| 2 | 9:12.06 | SR-4 | Salisbury | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | ||
| 3 | 9:13.40 | SO-2 | Lebanon Valley | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 4 | 9:20.95 | SR-4 | Carnegie Mellon | 2026 UAA Outdoor Track and Field Championships | 2026-04-25 | ||
| 5 | 9:27.78 | JR-3 | Dickinson | Bison Outdoor Classic | 2026-04-11 | ||
| 6 | 9:28.90 | JR-3 | Elizabethtown | Landmark Conference Outdoor Track & Field Championships | 2026-05-02 | ||
| 7 | 9:29.34 | FR-1 | Johns Hopkins | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 8 | 9:31.33 | SO-2 | Carnegie Mellon | 2026 UAA Outdoor Track and Field Championships | 2026-04-25 |
400 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 53.05 | JR-3 | York (Pa.) | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | ||
| 2 | 53.45 | SO-2 | Elizabethtown | York College Twilight Meet | 2026-04-01 | ||
| 3 | 53.52 | JR-3 | Susquehanna | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 4 | 53.56 | FR-1 | Misericordia | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | ||
| 5 | 54.03 | FR-1 | Dickinson | Bison Outdoor Classic | 2026-04-11 | ||
| 6 | 54.70 | JR-3 | Salisbury | 2026 Outdoor Coast to Coast Championships | 2026-05-01 | ||
| 7 | 55.16 | JR-3 | Carnegie Mellon | 2026 UAA Outdoor Track and Field Championships | 2026-04-25 | ||
| 8 | 55.34 | FR-1 | Johns Hopkins | Duke Invitational | 2026-04-10 |
400 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 47.19 | JR-3 | Misericordia | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | ||
| 2 | 47.69 | SO-2 | Dickinson | York College Twilight Meet | 2026-04-01 | ||
| 3 | 47.85 | SR-4 | Grove City | Presidents Athletic Conference Outdoor T&F Championships | 2026-04-30 | ||
| 4 | 47.93 | FR-1 | Salisbury | 2026 Outdoor Coast to Coast Championships | 2026-05-01 | ||
| 5 | 47.97 | FR-1 | Westminster (Pa.) | Marty Goldberg Gator Invite | 2026-04-24 | ||
| 6 | 48.05 | FR-1 | Carnegie Mellon | 2026 UAA Outdoor Track and Field Championships | 2026-04-25 | ||
| 7 | 48.13 | SR-4 | Stevenson | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | ||
| 8 | 48.50 | SO-2 | Stevenson | Stevenson Mustang Stampede Invitational | 2026-04-17 |
5000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 14:01.28 | SR-4 | Johns Hopkins | Virginia Challenge | 2026-04-17 | ||
| 2 | 14:06.46 | FR-1 | Johns Hopkins | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 3 | 14:14.80 | JR-3 | Carnegie Mellon | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 4 | 14:25.08 | SO-2 | Johns Hopkins | Bison Outdoor Classic | 2026-04-11 | ||
| 5 | 14:25.55 | FR-1 | Johns Hopkins | Bison Outdoor Classic | 2026-04-11 | ||
| 6 | 14:30.05 | FR-1 | Johns Hopkins | Virginia Challenge | 2026-04-17 | ||
| 7 | 14:34.66 | SR-4 | Messiah | Paul Donahue Invitational @ Widener University | 2026-04-17 | ||
| 8 | 14:34.93 | JR-3 | Carnegie Mellon | Carnegie Mellon University Invitational | 2026-03-27 |
800 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 1:47.21 | SR-4 | Dickinson | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 2 | 1:50.82 | JR-3 | Elizabethtown | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 3 | 1:51.79 | SR-4 | Johns Hopkins | Paul Donahue Invitational @ Widener University | 2026-04-17 | ||
| 4 | 1:51.86 | SO-2 | Salisbury | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | ||
| 5 | 1:51.98 | JR-3 | Alvernia | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | ||
| 6 | 1:52.47 | SO-2 | Salisbury | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | ||
| 7 | 1:52.56 | FR-1 | Johns Hopkins | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | ||
| 8 | 1:52.57 | SO-2 | Dickinson | 2026 Widener Final Qualifier | 2026-05-10 |
Decathlon
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 6613 | JR-3 | Johns Hopkins | Navy Spring Invitational | 2026-04-17 | ||
| 2 | 5685 | SR-4 | Susquehanna | SU Outdoor River Hawk Multi | 2026-04-10 | ||
| 3 | 5578 | SR-4 | Messiah | 2026 Messiah Multi/Invitational | 2026-04-09 | ||
| 4 | 5570 | FR-1 | Johns Hopkins | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 5 | 5520 | SO-2 | Messiah | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | ||
| 6 | 5473 | SR-4 | York (Pa.) | 2026 Messiah Multi/Invitational | 2026-04-09 | ||
| 7 | 5345 | JR-3 | Lebanon Valley | SU Outdoor River Hawk Multi | 2026-04-10 | ||
| 8 | 5229 | JR-3 | Lancaster Bible | 2026 Messiah Multi/Invitational | 2026-04-09 |
Discus
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 50.94m | SR-4 | Salisbury | 2026 Outdoor Coast to Coast Championships | 2026-05-01 | ||
| 2 | 48.61m | JR-3 | Bethany (W.V.) | Mount Union Homon Invitational | 2026-04-10 | ||
| 3 | 48.03m | JR-3 | Messiah | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | ||
| 4 | 46.99m | JR-3 | Westminster (Pa.) | Presidents Athletic Conference Outdoor T&F Championships | 2026-04-30 | ||
| 5 | 46.81m | SR-4 | Lebanon Valley | Paul Donahue Invitational @ Widener University | 2026-04-17 | ||
| 6 | 46.47m | JR-3 | Franklin & Marshall | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 7 | 46.02m | SR-4 | Gettysburg | York College Twilight Meet | 2026-04-01 | ||
| 8 | 45.86m | SR-4 | Salisbury | CNU Blue & Silver Challenge | 2026-03-28 |
Hammer
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 55.22m | SO-2 | Dickinson | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 2 | 55.21m | SR-4 | Misericordia | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 3 | 51.10m | SR-4 | York (Pa.) | SU Mid-Week PR Bonanza 2026 | 2026-04-16 | ||
| 4 | 49.91m | JR-3 | Elizabethtown | Landmark Conference Outdoor Track & Field Championships | 2026-05-02 | ||
| 5 | 49.79m | SR-4 | Lebanon Valley | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 6 | 49.75m | SR-4 | Salisbury | Myrtle Beach Collegiate Challenge | 2026-03-13 | ||
| 7 | 49.26m | SR-4 | Salisbury | 2026 Outdoor Coast to Coast Championships | 2026-05-01 | ||
| 8 | 48.77m | SO-2 | York (Pa.) | LVC Outdoor Mini Meet | 2026-03-21 |
High Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 2.06m | SO-2 | Westminster (Pa.) | Mount Union Last Chance Meet | 2026-05-13 | ||
| 2 | 2.01m | SO-2 | Salisbury | 2026 Salisbury University Eastern Shore Challenge | 2026-04-18 | ||
| 3 | 1.99m | JR-3 | Washington & Jefferson | Presidents Athletic Conference Outdoor T&F Championships | 2026-04-30 | ||
| 4 | 1.97m | SR-4 | Marywood | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 5 | 1.96m | FR-1 | Grove City | Westminster Invitational 2026 | 2026-04-10 | ||
| 5 | 1.96m | FR-1 | Messiah | York College Twilight Meet | 2026-04-01 | ||
| 5 | 1.96m | SR-4 | Geneva | Presidents Athletic Conference Outdoor T&F Championships | 2026-04-30 | ||
| 8 | 1.95m | FR-1 | St. Mary's (Md.) | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 |
Javelin
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 66.15m | SR-4 | Lebanon Valley | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | ||
| 2 | 64.65m | JR-3 | York (Pa.) | York College Twilight Meet | 2026-04-01 | ||
| 3 | 61.70m | FR-1 | Alvernia | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | ||
| 4 | 60.23m | FR-1 | Stevenson | 2026 Messiah Multi/Invitational | 2026-04-09 | ||
| 5 | 59.66m | SO-2 | Lancaster Bible | Millersville Invite | 2026-04-18 | ||
| 6 | 58.01m | SR-4 | Carnegie Mellon | Mount Union Last Chance Meet | 2026-05-13 | ||
| 7 | 56.83m | FR-1 | Lancaster Bible | NCCAA Championship | 2026-05-06 | ||
| 8 | 56.45m | SR-4 | Grove City | Marty Goldberg Gator Invite | 2026-04-24 |
Long Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 7.17m | FR-1 | Bethany (W.V.) | Mount Union Homon Invitational | 2026-04-10 | 0.0 | |
| 2 | 6.89m | SO-2 | Messiah | 2026 Messiah Multi/Invitational | 2026-04-09 | +0.1 | |
| 3 | 6.85m | wind-aided | SR-4 | Carnegie Mellon | John Papa | 2026-04-16 | +2.6 |
| 3 | 6.85m | FR-1 | Grove City | Westminster Invitational 2026 | 2026-04-10 | +0.9 | |
| 5 | 6.83m | SO-2 | King's (Pa.) | 2026 Misericordia Invitational | 2026-04-18 | 0.0 | |
| 6 | 6.81m | wind-aided | SO-2 | Chatham | CSU Invitational | 2026-04-17 | +2.6 |
| 7 | 6.78m | FR-1 | Lancaster Bible | 2026 Messiah Multi/Invitational | 2026-04-09 | -0.9 | |
| 8 | 6.75m | SR-4 | Bethany (W.V.) | Mount Union Homon Invitational | 2026-04-10 | +1.5 |
Pole Vault
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 4.78m | JR-3 | Carnegie Mellon | Mount Union Last Chance Meet | 2026-05-13 | ||
| 2 | 4.75m | SR-4 | St. Mary's (Md.) | Richmond's Fred Hardy Invitational | 2026-03-19 | ||
| 3 | 4.68m | SO-2 | York (Pa.) | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | ||
| 4 | 4.67m | JR-3 | Geneva | Westminster Invitational 2026 | 2026-04-10 | ||
| 5 | 4.63m | SO-2 | Carnegie Mellon | 2026 UAA Outdoor Track and Field Championships | 2026-04-25 | ||
| 6 | 4.45m | FR-1 | Susquehanna | Landmark Conference Outdoor Track & Field Championships | 2026-05-02 | ||
| 7 | 4.43m | SO-2 | York (Pa.) | LVC Blue & White Open | 2026-03-28 | ||
| 8 | 4.40m | JR-3 | York (Pa.) | SU Mid-Week PR Bonanza 2026 | 2026-04-16 |
Shot Put
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 18.93m | SO-2 | Messiah | Millersville Invite | 2026-04-18 | ||
| 2 | 16.36m | SR-4 | York (Pa.) | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 3 | 15.66m | SO-2 | Juniata | Landmark Conference Outdoor Track & Field Championships | 2026-05-02 | ||
| 4 | 15.45m | FR-1 | Alvernia | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | ||
| 5 | 15.44m | JR-3 | Misericordia | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 6 | 15.38m | JR-3 | Carnegie Mellon | Dave Labor Invitational | 2026-04-03 | ||
| 7 | 15.34m | JR-3 | Waynesburg | Westminster Invitational 2026 | 2026-04-10 | ||
| 8 | 15.09m | JR-3 | Messiah | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 |
Triple Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 14.75m | JR-3 | Johns Hopkins | 2026 Gallaudet Bison Classic | 2026-04-11 | 0.0 | |
| 2 | 14.42m | FR-1 | St. Mary's (Md.) | United East Conference Championship | 2026-05-02 | +1.9 | |
| 3 | 14.18m | SR-4 | Carnegie Mellon | 2026 UAA Outdoor Track and Field Championships | 2026-04-25 | -0.4 | |
| 3 | 14.18m | SO-2 | Messiah | 2026 Messiah Multi/Invitational | 2026-04-09 | +0.5 | |
| 5 | 14.13m | wind-aided | SO-2 | King's (Pa.) | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | +3.2 |
| 6 | 14.07m | JR-3 | Carnegie Mellon | 2026 UAA Outdoor Track and Field Championships | 2026-04-25 | -1.6 | |
| 7 | 14.00m | wind-aided | SO-2 | PSU-Harrisburg | SU Mid-Week PR Bonanza 2026 | 2026-04-16 | +3.1 |
| 8 | 13.83m | SR-4 | Salisbury | 2026 Widener Final Qualifier | 2026-05-10 | 0.0 |
Athletes' names are not kept, by request. Each mark is shown by college, class year and meet.