America East
NCAA D-I Outdoor 2026 · 305 marks · see it on TFRRS ↗
10,000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 28:57.87 | SR-4 | UMass Lowell | Raleigh Relays | 2026-03-26 | ||
| 2 | 29:27.55 | SR-4 | NJIT | Penn Relays | 2026-04-23 | ||
| 3 | 29:33.52 | SR-4 | UMass Lowell | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 4 | 29:41.03 | SO-2 | UMBC | Bison Outdoor Classic | 2026-04-11 | ||
| 5 | 30:16.78 | JR-3 | Maine | Sean Collier Invitational 2026 | 2026-04-17 | ||
| 6 | 30:26.16 | SO-2 | UMass Lowell | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 7 | 30:27.63 | SR-4 | Maine | Sean Collier Invitational 2026 | 2026-04-17 | ||
| 8 | 30:29.55 | SO-2 | UMBC | 2026 America East Outdoor Track & Field Championship | 2026-05-09 |
100 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 10.25 | SO-2 | UAlbany | Penn Relays | 2026-04-23 | +1.8 | |
| 2 | 10.29 | wind-aided | SR-4 | Binghamton | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +2.9 |
| 3 | 10.37 | wind-aided | SO-2 | UMBC | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +2.9 |
| 4 | 10.45 | wind-aided | SO-2 | UAlbany | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +2.9 |
| 5 | 10.46 | wind-aided | SO-2 | UMass Lowell | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +2.9 |
| 6 | 10.57 | wind-aided | JR-3 | Binghamton | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +2.9 |
| 7 | 10.58 | wind-aided | JR-3 | UMBC | 2026 Dan Stimson Memorial Invitational | 2026-03-28 | +3.6 |
| 8 | 10.59 | JR-3 | UMass Lowell | Battle Road Twilight Meet 2 | 2026-05-16 | -2.6 |
110 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 13.84 | FR-1 | UMBC | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +1.4 | |
| 2 | 14.29 | SO-2 | Binghamton | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +1.4 | |
| 3 | 14.47 | wind-aided | SO-2 | UMBC | 2026 Dan Stimson Memorial Invitational | 2026-03-28 | +2.7 |
| 4 | 14.51 | wind-aided | FR-1 | NJIT | 2026 IC4A-ECAC Outdoor T&F Championships | 2026-04-18 | +2.1 |
| 5 | 14.68 | FR-1 | UAlbany | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +1.4 | |
| 6 | 14.86 | SR-4 | UMass Lowell | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +1.4 | |
| 7 | 14.91 | SR-4 | UAlbany | Bobbi Palma UAlbany Spring Classic | 2026-04-17 | +0.1 | |
| 8 | 15.05 | FR-1 | UMBC | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +1.4 |
1500 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 3:42.64 | SR-4 | UAlbany | 2026 Pepsi Florida Relays | 2026-04-03 | ||
| 2 | 3:44.33 | SO-2 | UMBC | Bison Outdoor Classic | 2026-04-11 | ||
| 3 | 3:45.11 | SO-2 | UMBC | Bison Outdoor Classic | 2026-04-11 | ||
| 4 | 3:48.07 | SO-2 | Vermont | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 5 | 3:48.44 | SO-2 | UMBC | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | ||
| 6 | 3:48.64(1) | converted | JR-3 | UAlbany | Scarlet Knight Open | 2026-02-06 | |
| 7 | 3:49.22 | FR-1 | UMass Lowell | Larry Ellis Invitational 2026 | 2026-05-01 | ||
| 8 | 3:49.47(1) | converted | SO-2 | UMass Lowell | BU David Hemery Valentine Invitational (Collegiate) | 2026-02-13 |
200 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 20.73 | wind-aided | FR-1 | UMBC | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +3.0 |
| 2 | 20.99 | wind-aided | SO-2 | UAlbany | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +3.0 |
| 3 | 21.03 | wind-aided | SO-2 | UMBC | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +3.0 |
| 4 | 21.15 | SO-2 | UAlbany | 2026 America East Indoor Championship | 2026-02-20 | ||
| 5 | 21.36 | FR-1 | UMBC | Virginia Challenge | 2026-04-17 | +1.3 | |
| 6 | 21.43 | wind-aided | SO-2 | UMass Lowell | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +3.0 |
| 7 | 21.45 | SR-4 | Binghamton | BU David Hemery Valentine Invitational (Collegiate) | 2026-02-13 | ||
| 8 | 21.49 | wind-aided | SO-2 | Binghamton | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +3.0 |
3000 Steeplechase
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 8:51.19 | SR-4 | UAlbany | Penn Relays | 2026-04-23 | ||
| 2 | 8:56.99 | JR-3 | Maine | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 3 | 9:03.10 | SR-4 | Binghamton | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 4 | 9:11.65 | JR-3 | UMass Lowell | Penn Relays | 2026-04-23 | ||
| 5 | 9:13.67 | SO-2 | Binghamton | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 6 | 9:13.84 | SO-2 | UMass Lowell | MIT Final Qualifier 2026 | 2026-05-14 | ||
| 7 | 9:14.41 | SO-2 | Vermont | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 8 | 9:15.38 | JR-3 | Vermont | 2026 America East Outdoor Track & Field Championship | 2026-05-09 |
400 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 51.30 | FR-1 | NJIT | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 2 | 51.47 | SO-2 | UAlbany | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 3 | 51.48 | SO-2 | UMBC | Kehoe Twilight Meet | 2026-05-01 | ||
| 4 | 52.09 | SR-4 | UMass Lowell | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 5 | 52.53 | SO-2 | UAlbany | Bobbi Palma UAlbany Spring Classic | 2026-04-17 | ||
| 6 | 52.59 | SR-4 | UMass Lowell | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 7 | 54.17 | SR-4 | New Hampshire | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 8 | 54.87 | FR-1 | Vermont | 2026 America East Outdoor Track & Field Championship | 2026-05-09 |
400 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 47.05 | JR-3 | Maine | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 2 | 47.35 | SO-2 | UMass Lowell | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 3 | 47.41 | SR-4 | Binghamton | 2026 America East Indoor Championship | 2026-02-20 | ||
| 4 | 47.61 | FR-1 | UAlbany | 2026 America East Indoor Championship | 2026-02-20 | ||
| 5 | 47.73 | FR-1 | UMBC | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | ||
| 6 | 47.77 | FR-1 | Bryant | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 7 | 47.80 | JR-3 | UAlbany | UConn Dog Fight | 2026-04-04 | ||
| 8 | 48.04 | JR-3 | Maine | 2026 America East Indoor Championship | 2026-02-20 |
5000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 13:52.52 | SR-4 | UMass Lowell | 2026 Bryan Clay Invitational | 2026-04-16 | ||
| 2 | 14:07.97 | SO-2 | UMass Lowell | BU Sharon Colyear-Danville Season Opener (Collegiate) | 2025-12-06 | ||
| 3 | 14:12.17 | SR-4 | NJIT | Bison Outdoor Classic | 2026-04-11 | ||
| 4 | 14:12.36 | SO-2 | UMass Lowell | 2026 America East Indoor Championship | 2026-02-20 | ||
| 5 | 14:14.13 | FR-1 | NJIT | 2026 America East Indoor Championship | 2026-02-20 | ||
| 6 | 14:15.74 | JR-3 | UAlbany | 2026 Bruce Lehane Scarlet and White (Unat/Club/Pro) | 2026-01-24 | ||
| 7 | 14:16.37 | SR-4 | UMass Lowell | BU Sharon Colyear-Danville Season Opener (Collegiate) | 2025-12-06 | ||
| 8 | 14:16.66 | JR-3 | Maine | 2026 America East Indoor Championship | 2026-02-20 |
800 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 1:46.98 | SR-4 | UAlbany | Battle Road Twilight Meet 2 | 2026-05-16 | ||
| 2 | 1:47.92 | FR-1 | UMBC | Dani Palooza Last Chance | 2026-05-17 | ||
| 3 | 1:48.13 | JR-3 | Bryant | Battle Road Twilight Meet 2 | 2026-05-16 | ||
| 4 | 1:48.47 | SR-4 | UMass Lowell | Battle Road Twilight Meet 2 | 2026-05-16 | ||
| 5 | 1:48.89 | SO-2 | UMBC | Dani Palooza Last Chance | 2026-05-17 | ||
| 6 | 1:49.22 | SO-2 | UMBC | Dani Palooza Last Chance | 2026-05-17 | ||
| 7 | 1:49.62 | SR-4 | UAlbany | Cornell Invite | 2026-01-31 | ||
| 8 | 1:50.39 | SR-4 | UMass Lowell | MIT Final Qualifier 2026 | 2026-05-14 |
Decathlon
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 7181 | SO-2 | Binghamton | 2026 98th Clyde Littlefield Texas Relays (Univ/College) | 2026-04-01 | ||
| 2 | 7034 | SR-4 | UMass Lowell | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 3 | 6566 | JR-3 | UMass Lowell | Tufts Spring Stampede | 2026-04-10 | ||
| 4 | 6153 | SO-2 | Maine | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 5 | 6070 | JR-3 | Vermont | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 6 | 6054 | JR-3 | Maine | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 7 | 5935 | SR-4 | Bryant | Tufts Spring Stampede | 2026-04-10 | ||
| 8 | 5854 | FR-1 | UAlbany | RPI Under the Lights | 2026-04-10 |
Discus
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 59.86m | SR-4 | UMBC | UCF Black & Gold Challenge | 2026-03-20 | ||
| 2 | 53.16m | FR-1 | UMass Lowell | Battle Road Twilight Meet 2 | 2026-05-16 | ||
| 3 | 52.65m | SR-4 | New Hampshire | 2026 UNH Wildcat Invitational | 2026-04-24 | ||
| 4 | 50.16m | SR-4 | UMass Lowell | Battle Road Twilight Meet 2 | 2026-05-16 | ||
| 5 | 49.99m | SR-4 | UAlbany | UConn Dog Fight | 2026-04-04 | ||
| 6 | 49.67m | SR-4 | New Hampshire | 2026 UNH Wildcat Invitational | 2026-04-24 | ||
| 7 | 49.56m | JR-3 | Bryant | Penn Relays | 2026-04-23 | ||
| 8 | 49.11m | SR-4 | Vermont | UMASS Commonwealth Invite | 2026-04-11 |
Hammer
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 66.60m | SR-4 | New Hampshire | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 2 | 65.57m | JR-3 | Binghamton | Penn Relays | 2026-04-23 | ||
| 2 | 65.57m | FR-1 | Binghamton | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 4 | 65.03m | SR-4 | New Hampshire | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 5 | 62.00m | SR-4 | Maine | The Jim Kavanagh Legacy Invitational | 2026-04-18 | ||
| 6 | 61.14m | SR-4 | New Hampshire | 2026 Jim Boulanger Invitational | 2026-04-04 | ||
| 7 | 59.54m | SR-4 | Maine | University of Maine Last Chance Alumni Meet | 2026-05-16 | ||
| 8 | 59.04m | SR-4 | New Hampshire | 2026 America East Outdoor Track & Field Championship | 2026-05-09 |
High Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 2.06m | SR-4 | Binghamton | 2026 America East Indoor Championship | 2026-02-20 | ||
| 2 | 2.03m | SO-2 | UAlbany | 2026 Bruce Lehane Scarlet and White (Unat/Club/Pro) | 2026-01-24 | ||
| 3 | 2.02m | SR-4 | UMass Lowell | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 3 | 2.02m | JR-3 | New Hampshire | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 3 | 2.02m | JR-3 | Binghamton | 2026 America East Indoor Championship | 2026-02-20 | ||
| 6 | 2.00m | SO-2 | UMass Lowell | Sam Howell Invitational | 2026-04-04 | ||
| 6 | 2.00m | SO-2 | Bryant | 2025 Alden Invitational | 2025-12-06 | ||
| 8 | 1.98m | SO-2 | Bryant | Harvard Invitational | 2026-01-30 |
Javelin
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 66.85m | SR-4 | UMBC | Dani Palooza Last Chance | 2026-05-17 | ||
| 2 | 66.57m | SR-4 | Bryant | 2026 UMass Lowell George Davis Invitational | 2026-04-17 | ||
| 3 | 64.20m | SR-4 | NJIT | Dani Palooza Last Chance | 2026-05-17 | ||
| 4 | 60.49m | SR-4 | UMBC | Dani Palooza Last Chance | 2026-05-17 | ||
| 5 | 59.18m | SO-2 | Bryant | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 6 | 57.46m | SO-2 | Binghamton | 2026 98th Clyde Littlefield Texas Relays (Univ/College) | 2026-04-01 | ||
| 7 | 57.31m | SR-4 | UMass Lowell | Sam Howell Invitational | 2026-04-04 | ||
| 8 | 56.36m | FR-1 | Bryant | 2026 UMass Lowell George Davis Invitational | 2026-04-17 |
Long Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 7.49m | wind-aided | FR-1 | UAlbany | RPI Under the Lights | 2026-04-10 | +3.0 |
| 2 | 7.47m | wind-aided | SO-2 | UAlbany | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +2.7 |
| 3 | 7.37m | FR-1 | New Hampshire | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +1.6 | |
| 4 | 7.33m | SO-2 | Maine | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +1.8 | |
| 5 | 7.28m | JR-3 | Binghamton | 2026 America East Indoor Championship | 2026-02-20 | ||
| 6 | 7.26m | JR-3 | Binghamton | 2026 America East Indoor Championship | 2026-02-20 | ||
| 7 | 7.24m | JR-3 | New Hampshire | 2026 NEICAAA Indoor Championship | 2026-03-06 | ||
| 8 | 7.17m | wind-aided | FR-1 | UAlbany | Bobbi Palma UAlbany Spring Classic | 2026-04-17 | +2.4 |
Pole Vault
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 5.15m | FR-1 | Binghamton | Larry Ellis Invitational 2026 | 2026-05-01 | ||
| 2 | 5.07m | JR-3 | Bryant | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 3 | 4.92m | SO-2 | Binghamton | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | ||
| 4 | 4.85m | SO-2 | Binghamton | Bobbi Palma UAlbany Spring Classic | 2026-04-17 | ||
| 5 | 4.75m | SR-4 | New Hampshire | Rhody Tri-Meet Opener | 2025-12-05 | ||
| 6 | 4.70m | FR-1 | Bryant | 2026 America East Indoor Championship | 2026-02-20 | ||
| 6 | 4.70m | FR-1 | Bryant | 2026 America East Indoor Championship | 2026-02-20 | ||
| 8 | 4.65m | SR-4 | UMass Lowell | 2026 Bruce Lehane Scarlet and White (Collegiate) | 2026-01-24 |
Shot Put
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 19.45m | SR-4 | New Hampshire | UNH vs UMass-Lowell | 2026-02-11 | ||
| 2 | 18.05m | SR-4 | Maine | University of Maine Last Chance Alumni Meet | 2026-05-16 | ||
| 3 | 17.21m | SR-4 | UAlbany | RPI Under the Lights | 2026-04-10 | ||
| 4 | 16.67m | SR-4 | New Hampshire | Bryant @ UNH | 2026-01-24 | ||
| 5 | 16.62m | FR-1 | UMass Lowell | 2026 America East Indoor Championship | 2026-02-20 | ||
| 6 | 16.52m | FR-1 | Maine | Harvard Classic | 2025-12-06 | ||
| 7 | 16.41m | FR-1 | NJIT | Larry Ellis Invitational 2026 | 2026-05-01 | ||
| 8 | 16.24m | FR-1 | UMass Lowell | UNH vs UMass-Lowell | 2026-02-11 |
Triple Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 15.56m | FR-1 | UAlbany | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +1.4 | |
| 2 | 15.51m | wind-aided | FR-1 | New Hampshire | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +2.4 |
| 3 | 15.48m | wind-aided | SO-2 | UAlbany | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +3.3 |
| 4 | 15.43m | JR-3 | Maine | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +2.0 | |
| 5 | 15.22m | JR-3 | UAlbany | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +1.8 | |
| 6 | 15.14m | wind-aided | SO-2 | Maine | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +2.7 |
| 7 | 15.11m | SO-2 | UAlbany | 2026 America East Indoor Championship | 2026-02-20 | ||
| 8 | 14.74m | FR-1 | NJIT | 2026 America East Outdoor Track & Field Championship | 2026-05-09 | +1.5 |
Athletes' names are not kept, by request. Each mark is shown by college, class year and meet.