ASUN
NCAA D-I Outdoor 2026 · 305 marks · see it on TFRRS ↗
10,000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 28:17.99 | SR-4 | Eastern Kentucky | NCAA Division I Outdoor Track & Field Championships | 2026-06-10 | ||
| 2 | 29:04.55 | SR-4 | Eastern Kentucky | Raleigh Relays | 2026-03-26 | ||
| 3 | 29:24.02 | SR-4 | Eastern Kentucky | Raleigh Relays | 2026-03-26 | ||
| 4 | 29:40.56 | SR-4 | Eastern Kentucky | Lee University Fast Break Athletics Invitational | 2026-04-10 | ||
| 5 | 29:44.86 | SR-4 | Lipscomb | 2026 Bryan Clay Invitational | 2026-04-16 | ||
| 6 | 30:00.32 | FR-1 | Eastern Kentucky | Raleigh Relays | 2026-03-26 | ||
| 7 | 30:00.91 | SR-4 | Eastern Kentucky | Lee University Fast Break Athletics Invitational | 2026-04-10 | ||
| 8 | 30:11.34 | SO-2 | Eastern Kentucky | Raleigh Relays | 2026-03-26 |
100 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 10.29 | SR-4 | West Georgia | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | +0.6 | |
| 2 | 10.45 | SO-2 | West Georgia | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | +1.2 | |
| 3 | 10.46 | FR-1 | Central Arkansas | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | +1.4 | |
| 3 | 10.46 | wind-aided | SO-2 | West Georgia | Asheville Bulldog Invitational | 2026-04-10 | +2.6 |
| 5 | 10.47 | wind-aided | SO-2 | North Florida | UCF Knights Invite | 2026-03-27 | +2.6 |
| 6 | 10.48 | FR-1 | Lipscomb | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | +1.4 | |
| 7 | 10.49 | JR-3 | North Florida | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | +1.4 | |
| 8 | 10.63 | wind-aided | SO-2 | Bellarmine | Ole Miss Classic | 2026-03-20 | +3.6 |
110 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 13.87 | wind-aided | FR-1 | Lipscomb | Georgia Tech Invitational | 2026-04-17 | +3.5 |
| 2 | 13.91 | wind-aided | JR-3 | Central Arkansas | Little Rock Invitational | 2026-04-17 | +4.5 |
| 3 | 13.93 | JR-3 | North Florida | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | -0.1 | |
| 4 | 14.02 | JR-3 | Central Arkansas | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | +1.3 | |
| 5 | 14.04 | wind-aided | SO-2 | Central Arkansas | Little Rock Invitational | 2026-04-17 | +4.5 |
| 6 | 14.18 | SR-4 | Bellarmine | Jim Green Invitational | 2026-05-01 | +0.3 | |
| 7 | 14.19 | SO-2 | Central Arkansas | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | -0.1 | |
| 8 | 14.65 | JR-3 | Bellarmine | 2026 Jim Freeman / Clark Wood Open | 2026-04-23 | +1.8 |
1500 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 3:37.12 | JR-3 | Eastern Kentucky | Duke Twilight | 2026-05-03 | ||
| 2 | 3:39.33 | SO-2 | Lipscomb | NCAA Division I East First Rounds | 2026-05-27 | ||
| 3 | 3:39.48 | JR-3 | Eastern Kentucky | Wake Forest Invitational | 2026-04-16 | ||
| 4 | 3:40.80 | SR-4 | North Florida | 2026 Pepsi Florida Relays | 2026-04-03 | ||
| 5 | 3:41.02 | SR-4 | Eastern Kentucky | Raleigh Relays | 2026-03-26 | ||
| 6 | 3:43.35 | SO-2 | Queens (N.C.) | Charlotte Invitational | 2026-04-24 | ||
| 7 | 3:44.41 | JR-3 | Lipscomb | 2026 Bryan Clay Invitational | 2026-04-16 | ||
| 8 | 3:45.30 | SR-4 | Central Arkansas | Outdoor Music City Challenge | 2026-05-01 |
200 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 21.03 | wind-aided | FR-1 | Central Arkansas | Little Rock Invitational | 2026-04-17 | +3.7 |
| 2 | 21.26 | wind-aided | FR-1 | Lipscomb | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | +2.4 |
| 2 | 21.26 | SO-2 | North Florida | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | +1.3 | |
| 4 | 21.33 | wind-aided | JR-3 | Central Arkansas | Little Rock Invitational | 2026-04-17 | +3.7 |
| 5 | 21.35 | wind-aided | SO-2 | North Florida | 2026 Hampton Inn River City Relays | 2026-03-19 | +2.7 |
| 6 | 21.42 | JR-3 | North Florida | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | +0.7 | |
| 7 | 21.49 | SO-2 | Bellarmine | Tennessee Invite | 2026-04-10 | 0.0 | |
| 8 | 21.52 | wind-aided | FR-1 | Central Arkansas | Arkansas Spring Invitational | 2026-04-11 | +2.3 |
3000 Steeplechase
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 8:20.50 | SR-4 | Eastern Kentucky | NCAA Division I East First Rounds | 2026-05-27 | ||
| 2 | 8:49.85 | SR-4 | Lipscomb | Outdoor Music City Challenge | 2026-05-01 | ||
| 3 | 8:55.08 | SR-4 | Eastern Kentucky | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 4 | 8:57.80 | SR-4 | Eastern Kentucky | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 5 | 8:58.06 | JR-3 | Queens (N.C.) | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 6 | 8:58.23 | JR-3 | North Florida | 2026 Pepsi Florida Relays | 2026-04-03 | ||
| 7 | 9:20.67 | SR-4 | Eastern Kentucky | Raleigh Relays | 2026-03-26 | ||
| 8 | 9:23.08 | JR-3 | North Florida | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 |
400 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 51.36 | SR-4 | North Florida | 2026 East Coast Relays | 2026-05-01 | ||
| 2 | 51.58 | JR-3 | North Florida | 2026 East Coast Relays | 2026-05-01 | ||
| 3 | 52.27 | FR-1 | North Florida | 2026 East Coast Relays | 2026-05-01 | ||
| 4 | 53.02 | JR-3 | Central Arkansas | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 5 | 53.67 | FR-1 | Bellarmine | Tennessee Invite | 2026-04-10 | ||
| 6 | 53.84 | JR-3 | Central Arkansas | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 7 | 54.22 | FR-1 | Lipscomb | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 8 | 54.38 | SO-2 | Central Arkansas | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 |
400 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 46.22 | JR-3 | Central Arkansas | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 2 | 46.66 | JR-3 | North Florida | 2026 Hampton Inn River City Relays | 2026-03-19 | ||
| 3 | 46.78 | SO-2 | North Florida | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 4 | 46.86 | SR-4 | North Florida | 2026 Hampton Inn River City Relays | 2026-03-19 | ||
| 5 | 47.94 | SR-4 | Bellarmine | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 6 | 48.31 | SO-2 | West Georgia | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 7 | 48.35 | FR-1 | North Florida | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 8 | 48.67 | FR-1 | Queens (N.C.) | Charlotte Invitational | 2026-04-24 |
5000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 13:30.21 | JR-3 | Eastern Kentucky | NCAA Division I East First Rounds | 2026-05-27 | ||
| 2 | 13:41.41 | JR-3 | Eastern Kentucky | Raleigh Relays | 2026-03-26 | ||
| 3 | 13:43.81 | SR-4 | Eastern Kentucky | Duke Twilight | 2026-05-03 | ||
| 4 | 13:50.10 | SR-4 | Eastern Kentucky | Wake Forest Invitational | 2026-04-16 | ||
| 5 | 14:06.48 | JR-3 | Lipscomb | Raleigh Relays | 2026-03-26 | ||
| 6 | 14:08.34 | FR-1 | Eastern Kentucky | Jim Green Invitational | 2026-05-01 | ||
| 7 | 14:10.85 | FR-1 | Lipscomb | Lee University Fast Break Athletics Invitational | 2026-04-10 | ||
| 8 | 14:18.55 | SR-4 | Eastern Kentucky | Wake Forest Invitational | 2026-04-16 |
800 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 1:48.49 | FR-1 | Queens (N.C.) | Duke Twilight | 2026-05-03 | ||
| 2 | 1:48.64 | SO-2 | Queens (N.C.) | Duke Invitational | 2026-04-10 | ||
| 3 | 1:49.04 | JR-3 | Eastern Kentucky | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 4 | 1:49.09 | SO-2 | Lipscomb | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 5 | 1:49.23 | SO-2 | North Florida | 2026 Pepsi Florida Relays | 2026-04-03 | ||
| 6 | 1:50.42 | SO-2 | North Florida | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 7 | 1:50.61 | SR-4 | Bellarmine | Tennessee Invite | 2026-04-10 | ||
| 8 | 1:50.80 | JR-3 | Central Arkansas | 2026 Bryan Clay Invitational | 2026-04-16 |
Decathlon
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 7033 | FR-1 | Central Arkansas | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 2 | 6987 | SO-2 | Central Arkansas | Bobcat Invitational 2026 | 2026-04-02 | ||
| 3 | 6276 | JR-3 | Central Arkansas | Harding Bryan Phillips Open | 2026-04-10 | ||
| 4 | 6213 | SO-2 | Central Arkansas | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 5 | 6028 | JR-3 | West Georgia | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 6 | 5748 | FR-1 | Central Arkansas | Harding Bryan Phillips Open | 2026-04-10 | ||
| 7 | 5566 | JR-3 | West Georgia | Falcon Classic & Multi | 2026-03-13 | ||
| 8 | 4612 | SR-4 | West Georgia | Falcon Classic & Multi | 2026-03-13 |
Discus
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 56.82m | JR-3 | Queens (N.C.) | Vertklasse 2026 | 2026-04-02 | ||
| 2 | 50.28m | FR-1 | Central Arkansas | 2026 Alumni Bulldog Relays | 2026-03-26 | ||
| 3 | 49.04m | SO-2 | Eastern Kentucky | EKU Spring Invitational | 2026-03-20 | ||
| 4 | 48.06m | FR-1 | Central Arkansas | Little Rock Invitational | 2026-04-17 | ||
| 5 | 47.54m | SR-4 | Bellarmine | Jim Green Invitational | 2026-05-01 | ||
| 6 | 45.86m | FR-1 | Central Arkansas | Arkansas Spring Invitational | 2026-04-11 | ||
| 7 | 45.34m | FR-1 | Central Arkansas | Arkansas Spring Invitational | 2026-04-11 | ||
| 8 | 44.12m | SR-4 | Central Arkansas | Little Rock Invitational | 2026-04-17 |
Hammer
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 66.73m | SR-4 | Central Arkansas | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 2 | 63.75m | SR-4 | Central Arkansas | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 3 | 59.16m | SO-2 | Central Arkansas | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 4 | 53.82m | SR-4 | Eastern Kentucky | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 5 | 51.73m | JR-3 | Eastern Kentucky | EKU Spring Invitational | 2026-03-20 | ||
| 6 | 51.72m | SR-4 | Eastern Kentucky | Wake Forest Invitational | 2026-04-16 | ||
| 7 | 51.25m | SO-2 | Central Arkansas | Outdoor Music City Challenge | 2026-05-01 | ||
| 8 | 50.80m | FR-1 | Central Arkansas | Harding Bryan Phillips Open | 2026-04-10 |
High Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 2.09m | FR-1 | North Florida | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 2 | 2.06m | JR-3 | West Georgia | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 3 | 2.03m | FR-1 | West Georgia | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 3 | 2.03m | JR-3 | North Florida | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 5 | 2.01m | JR-3 | North Florida | UCF Knights Invite | 2026-03-27 | ||
| 6 | 1.97m | SO-2 | North Florida | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 7 | 1.95m | SO-2 | Queens (N.C.) | Charlotte 49er Classic | 2026-03-19 | ||
| 8 | 1.92m | JR-3 | Central Arkansas | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 |
Javelin
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 66.56m | SO-2 | Central Arkansas | Bobcat Invitational 2026 | 2026-04-02 | ||
| 2 | 60.71m | JR-3 | Eastern Kentucky | Wake Forest Invitational | 2026-04-16 | ||
| 3 | 57.20m | JR-3 | Central Arkansas | Little Rock Invitational | 2026-04-17 | ||
| 4 | 53.98m | SO-2 | North Florida | Georgia Tech Invitational | 2026-04-17 | ||
| 5 | 48.73m | SO-2 | Central Arkansas | Bobcat Invitational 2026 | 2026-04-02 | ||
| 6 | 47.14m | SR-4 | West Georgia | UWG Legends Invitational | 2026-04-03 | ||
| 7 | 45.68m | FR-1 | Central Arkansas | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 8 | 44.80m | SO-2 | Central Arkansas | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 |
Long Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 7.59m | SO-2 | West Georgia | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | +1.2 | |
| 2 | 7.53m | wind-aided | JR-3 | Queens (N.C.) | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | +3.0 |
| 2 | 7.53m | wind-aided | JR-3 | Lipscomb | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | +2.3 |
| 4 | 7.50m | SO-2 | West Georgia | UWG Legends Invitational | 2026-04-03 | +1.5 | |
| 5 | 7.46m | wind-aided | SO-2 | Central Arkansas | Bobcat Invitational 2026 | 2026-04-02 | +2.3 |
| 6 | 7.24m | wind-aided | SO-2 | Central Arkansas | Bobcat Invitational 2026 | 2026-04-02 | +2.9 |
| 7 | 7.17m | SO-2 | West Georgia | Asheville Bulldog Invitational | 2026-04-10 | +1.1 | |
| 8 | 7.03m | wind-aided | JR-3 | Queens (N.C.) | Davidson Relays | 2026-03-27 | +4.6 |
Pole Vault
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 4.96m | SR-4 | West Georgia | 2026 Maroon and White Tune-up | 2026-04-30 | ||
| 2 | 4.75m | JR-3 | Central Arkansas | Arkansas Spring Invitational | 2026-04-11 | ||
| 3 | 4.70m | FR-1 | Central Arkansas | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 3 | 4.70m | SO-2 | West Georgia | Yellow Jacket Invitational | 2026-03-20 | ||
| 5 | 4.67m | FR-1 | West Georgia | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 6 | 4.45m | SO-2 | Central Arkansas | Little Rock Invitational | 2026-04-17 | ||
| 6 | 4.45m | SO-2 | West Georgia | Asheville Bulldog Invitational | 2026-04-10 | ||
| 8 | 4.40m | FR-1 | Central Arkansas | Outdoor Music City Challenge | 2026-05-01 |
Shot Put
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 18.49m | SR-4 | Central Arkansas | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 2 | 17.66m | SR-4 | Eastern Kentucky | Jim Green Invitational | 2026-05-01 | ||
| 3 | 16.96m | FR-1 | Bellarmine | 2026 Jim Freeman / Clark Wood Open | 2026-04-23 | ||
| 4 | 16.40m | FR-1 | Central Arkansas | Outdoor Music City Challenge | 2026-05-01 | ||
| 5 | 15.59m | JR-3 | Bellarmine | Jim Green Invitational | 2026-05-01 | ||
| 6 | 15.46m | SO-2 | Central Arkansas | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 7 | 15.41m | SO-2 | Bellarmine | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | ||
| 8 | 14.98m | SO-2 | Eastern Kentucky | Jim Green Invitational | 2026-05-01 |
Triple Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 15.18m | SO-2 | Central Arkansas | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | +0.6 | |
| 2 | 14.82m | wind-aided | SO-2 | Queens (N.C.) | Charlotte Invitational | 2026-04-24 | +2.3 |
| 3 | 14.66m | SO-2 | West Georgia | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | +0.7 | |
| 4 | 14.55m | SO-2 | West Georgia | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | +1.6 | |
| 5 | 14.48m | wind-aided | JR-3 | Lipscomb | Tennessee Invite | 2026-04-10 | +2.5 |
| 6 | 14.43m | wind-aided | SO-2 | North Florida | 2026 Hampton Inn River City Relays | 2026-03-19 | +3.4 |
| 7 | 14.30m | SO-2 | Queens (N.C.) | 2026 ASUN Outdoor Track & Field Championship | 2026-05-14 | -0.1 | |
| 8 | 14.07m | JR-3 | West Georgia | Yellow Jacket Invitational | 2026-03-20 | +1.5 |
Athletes' names are not kept, by request. Each mark is shown by college, class year and meet.