Atlantic 10
NCAA D-I Outdoor 2026 · 306 marks · see it on TFRRS ↗
10,000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 29:29.16 | SO-2 | Loyola (Ill.) | Raleigh Relays | 2026-03-26 | ||
| 2 | 29:40.70 | SO-2 | Saint Louis | WashU Distance Carnival '26 | 2026-03-26 | ||
| 3 | 29:42.12 | JR-3 | Saint Joseph's University | Bison Outdoor Classic | 2026-04-11 | ||
| 4 | 29:46.11 | SO-2 | Saint Joseph's University | Bison Outdoor Classic | 2026-04-11 | ||
| 5 | 29:48.80 | SR-4 | George Mason | Raleigh Relays | 2026-03-26 | ||
| 6 | 30:04.96 | SR-4 | Saint Joseph's University | Bison Outdoor Classic | 2026-04-11 | ||
| 7 | 30:34.01 | SR-4 | Saint Joseph's University | Bison Outdoor Classic | 2026-04-11 | ||
| 8 | 30:56.23 | JR-3 | George Mason | Raleigh Relays | 2026-03-26 |
100 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 10.49 | FR-1 | Davidson | Wake Forest Invitational | 2026-04-16 | +1.8 | |
| 2 | 10.50 | wind-aided | SO-2 | George Mason | Dani Palooza Last Chance | 2026-05-17 | +2.1 |
| 3 | 10.55 | FR-1 | Duquesne | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | +1.4 | |
| 4 | 10.59 | JR-3 | VCU | Atlantic 10 Outdoor Championships | 2026-05-02 | +1.9 | |
| 4 | 10.59 | JR-3 | Saint Louis | Atlantic 10 Outdoor Championships | 2026-05-02 | +1.9 | |
| 4 | 10.59 | SR-4 | George Mason | Raleigh Relays | 2026-03-26 | +1.7 | |
| 7 | 10.61 | JR-3 | Saint Joseph's University | Duke Invitational | 2026-04-10 | +0.3 | |
| 8 | 10.64 | JR-3 | Rhode Island | UConn Northeast Challenge | 2026-04-17 | +1.3 |
110 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 13.73 | SO-2 | George Mason | NCAA Division I East First Rounds | 2026-05-27 | +0.8 | |
| 2 | 13.82 | FR-1 | VCU | Dani Palooza Last Chance | 2026-05-17 | +1.8 | |
| 3 | 13.88 | FR-1 | Rhode Island | Atlantic 10 Outdoor Championships | 2026-05-02 | +1.2 | |
| 4 | 14.00 | SO-2 | VCU | Virginia Challenge | 2026-04-17 | +0.8 | |
| 5 | 14.14 | SO-2 | George Mason | Atlantic 10 Outdoor Championships | 2026-05-02 | +1.7 | |
| 6 | 14.53 | FR-1 | George Mason | Duke Invitational | 2026-04-10 | +1.5 | |
| 7 | 14.61 | wind-aided | SR-4 | Saint Louis | Pacesetter Invitational | 2026-04-03 | +2.8 |
| 8 | 14.63 | wind-aided | FR-1 | Rhode Island | Wilton Wright Outdoor Invitational 2026 | 2026-04-10 | +2.8 |
1500 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 3:40.26 | FR-1 | La Salle | Duke Invitational | 2026-04-10 | ||
| 2 | 3:40.53 | SR-4 | Loyola (Ill.) | 2026 Bryan Clay Invitational | 2026-04-16 | ||
| 3 | 3:40.66 | SR-4 | George Washington | Duke Invitational | 2026-04-10 | ||
| 4 | 3:41.22 | SR-4 | La Salle | Duke Invitational | 2026-04-10 | ||
| 5 | 3:41.80 | SO-2 | Rhode Island | 2026 NEICAAA Outdoor Track & Field Championship | 2026-05-08 | ||
| 6 | 3:44.64 | SR-4 | Rhode Island | 2026 NEICAAA Outdoor Track & Field Championship | 2026-05-08 | ||
| 7 | 3:44.97 | SO-2 | Loyola (Ill.) | 2026 Bryan Clay Invitational | 2026-04-16 | ||
| 8 | 3:46.49 | SO-2 | La Salle | Bison Outdoor Classic | 2026-04-11 |
200 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 20.99 | wind-aided | FR-1 | Davidson | Wake Forest Invitational | 2026-04-16 | +3.1 |
| 2 | 21.04 | JR-3 | Saint Joseph's University | Atlantic 10 Outdoor Championships | 2026-05-02 | +0.3 | |
| 3 | 21.13 | wind-aided | FR-1 | Duquesne | Bison Outdoor Classic | 2026-04-11 | +2.2 |
| 3 | 21.13 | SO-2 | George Mason | Navy National Elite | 2026-05-08 | 0.0 | |
| 5 | 21.20 | JR-3 | George Mason | Raleigh Relays | 2026-03-26 | +2.0 | |
| 6 | 21.25 | wind-aided | JR-3 | VCU | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | +2.3 |
| 7 | 21.26 | SR-4 | Rhode Island | Atlantic 10 Outdoor Championships | 2026-05-02 | +1.4 | |
| 8 | 21.29 | SO-2 | Saint Louis | Atlantic 10 Outdoor Championships | 2026-05-02 | +0.3 |
3000 Steeplechase
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 8:45.43 | JR-3 | Loyola (Ill.) | Raleigh Relays | 2026-03-26 | ||
| 2 | 8:47.25 | JR-3 | Rhode Island | 2026 NEICAAA Outdoor Track & Field Championship | 2026-05-08 | ||
| 3 | 8:48.92 | FR-1 | La Salle | Penn Relays | 2026-04-23 | ||
| 4 | 8:50.29 | JR-3 | George Mason | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 5 | 8:52.47 | SR-4 | George Washington | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 6 | 9:12.22 | SO-2 | Saint Louis | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 7 | 9:18.72 | FR-1 | Rhode Island | UConn Northeast Challenge | 2026-04-17 | ||
| 8 | 9:20.90 | JR-3 | Saint Joseph's University | Paul Donahue Invitational @ Widener University | 2026-04-17 |
400 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 51.49 | FR-1 | VCU | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 2 | 51.69 | JR-3 | George Mason | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 3 | 52.37 | FR-1 | George Mason | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 4 | 52.57 | SR-4 | Saint Joseph's University | Duke Invitational | 2026-04-10 | ||
| 4 | 52.57 | SO-2 | George Mason | Duke Invitational | 2026-04-10 | ||
| 6 | 53.36 | SR-4 | Saint Louis | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 7 | 53.59 | FR-1 | George Washington | Virginia Challenge | 2026-04-17 | ||
| 8 | 53.79 | SO-2 | Saint Joseph's University | Paul Donahue Invitational @ Widener University | 2026-04-17 |
400 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 46.42 | SO-2 | Saint Louis | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 2 | 46.64 | FR-1 | Rhode Island | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 3 | 46.75 | FR-1 | Duquesne | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 4 | 46.96 | JR-3 | VCU | South Florida Invitational | 2026-04-10 | ||
| 5 | 47.15 | JR-3 | Saint Joseph's University | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 6 | 47.31 | FR-1 | Saint Joseph's University | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 7 | 47.64 | JR | Fordham | Raleigh Relays | 2026-03-26 | ||
| 8 | 47.72 | SO-2 | George Mason | Raleigh Relays | 2026-03-26 |
5000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 13:57.60 | SR-4 | George Washington | Raleigh Relays | 2026-03-26 | ||
| 2 | 14:00.00 | SR-4 | George Mason | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 3 | 14:01.51 | JR-3 | Saint Joseph's University | Bison Outdoor Classic | 2026-04-11 | ||
| 4 | 14:04.47 | JR-3 | Rhode Island | Raleigh Relays | 2026-03-26 | ||
| 5 | 14:10.96 | SR-4 | La Salle | Raleigh Relays | 2026-03-26 | ||
| 6 | 14:13.42 | FR-1 | George Mason | Duke Invitational | 2026-04-10 | ||
| 7 | 14:15.42 | JR-3 | Saint Joseph's University | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 8 | 14:16.35 | JR-3 | Davidson | Wake Forest Invitational | 2026-04-16 |
800 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 1:49.22 | SO-2 | George Washington | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | ||
| 2 | 1:49.91 | SR-4 | George Mason | Dani Palooza Last Chance | 2026-05-17 | ||
| 3 | 1:49.93 | SR-4 | Rhode Island | MIT Final Qualifier 2026 | 2026-05-14 | ||
| 4 | 1:50.07 | SO-2 | VCU | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | ||
| 5 | 1:50.49 | JR-3 | Richmond | Duke Invitational | 2026-04-10 | ||
| 6 | 1:50.77 | FR-1 | Saint Joseph's University | Sam Howell Invitational | 2026-04-04 | ||
| 7 | 1:50.80 | SO-2 | Rhode Island | Ocean State Cup 2026 | 2026-04-03 | ||
| 8 | 1:50.82 | JR-3 | Fordham | Army West Point Twilight | 2026-05-07 |
Decathlon
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 7234 | JR-3 | Duquesne | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 2 | 7126 | FR-1 | Rhode Island | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 3 | 6711 | SO-2 | Duquesne | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 4 | 6604 | SR-4 | Rhode Island | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 5 | 5867 | SR-4 | Fordham | 2026 IC4A-ECAC Outdoor T&F Championships | 2026-04-18 | ||
| 6 | 5304 | FR-1 | George Mason | Duke Invitational | 2026-04-10 | ||
| 7 | 5226 | FR-1 | George Mason | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 8 | 5205 | FR-1 | Duquesne | SU Outdoor River Hawk Multi | 2026-04-10 |
Discus
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 52.48m | JR-3 | VCU | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 2 | 51.63m | SO-2 | George Mason | Duke Invitational | 2026-04-10 | ||
| 3 | 50.64m | FR-1 | Duquesne | Marty Goldberg Gator Invite | 2026-04-24 | ||
| 4 | 48.49m | JR-3 | VCU | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 5 | 48.26m | SO-2 | Rhode Island | Ocean State Cup 2026 | 2026-04-03 | ||
| 6 | 46.56m | SO-2 | Rhode Island | CCSU Invite - 2026 | 2026-04-24 | ||
| 7 | 46.55m | JR-3 | Rhode Island | 2026 NEICAAA Outdoor Track & Field Championship | 2026-05-08 | ||
| 8 | 45.71m | SO-2 | Rhode Island | Ocean State Cup 2026 | 2026-04-03 |
Hammer
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 64.07m | SR-4 | Saint Louis | Pacesetter Invitational | 2026-04-03 | ||
| 2 | 62.32m | SR-4 | VCU | 2026 Mount Olive Final Qualifier | 2026-05-09 | ||
| 3 | 61.60m | FR-1 | VCU | 2026 Mount Olive Final Qualifier | 2026-05-09 | ||
| 4 | 57.60m | FR-1 | Rhode Island | Ocean State Cup 2026 | 2026-04-03 | ||
| 5 | 57.52m | SR-4 | Rhode Island | MIT Final Qualifier 2026 | 2026-05-14 | ||
| 6 | 54.52m | JR-3 | VCU | Dani Palooza Last Chance | 2026-05-17 | ||
| 7 | 54.45m | JR-3 | Duquesne | 2026 IC4A-ECAC Outdoor T&F Championships | 2026-04-18 | ||
| 8 | 54.12m | FR-1 | Davidson | Charlotte Invitational | 2026-04-24 |
High Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 2.15m | SR-4 | Rhode Island | UCF Black & Gold Challenge | 2026-03-20 | ||
| 2 | 2.12m | FR-1 | Rhode Island | UCF Black & Gold Challenge | 2026-03-20 | ||
| 2 | 2.12m | FR-1 | George Mason | Dani Palooza Last Chance | 2026-05-17 | ||
| 4 | 2.06m | SO-2 | Rhode Island | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 5 | 2.05m | JR-3 | Rhode Island | UConn Northeast Challenge | 2026-04-17 | ||
| 6 | 2.04m | SR-4 | Saint Louis | Margaret Simmons Invite 26 | 2026-03-20 | ||
| 7 | 2.01m | SR-4 | George Mason | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 8 | 2.00m | SO-2 | VCU | VSU Relays | 2026-04-18 |
Javelin
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 64.79m | SO-2 | Davidson | Vertklasse 2026 | 2026-04-02 | ||
| 2 | 63.40m | SO-2 | Rhode Island | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 3 | 61.35m | FR-1 | Saint Louis | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 4 | 59.80m | FR-1 | Davidson | Davidson Relays | 2026-03-27 | ||
| 5 | 58.52m | FR-1 | Rhode Island | UConn Northeast Challenge | 2026-04-17 | ||
| 6 | 58.22m | SO-2 | Duquesne | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 7 | 56.45m | SO-2 | Fordham | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 8 | 56.36m | SO-2 | Rhode Island | UCF Black & Gold Challenge | 2026-03-20 |
Long Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 7.71m | wind-aided | SR-4 | Rhode Island | Battle Road Twilight Meet 2 | 2026-05-16 | +2.7 |
| 1 | 7.71m | wind-aided | SR-4 | Rhode Island | UCF Black & Gold Challenge | 2026-03-20 | +2.2 |
| 3 | 7.60m | SR-4 | Rhode Island | 2026 NEICAAA Outdoor Track & Field Championship | 2026-05-08 | 0.0 | |
| 4 | 7.44m | JR-3 | Duquesne | Atlantic 10 Outdoor Championships | 2026-05-02 | +1.5 | |
| 5 | 7.40m | FR-1 | George Mason | Atlantic 10 Outdoor Championships | 2026-05-02 | +1.1 | |
| 6 | 7.36m | JR-3 | Rhode Island | Atlantic 10 Outdoor Championships | 2026-05-02 | +0.9 | |
| 7 | 7.35m | FR-1 | VCU | Virginia Challenge | 2026-04-17 | -0.2 | |
| 7 | 7.35m | SR-4 | VCU | Atlantic 10 Outdoor Championships | 2026-05-02 | +1.4 |
Pole Vault
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 5.27m | SR-4 | George Mason | Raleigh Relays | 2026-03-26 | ||
| 2 | 4.88m | FR-1 | Rhode Island | MIT Final Qualifier 2026 | 2026-05-14 | ||
| 3 | 4.80m | SO-2 | Rhode Island | UConn Northeast Challenge | 2026-04-17 | ||
| 4 | 4.75m | SO-2 | George Mason | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | ||
| 5 | 4.71m | SO-2 | Saint Louis | Pacesetter Invitational | 2026-04-03 | ||
| 6 | 4.55m | JR-3 | Rhode Island | UConn Northeast Challenge | 2026-04-17 | ||
| 6 | 4.55m | FR-1 | Rhode Island | Wilton Wright Outdoor Invitational 2026 | 2026-04-10 | ||
| 6 | 4.55m | JR-3 | Rhode Island | UConn Northeast Challenge | 2026-04-17 |
Shot Put
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 17.43m | JR-3 | Rhode Island | UCF Black & Gold Challenge | 2026-03-20 | ||
| 2 | 16.67m | SO-2 | Rhode Island | Ocean State Cup 2026 | 2026-04-03 | ||
| 3 | 16.10m | SR-4 | Saint Louis | SLU Speed & Power Festival | 2026-03-27 | ||
| 4 | 15.61m | JR-3 | Rhode Island | UCF Black & Gold Challenge | 2026-03-20 | ||
| 5 | 15.16m | FR-1 | Duquesne | Atlantic 10 Outdoor Championships | 2026-05-02 | ||
| 6 | 15.05m | FR-1 | Rhode Island | 2026 NEICAAA Outdoor Track & Field Championship | 2026-05-08 | ||
| 7 | 14.95m | JR-3 | VCU | Georgia Tech Invitational | 2026-04-17 | ||
| 8 | 14.92m | JR-3 | VCU | Georgia Tech Invitational | 2026-04-17 |
Triple Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 15.92m | wind-aided | SR-4 | VCU | Virginia Challenge | 2026-04-17 | +2.5 |
| 2 | 15.78m | JR-3 | VCU | Virginia Challenge | 2026-04-17 | -0.8 | |
| 3 | 15.70m | wind-aided | SR-4 | Rhode Island | Atlantic 10 Outdoor Championships | 2026-05-02 | +2.5 |
| 4 | 15.12m | FR-1 | VCU | Atlantic 10 Outdoor Championships | 2026-05-02 | -1.7 | |
| 5 | 15.08m | SR-4 | Rhode Island | Atlantic 10 Outdoor Championships | 2026-05-02 | +1.2 | |
| 6 | 15.04m | wind-aided | JR-3 | Duquesne | 2026 IC4A-ECAC Outdoor T&F Championships | 2026-04-18 | +2.2 |
| 7 | 14.76m | SR-4 | Rhode Island | Atlantic 10 Outdoor Championships | 2026-05-02 | -0.1 | |
| 8 | 14.61m | FR-1 | Rhode Island | Atlantic 10 Outdoor Championships | 2026-05-02 | +0.2 |
Athletes' names are not kept, by request. Each mark is shown by college, class year and meet.