CIAA
NCAA D-II Outdoor 2026 · 262 marks · see it on TFRRS ↗
100 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 10.26 | SO-2 | Virginia State | Navy National Elite | 2026-05-08 | +1.6 | |
| 2 | 10.40 | SO | Bowie State | 2026 NSU Track & Field Invitatational | 2026-04-04 | +0.2 | |
| 3 | 10.42 | JR-3 | Johnson C. Smith | JCSU 2026 Golden Bulls Invitational | 2026-04-17 | +0.6 | |
| 4 | 10.43 | FR-1 | Virginia State | VSU Relays | 2026-04-18 | +0.2 | |
| 5 | 10.47 | SO-2 | Bowie State | 2026 NSU Track & Field Invitatational | 2026-04-04 | +0.2 | |
| 6 | 10.52 | JR-3 | Virginia State | VSU Relays | 2026-04-18 | +0.2 | |
| 7 | 10.62 | wind-aided | SO | Bowie State | 2026 NSU Track & Field Invitatational | 2026-04-04 | +2.5 |
| 8 | 10.64 | JR-3 | Virginia State | VSU Relays | 2026-04-18 | +0.3 |
110 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 14.02 | SO-2 | Virginia Union | 2026 NSU Track & Field Invitatational | 2026-04-04 | +0.3 | |
| 2 | 14.04 | SR-4 | Livingstone | Lenoir-Rhyne Last Chance 2026 | 2026-05-09 | ||
| 3 | 14.49 | wind-aided | JR-3 | Johnson C. Smith | Charlotte 49er Classic | 2026-03-19 | +2.1 |
| 4 | 14.65 | JR-3 | Johnson C. Smith | Charlotte 49er Classic | 2026-03-19 | 0.0 | |
| 5 | 14.68 | SO-2 | Virginia Union | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | -0.4 | |
| 6 | 14.73 | wind-aided | SR-4 | Lincoln (Pa.) | Lincoln University Invitational | 2026-04-16 | +3.1 |
| 7 | 15.19 | FR-1 | Bowie State | 2026 NSU Track & Field Invitatational | 2026-04-04 | +0.3 | |
| 8 | 15.31 | FR-1 | Johnson C. Smith | 2026 JCSU Collegiate Invitational | 2026-04-03 | +0.7 |
1500 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 4:01.98 | FR-1 | Virginia Union | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 2 | 4:02.67 | SO-2 | Virginia State | 2026 NSU Track & Field Invitatational | 2026-04-04 | ||
| 3 | 4:02.83 | SO-2 | Lincoln (Pa.) | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 4 | 4:03.88 | SO-2 | Virginia Union | 2026 NSU Track & Field Invitatational | 2026-04-04 | ||
| 5 | 4:03.89 | SR-4 | Claflin | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 6 | 4:09.96 | JR | Virginia Union | 2026 Morehouse Relays | 2026-03-27 | ||
| 7 | 4:10.75 | SO-2 | Livingstone | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 8 | 4:11.92 | FR-1 | Virginia Union | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 |
200 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 20.64 | SO-2 | Virginia State | Navy National Elite | 2026-05-08 | +1.9 | |
| 2 | 20.95 | FR-1 | Virginia State | VSU Relays | 2026-04-18 | +0.2 | |
| 2 | 20.95 | wind-aided | SO | Bowie State | 2026 NSU Track & Field Invitatational | 2026-04-04 | +3.9 |
| 4 | 21.03 | JR-3 | Virginia State | VSU Relays | 2026-04-18 | +0.2 | |
| 4 | 21.03 | wind-aided | SO-2 | Bowie State | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | +3.4 |
| 6 | 21.07 | JR-3 | Johnson C. Smith | JCSU 2026 Golden Bulls Invitational | 2026-04-17 | +0.1 | |
| 7 | 21.15 | JR-3 | Virginia Union | 2026 Morehouse Relays | 2026-03-27 | ||
| 8 | 21.41 | SO-2 | Virginia Union | 2026 NSU Track & Field Invitatational | 2026-04-04 | +1.5 |
400 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 51.27 | FR-1 | Johnson C. Smith | JCSU 2026 Golden Bulls Invitational | 2026-04-17 | ||
| 2 | 52.14 | FR-1 | Lincoln (Pa.) | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 3 | 52.25 | SO-2 | Virginia Union | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 4 | 53.42 | JR-3 | Virginia State | Navy National Elite | 2026-05-08 | ||
| 5 | 53.68 | JR-3 | Johnson C. Smith | JCSU 2026 Golden Bulls Invitational | 2026-04-17 | ||
| 6 | 55.31 | JR-3 | Lincoln (Pa.) | Paul Donahue Invitational @ Widener University | 2026-04-17 | ||
| 7 | 56.04 | FR-1 | Livingstone | Charlotte 49er Classic | 2026-03-19 | ||
| 8 | 56.84 | SO-2 | Livingstone | JCSU 2026 Golden Bulls Invitational | 2026-04-17 |
400 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 47.10 | SO-2 | Livingstone | Lenoir-Rhyne Last Chance 2026 | 2026-05-09 | ||
| 2 | 47.18 | FR-1 | Lincoln (Pa.) | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 3 | 47.35 | JR-3 | Johnson C. Smith | JCSU 2026 Golden Bulls Invitational | 2026-04-17 | ||
| 4 | 47.40 | SO-2 | Lincoln (Pa.) | WCU Last Chance Meet | 2026-05-08 | ||
| 5 | 47.51 | JR-3 | Virginia Union | 2026 Morehouse Relays | 2026-03-27 | ||
| 6 | 47.87 | SR | Claflin | 2026 JCSU Collegiate Invitational | 2026-04-03 | ||
| 7 | 47.91 | FR-1 | Virginia Union | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 8 | 48.21 | SO-2 | Virginia Union | 2026 Morehouse Relays | 2026-03-27 |
5000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 15:39.95 | SO-2 | Virginia State | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 2 | 15:42.79 | JR-3 | Virginia Union | Richmond's Fred Hardy Invitational | 2026-03-19 | ||
| 3 | 15:57.04 | Claflin | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | |||
| 4 | 16:02.57 | JR-3 | Livingstone | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 5 | 16:06.26 | JR-3 | Virginia State | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 6 | 16:37.86 | FR-1 | Virginia Union | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 7 | 17:12.57 | FR-1 | Virginia State | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 8 | 17:15.16 | FR-1 | Livingstone | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 |
800 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 1:53.00 | JR-3 | Claflin | Sharonda Coleman -Singleton Cl | 2026-04-18 | ||
| 2 | 1:53.09 | SR-4 | Claflin | UCF Black & Gold Challenge | 2026-03-20 | ||
| 3 | 1:53.65 | SR-4 | Claflin | UCF Black & Gold Challenge | 2026-03-20 | ||
| 4 | 1:54.28 | FR-1 | Virginia Union | 2026 NSU Track & Field Invitatational | 2026-04-04 | ||
| 5 | 1:55.15 | SO-2 | Johnson C. Smith | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 6 | 1:55.40 | SO-2 | Lincoln (Pa.) | Paul Donahue Invitational @ Widener University | 2026-04-17 | ||
| 7 | 1:56.02 | SO-2 | Lincoln (Pa.) | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 8 | 1:56.60 | SO-2 | Livingstone | Charlotte 49er Classic | 2026-03-19 |
Discus
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 58.06m | JR-3 | Virginia Union | NCAA Division II Outdoor Track & Field Championships | 2026-05-21 | ||
| 2 | 50.68m | SO-2 | Virginia Union | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 3 | 50.17m | JR-3 | Bowie State | 2026 Legacy Track & Field Meet | 2026-04-17 | ||
| 4 | 47.09m | SO-2 | Virginia Union | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 5 | 44.72m | FR-1 | Virginia State | 2026 NSU Track & Field Invitatational | 2026-04-04 | ||
| 6 | 44.47m | FR-1 | Virginia Union | 2026 NSU Track & Field Invitatational | 2026-04-04 | ||
| 7 | 43.79m | JR-3 | Johnson C. Smith | JCSU 2026 Golden Bulls Invitational | 2026-04-17 | ||
| 8 | 43.77m | FR-1 | Bowie State | 2026 Dan Stimson Memorial Invitational | 2026-03-28 |
Hammer
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 50.72m | SO-2 | Virginia Union | 2026 NSU Track & Field Invitatational | 2026-04-04 | ||
| 2 | 47.69m | SR-4 | Virginia Union | VSU Relays | 2026-04-18 | ||
| 3 | 43.25m | JR-3 | Bowie State | 2026 NSU Track & Field Invitatational | 2026-04-04 | ||
| 4 | 42.04m | SO-2 | Virginia Union | JMU Invite | 2026-04-11 | ||
| 5 | 41.60m | SO | Virginia Union | 2026 NSU Track & Field Invitatational | 2026-04-04 | ||
| 6 | 39.85m | SO-2 | Virginia Union | VSU Relays | 2026-04-18 | ||
| 7 | 39.81m | SO-2 | Virginia Union | VSU Relays | 2026-04-18 | ||
| 8 | 39.72m | JR-3 | Johnson C. Smith | Charlotte 49er Classic | 2026-03-19 |
High Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 2.05m | SO-2 | Virginia Union | 2026 NSU Track & Field Invitatational | 2026-04-04 | ||
| 2 | 2.04m | SO-2 | Claflin | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 3 | 2.02m | FR-1 | Johnson C. Smith | JCSU 2026 Golden Bulls Invitational | 2026-04-17 | ||
| 4 | 1.98m | SO-2 | Livingstone | Quanera Hayes Blue Bear Invitational | 2026-03-28 | ||
| 5 | 1.95m | JR-3 | Lincoln (Pa.) | Lincoln University Invitational | 2026-04-16 | ||
| 6 | 1.94m | FR-1 | Bowie State | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 6 | 1.94m | FR-1 | Livingstone | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 8 | 1.92m | SO-2 | Johnson C. Smith | JCSU 2026 Golden Bulls Invitational | 2026-04-17 |
Javelin
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 52.49m | JR-3 | Lincoln (Pa.) | Paul Donahue Invitational @ Widener University | 2026-04-17 | ||
| 2 | 50.15m | SR-4 | Bluefield St. | JCSU 2026 Golden Bulls Invitational | 2026-04-17 | ||
| 3 | 48.92m | SR-4 | Virginia State | VSU Relays | 2026-04-18 | ||
| 4 | 47.34m | JR-3 | Bluefield St. | 2026 JCSU Collegiate Invitational | 2026-04-03 | ||
| 5 | 45.47m | JR-3 | Virginia Union | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 6 | 44.78m | SR-4 | Lincoln (Pa.) | WCU Last Chance Meet | 2026-05-08 | ||
| 7 | 41.78m | SR-4 | Virginia Union | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 8 | 41.05m | FR-1 | Johnson C. Smith | 2026 JCSU Collegiate Invitational | 2026-04-03 |
Long Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 7.26m | SO-2 | Livingstone | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | -3.1 | |
| 2 | 7.16m | JR-3 | Virginia State | VSU Relays | 2026-04-18 | +0.2 | |
| 2 | 7.16m | SO-2 | Virginia Union | VSU Relays | 2026-04-18 | +0.1 | |
| 4 | 7.00m | FR-1 | Virginia Union | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | 0.0 | |
| 5 | 6.97m | SO-2 | Lincoln (Pa.) | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | 0.0 | |
| 6 | 6.90m | JR-3 | Virginia Union | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | -1.5 | |
| 7 | 6.88m | FR-1 | Johnson C. Smith | 2026 JCSU Collegiate Invitational | 2026-04-03 | ||
| 8 | 6.86m | FR-1 | Johnson C. Smith | 2026 JCSU Collegiate Invitational | 2026-04-03 |
Pole Vault
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 3.81m | JR-3 | Lincoln (Pa.) | Lincoln University Invitational | 2026-04-16 | ||
| 2 | 3.55m | FR-1 | Johnson C. Smith | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 2 | 3.55m | SO-2 | Livingstone | Quanera Hayes Blue Bear Invitational | 2026-03-28 | ||
| 4 | 3.50m | SO-2 | Livingstone | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 5 | 3.42m | FR-1 | Lincoln (Pa.) | Lincoln University Invitational | 2026-04-16 | ||
| 6 | 3.34m | SO-2 | Johnson C. Smith | JCSU 2026 Golden Bulls Invitational | 2026-04-17 | ||
| 7 | 3.30m | SO-2 | Claflin | Sharonda Coleman -Singleton Cl | 2026-04-18 | ||
| 7 | 3.30m | SO-2 | Lincoln (Pa.) | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 |
Shot Put
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 16.77m | JR-3 | Virginia Union | 2026 NSU Track & Field Invitatational | 2026-04-04 | ||
| 2 | 16.76m | JR-3 | Bowie State | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | ||
| 3 | 15.95m | SR-4 | Virginia Union | Richmond's Fred Hardy Invitational | 2026-03-19 | ||
| 4 | 15.51m | FR-1 | Virginia Union | JMU Invite | 2026-04-11 | ||
| 5 | 15.07m | JR-3 | Livingstone | Quanera Hayes Blue Bear Invitational | 2026-03-28 | ||
| 6 | 14.87m | FR-1 | Virginia State | 2026 NSU Track & Field Invitatational | 2026-04-04 | ||
| 7 | 14.56m | SO-2 | Virginia Union | JMU Invite | 2026-04-11 | ||
| 8 | 14.31m | JR-3 | Johnson C. Smith | JCSU 2026 Golden Bulls Invitational | 2026-04-17 |
Triple Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 14.92m | FR-1 | Johnson C. Smith | Penn Relays | 2026-04-23 | -0.4 | |
| 2 | 14.84m | SO-2 | Johnson C. Smith | Lenoir-Rhyne Last Chance 2026 | 2026-05-09 | +1.0 | |
| 3 | 14.65m | SR-4 | Johnson C. Smith | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | +1.8 | |
| 4 | 14.54m | SR-4 | Bluefield St. | JCSU 2026 Golden Bulls Invitational | 2026-04-17 | +1.7 | |
| 5 | 14.44m | JR-3 | Virginia Union | VSU Relays | 2026-04-18 | +0.3 | |
| 6 | 14.43m | FR-1 | Claflin | Sharonda Coleman -Singleton Cl | 2026-04-18 | +1.4 | |
| 7 | 14.40m | FR-1 | Virginia State | Richmond's Fred Hardy Invitational | 2026-03-19 | +0.8 | |
| 8 | 14.36m | SO-2 | Livingstone | CIAA Outdoor Track and Field Championship 2026 | 2026-05-01 | +0.3 |
Athletes' names are not kept, by request. Each mark is shown by college, class year and meet.