AARTFC
NCAA D-III Outdoor 2026 · 308 marks · see it on TFRRS ↗
10,000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 29:06.90 | SO-2 | Rowan | Sam Howell Invitational | 2026-04-04 | ||
| 2 | 29:45.03 | SR-4 | Johns Hopkins | Raleigh Relays | 2026-03-26 | ||
| 3 | 29:45.55 | JR-3 | NYU | Bison Outdoor Classic | 2026-04-11 | ||
| 4 | 29:51.14 | SR-4 | TCNJ | The F.I.R.E. MEET at Williams | 2026-05-08 | ||
| 5 | 29:53.00 | JR-3 | SUNY Geneseo | Bison Outdoor Classic | 2026-04-11 | ||
| 6 | 30:14.48 | SR-4 | Brockport St. | Bison Outdoor Classic | 2026-04-11 | ||
| 7 | 30:20.75 | JR-3 | SUNY Geneseo | Bison Outdoor Classic | 2026-04-11 | ||
| 8 | 30:25.93 | SO-2 | Williams | NESCAC Championship | 2026-04-25 |
100 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 10.14 | SR-4 | Salisbury | NCAA Division III Outdoor Track & Field Championships | 2026-05-21 | +2.0 | |
| 2 | 10.30 | SR-4 | Rowan | NCAA Division III Outdoor Track & Field Championships | 2026-05-21 | +2.0 | |
| 3 | 10.32 | SO-2 | Rowan | Oscar Moore 2026 | 2026-04-11 | +0.4 | |
| 4 | 10.35 | SO-2 | TCNJ | NCAA Division III Outdoor Track & Field Championships | 2026-05-21 | +2.0 | |
| 5 | 10.36 | SO-2 | Medgar Evers | Springfield College Outdoor Classic | 2026-04-04 | +1.8 | |
| 6 | 10.44 | wind-aided | SO-2 | PSU-Behrend | Dave Labor Invitational | 2026-04-03 | +3.1 |
| 7 | 10.50 | JR-3 | Rowan | Virginia Challenge | 2026-04-17 | +1.7 | |
| 8 | 10.54 | SO-2 | Ramapo | NJAC Outdoor Championships | 2026-05-02 | +0.9 |
110 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 13.72 | SR-4 | Rowan | Oscar Moore 2026 | 2026-04-11 | +0.3 | |
| 1 | 13.72 | SR-4 | Rowan | Oscar Moore 2026 | 2026-04-11 | +0.8 | |
| 3 | 14.09 | SR-4 | Rowan | 2026 Widener Final Qualifier | 2026-05-10 | +0.5 | |
| 4 | 14.15 | SO-2 | Rowan | NJAC Outdoor Championships | 2026-05-02 | +0.2 | |
| 5 | 14.18 | wind-aided | JR-3 | Springfield | UMASS Commonwealth Invite | 2026-04-11 | +3.8 |
| 6 | 14.22 | SR-4 | Rowan | 2026 Widener Final Qualifier | 2026-05-10 | +0.5 | |
| 7 | 14.23 | SR-4 | Oneonta | SUNYAC Outdoor Track & Field Championships | 2026-05-01 | +1.8 | |
| 8 | 14.34 | wind-aided | SO-2 | Susquehanna | Jim Taylor Duals | 2026-03-27 | +3.7 |
1500 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 3:37.19 | JR-3 | SUNY Geneseo | Duke Twilight | 2026-05-03 | ||
| 2 | 3:41.56 | FR-1 | Johns Hopkins | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 3 | 3:45.58(1) | converted | SR-4 | St. Lawrence | St. Lawrence Univ Intercollegiate Athletics Twilight Meeting | 2026-04-24 | |
| 4 | 3:47.50 | SO-2 | Williams | MIT Final Qualifier 2026 | 2026-05-14 | ||
| 5 | 3:47.84 | JR-3 | Middlebury | NCAA Division III Outdoor Track & Field Championships | 2026-05-21 | ||
| 6 | 3:49.35 | SO-2 | NYU | Army West Point Twilight | 2026-05-07 | ||
| 7 | 3:49.39 | FR-1 | Rochester | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 8 | 3:49.63 | SR-4 | TCNJ | AARTFC Outdoor Track & Field Championships | 2026-05-13 |
200 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 20.42 | SR-4 | Salisbury | NCAA Division III Outdoor Track & Field Championships | 2026-05-21 | +1.7 | |
| 2 | 20.76 | SO-2 | Rowan | NCAA Division III Outdoor Track & Field Championships | 2026-05-21 | +1.7 | |
| 3 | 20.86 | JR-3 | Rowan | NCAA Division III Outdoor Track & Field Championships | 2026-05-21 | +1.7 | |
| 4 | 21.09 | SR-4 | Rowan | 2026 Widener Final Qualifier | 2026-05-10 | +0.2 | |
| 5 | 21.13 | wind-aided | SO-2 | Medgar Evers | Lincoln University Invitational | 2026-04-16 | +3.2 |
| 6 | 21.14 | FR-1 | Williams | RPI Under the Lights | 2026-04-10 | +1.9 | |
| 7 | 21.16 | wind-aided | FR-1 | Salisbury | 2026 Outdoor Coast to Coast Championships | 2026-05-01 | +3.5 |
| 8 | 21.26 | SR-4 | Ursinus | 2026 Widener Final Qualifier | 2026-05-10 | +0.1 |
3000 Steeplechase
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 8:53.87 | SR-4 | Johns Hopkins | Penn Relays | 2026-04-23 | ||
| 2 | 8:54.64 | JR-3 | SUNY Geneseo | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 3 | 8:56.56 | JR-3 | SUNY Geneseo | Penn Relays | 2026-04-23 | ||
| 4 | 9:02.46 | JR-3 | Williams | Bison Outdoor Classic | 2026-04-11 | ||
| 5 | 9:02.80 | JR-3 | Utica | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 6 | 9:05.39 | SR-4 | Middlebury | NCAA Division III Outdoor Track & Field Championships | 2026-05-21 | ||
| 7 | 9:06.11 | JR-3 | Hamilton | NESCAC Championship | 2026-04-25 | ||
| 8 | 9:09.39 | SO-2 | Middlebury | NESCAC Championship | 2026-04-25 |
400 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 51.26 | SO-2 | Rowan | NJAC Outdoor Championships | 2026-05-02 | ||
| 2 | 51.70 | SO-2 | Rowan | NJAC Outdoor Championships | 2026-05-02 | ||
| 3 | 51.77 | JR-3 | SUNY Geneseo | NCAA Division III Outdoor Track & Field Championships | 2026-05-21 | ||
| 4 | 51.80 | SR-4 | Colby | Emory Thrills in the Hills 2026 | 2026-03-26 | ||
| 5 | 52.11 | SR-4 | Rowan | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 6 | 52.15 | SO-2 | Middlebury | NCAA Division III Outdoor Track & Field Championships | 2026-05-21 | ||
| 7 | 52.39 | JR-3 | TCNJ | NJAC Outdoor Championships | 2026-05-02 | ||
| 8 | 52.40 | JR-3 | Cortland St. | Bison Outdoor Classic | 2026-04-11 |
400 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 46.77 | SR-4 | SUNY Geneseo | Paul Donahue Invitational @ Widener University | 2026-04-17 | ||
| 2 | 47.14 | JR-3 | RIT | Liberty League Outdoor Track & Field Championships | 2026-05-01 | ||
| 3 | 47.19 | JR-3 | Misericordia | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | ||
| 4 | 47.37 | SO-2 | TCNJ | Paul Donahue Invitational @ Widener University | 2026-04-17 | ||
| 5 | 47.39 | SO-2 | Middlebury | NESCAC Championship | 2026-04-25 | ||
| 6 | 47.43 | SR-4 | New Jersey City | NJAC Outdoor Championships | 2026-05-02 | ||
| 7 | 47.44 | SO-2 | SUNY Geneseo | Paul Donahue Invitational @ Widener University | 2026-04-17 | ||
| 8 | 47.51 | SR-4 | SUNY Geneseo | Geneseo Early Season Invitational | 2026-04-03 |
5000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 13:55.68 | JR-3 | SUNY Geneseo | Penn Relays | 2026-04-23 | ||
| 2 | 13:56.49 | FR-1 | NYU | Wake Forest Invitational | 2026-04-16 | ||
| 3 | 14:01.28 | SR-4 | Johns Hopkins | Virginia Challenge | 2026-04-17 | ||
| 4 | 14:06.23 | SO-2 | Rowan | Penn Relays | 2026-04-23 | ||
| 5 | 14:06.46 | FR-1 | Johns Hopkins | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 6 | 14:08.74 | JR-3 | SUNY Geneseo | Bison Outdoor Classic | 2026-04-11 | ||
| 7 | 14:25.08 | SO-2 | Johns Hopkins | Bison Outdoor Classic | 2026-04-11 | ||
| 8 | 14:25.55 | FR-1 | Johns Hopkins | Bison Outdoor Classic | 2026-04-11 |
800 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 1:48.09 | JR-3 | SUNY Geneseo | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 2 | 1:49.26 | JR-3 | Rowan | NJAC Outdoor Championships | 2026-05-02 | ||
| 3 | 1:49.67 | SR-4 | Williams | MIT Final Qualifier 2026 | 2026-05-14 | ||
| 4 | 1:49.80 | JR-3 | Rowan | NJAC Outdoor Championships | 2026-05-02 | ||
| 5 | 1:50.07 | SO-2 | NYU | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 6 | 1:50.25 | JR-3 | Rowan | NJAC Outdoor Championships | 2026-05-02 | ||
| 7 | 1:50.82 | JR-3 | Elizabethtown | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 8 | 1:51.37 | SO-2 | SUNY Geneseo | 2026 Widener Final Qualifier | 2026-05-10 |
Decathlon
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 6797 | SR-4 | Brockport St. | NCAA Division III Outdoor Track & Field Championships | 2026-05-21 | ||
| 2 | 6680 | JR-3 | Middlebury | Tufts Spring Stampede | 2026-04-10 | ||
| 3 | 6613 | JR-3 | Johns Hopkins | Navy Spring Invitational | 2026-04-17 | ||
| 4 | 6596 | SO-2 | Rochester | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 5 | 6212 | SR-4 | Stevens | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | ||
| 6 | 6208 | SO-2 | SUNY Geneseo | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 7 | 6148 | JR-3 | Ramapo | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 8 | 6112 | SR-4 | TCNJ | AARTFC Outdoor Track & Field Championships | 2026-05-13 |
Discus
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 51.65m | SR-4 | Cortland St. | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 2 | 50.94m | SR-4 | Salisbury | 2026 Outdoor Coast to Coast Championships | 2026-05-01 | ||
| 3 | 50.19m | JR-3 | Drew | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 4 | 50.15m | JR-3 | Farmingdale St. | MSMC Knight Invite | 2026-04-12 | ||
| 5 | 48.43m | JR-3 | Moravian | Coach P Invite 2026 | 2026-04-17 | ||
| 6 | 48.20m | SO-2 | Farmingdale St. | MSMC Knight Invite | 2026-04-12 | ||
| 7 | 47.69m | JR-3 | RIT | RIT Bill Q Invitational | 2026-04-24 | ||
| 8 | 47.22m | FR-1 | Hamilton | AARTFC Outdoor Track & Field Championships | 2026-05-13 |
Hammer
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 60.07m | SR-4 | St. John Fisher | 2026 St. John Fisher Cardinal Classic | 2026-04-25 | ||
| 2 | 60.05m | JR-3 | Cortland St. | SUNYAC Outdoor Track & Field Championships | 2026-05-01 | ||
| 3 | 58.74m | SO-2 | Buffalo State | SUNYAC Outdoor Track & Field Championships | 2026-05-01 | ||
| 4 | 57.26m | SR-4 | RIT | Liberty League Outdoor Track & Field Championships | 2026-05-01 | ||
| 5 | 57.20m | SR-4 | Utica | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 6 | 56.82m | SR-4 | Cortland St. | Cortland Red Dragon Open | 2026-04-03 | ||
| 7 | 56.72m | SO-2 | Nazareth | Geneseo Early Season Invitational | 2026-04-03 | ||
| 8 | 56.04m | JR-3 | Middlebury | NESCAC Championship | 2026-04-25 |
High Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 2.15m | FR-1 | Rowan | NCAA Division III Outdoor Track & Field Championships | 2026-05-21 | ||
| 2 | 2.14m | SO-2 | Rowan | Oscar Moore 2026 | 2026-04-11 | ||
| 3 | 2.11m | SO-2 | Rowan | Virginia Challenge | 2026-04-17 | ||
| 4 | 2.10m | JR-3 | Rowan | G. Larry James Invite | 2026-05-08 | ||
| 5 | 2.06m | JR-3 | Rowan | 2026 Danny Curran Invitational | 2026-03-27 | ||
| 5 | 2.06m | JR-3 | Widener | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 5 | 2.06m | SO-2 | Westminster (Pa.) | Mount Union Last Chance Meet | 2026-05-13 | ||
| 8 | 2.04m | SO-2 | Rowan | G. Larry James Invite | 2026-05-08 |
Javelin
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 74.94m | JR-3 | Rowan | NCAA Division III Outdoor Track & Field Championships | 2026-05-21 | ||
| 2 | 70.16m | SR-4 | Lebanon Valley | NCAA Division III Outdoor Track & Field Championships | 2026-05-21 | ||
| 3 | 67.55m | FR-1 | Montclair State | Stockton University Invitational | 2026-03-20 | ||
| 4 | 64.65m | JR-3 | York (Pa.) | York College Twilight Meet | 2026-04-01 | ||
| 5 | 61.70m | FR-1 | Alvernia | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | ||
| 6 | 61.26m | SO-2 | PSU-Behrend | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 7 | 60.23m | FR-1 | Stevenson | 2026 Messiah Multi/Invitational | 2026-04-09 | ||
| 8 | 60.04m | FR-1 | Rowan | G. Larry James Invite | 2026-05-08 |
Long Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 7.41m | wind-aided | FR-1 | PSU-Behrend | Dave Labor Invitational | 2026-04-03 | +2.6 |
| 1 | 7.41m | FR-1 | Williams | NESCAC Championship | 2026-04-25 | +1.0 | |
| 1 | 7.41m | SR-4 | Fredonia | SUNYAC Outdoor Track & Field Championships | 2026-05-01 | +1.9 | |
| 4 | 7.35m | wind-aided | FR-1 | Rowan | Oscar Moore 2026 | 2026-04-11 | +3.2 |
| 5 | 7.33m | FR-1 | Rowan | AARTFC Outdoor Track & Field Championships | 2026-05-13 | 0.0 | |
| 6 | 7.31m | wind-aided | SO-2 | Rowan | Oscar Moore 2026 | 2026-04-11 | +2.8 |
| 7 | 7.30m | wind-aided | FR-1 | Rowan | Oscar Moore 2026 | 2026-04-11 | +3.3 |
| 8 | 7.29m | FR-1 | Utica | Empire 8 Outdoor Track & Field Championships | 2026-05-01 | +2.0 |
Pole Vault
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 5.28m | SO-2 | Ursinus | Paul Donahue Invitational @ Widener University | 2026-04-17 | ||
| 2 | 5.10m | JR-3 | St. John Fisher | Geneseo Early Season Invitational | 2026-04-03 | ||
| 3 | 5.03m | JR-3 | Williams | MIT Final Qualifier 2026 | 2026-05-14 | ||
| 4 | 5.01m | SO-2 | Colby | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 5 | 4.89m | SR-4 | Brockport St. | Empire 8 Outdoor Track & Field Championships | 2026-05-01 | ||
| 6 | 4.75m | SR-4 | St. Mary's (Md.) | Richmond's Fred Hardy Invitational | 2026-03-19 | ||
| 7 | 4.71m | SO-2 | Alfred State | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 7 | 4.71m | SO-2 | St. John Fisher | 2026 Widener Final Qualifier | 2026-05-10 |
Shot Put
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 17.52m | SO-2 | Nazareth | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 2 | 17.50m | SR-4 | Cortland St. | Cortland Classic | 2026-04-17 | ||
| 3 | 16.67m | SR-4 | PSU-Behrend | Akron Last Chance | 2026-05-06 | ||
| 4 | 16.63m | FR-1 | Cortland St. | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 5 | 16.36m | SR-4 | York (Pa.) | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 6 | 16.01m | JR-3 | PSU-Behrend | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 7 | 15.99m | JR-3 | SUNY Geneseo | Empire 8 Outdoor Track & Field Championships | 2026-05-01 | ||
| 8 | 15.96m | FR-1 | Buffalo State | SUNYAC Outdoor Track & Field Championships | 2026-05-01 |
Triple Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 15.46m | JR-3 | Widener | 2026 Legacy Track & Field Meet | 2026-04-17 | -0.3 | |
| 2 | 15.23m | JR-3 | Johns Hopkins | NCAA Division III Outdoor Track & Field Championships | 2026-05-21 | +1.8 | |
| 3 | 15.08m | wind-aided | JR-3 | Cortland St. | AARTFC Outdoor Track & Field Championships | 2026-05-13 | +3.1 |
| 4 | 15.01m | JR-3 | Rowan | AARTFC Outdoor Track & Field Championships | 2026-05-13 | +1.9 | |
| 5 | 14.65m | wind-aided | SR-4 | Springfield | AARTFC Outdoor Track & Field Championships | 2026-05-13 | +2.4 |
| 6 | 14.60m | wind-aided | SO-2 | Brockport St. | AARTFC Outdoor Track & Field Championships | 2026-05-13 | +3.9 |
| 7 | 14.57m | FR-1 | Ithaca | Ithaca College In-Between Meet | 2026-05-09 | +1.7 | |
| 8 | 14.51m | wind-aided | SO-2 | Alfred | Empire 8 Outdoor Track & Field Championships | 2026-05-01 | +3.0 |
Athletes' names are not kept, by request. Each mark is shown by college, class year and meet.