Atlantic East
NCAA D-III Outdoor 2026 · 266 marks · see it on TFRRS ↗
10,000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 31:33.00 | SR-4 | Marywood | 2026 Danny Curran Invitational | 2026-03-27 | ||
| 2 | 33:45.05 | JR-3 | Marywood | 2026 Danny Curran Invitational | 2026-03-27 | ||
| 3 | 33:45.84 | FR-1 | Gwynedd-Mercy | 21st Paul Kaiser Classic | 2026-04-24 | ||
| 4 | 34:55.87 | SR-4 | Marymount (Va.) | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 5 | 35:05.68 | FR-1 | Marywood | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 6 | 36:32.79 | SO-2 | Marywood | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 7 | 36:44.40 | SR-4 | Gwynedd-Mercy | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 8 | 40:02.70 | SR-4 | Immaculata | Coach P Invite 2026 | 2026-04-17 |
100 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 10.74 | FR-1 | Marymount (Va.) | Bison Outdoor Classic | 2026-04-11 | -0.4 | |
| 2 | 10.77 | SR-4 | Marymount (Va.) | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | -0.1 | |
| 3 | 10.99 | FR-1 | Neumann | AARTFC Outdoor Track & Field Championships | 2026-05-13 | -0.1 | |
| 4 | 11.08 | wind-aided | FR-1 | Marywood | 2026 Misericordia Invitational | 2026-04-18 | +2.2 |
| 5 | 11.14 | JR-3 | St. Elizabeth | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | -0.8 | |
| 6 | 11.23 | FR-1 | Marywood | 2026 Misericordia Invitational | 2026-04-18 | +2.0 | |
| 7 | 11.26 | JR-3 | Neumann | Paul Donahue Invitational @ Widener University | 2026-04-17 | -0.1 | |
| 8 | 11.29 | wind-aided | JR-3 | Immaculata | 2026 Misericordia Invitational | 2026-04-18 | +2.2 |
110 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 15.59 | JR-3 | Marymount (Va.) | Bison Outdoor Classic | 2026-04-11 | +0.4 | |
| 2 | 15.97 | FR-1 | Marymount (Va.) | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | +1.7 | |
| 3 | 17.20 | JR-3 | Marymount (Va.) | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | -0.7 | |
| 4 | 18.52 | JR-3 | Marymount (Va.) | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | -0.7 | |
| 5 | 18.60 | JR-3 | St. Elizabeth | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | -0.7 | |
| 6 | 19.88 | FR-1 | Marywood | King's College Monarch Open | 2026-04-25 | +1.7 |
1500 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 4:10.93 | SR-4 | Marywood | 2026 Misericordia Invitational | 2026-04-18 | ||
| 2 | 4:19.36 | JR-3 | Marywood | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 3 | 4:21.95 | FR-1 | Marymount (Va.) | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | ||
| 4 | 4:24.27 | JR-3 | Marywood | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 5 | 4:24.52 | SO-2 | Neumann | Paul Donahue Invitational @ Widener University | 2026-04-17 | ||
| 6 | 4:24.80 | FR-1 | Marywood | York College Twilight Meet | 2026-04-01 | ||
| 7 | 4:24.88 | FR-1 | Marywood | 2026 Misericordia Invitational | 2026-04-18 | ||
| 8 | 4:27.44 | SR-4 | Marymount (Va.) | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 |
200 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 21.55 | FR-1 | Marymount (Va.) | Washington & Lee Carnival | 2026-03-20 | 0.0 | |
| 2 | 21.95 | FR-1 | Neumann | AARTFC Outdoor Track & Field Championships | 2026-05-13 | +1.8 | |
| 3 | 22.12 | SR-4 | Marymount (Va.) | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | +1.3 | |
| 4 | 22.86 | FR-1 | Marymount (Va.) | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | +0.9 | |
| 5 | 22.95 | FR-1 | Marymount (Va.) | Washington & Lee Carnival | 2026-03-20 | 0.0 | |
| 6 | 23.06 | JR-3 | Neumann | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | +0.9 | |
| 7 | 23.13 | JR-3 | St. Elizabeth | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | +0.7 | |
| 8 | 23.18 | FR-1 | Neumann | 2026 Danny Curran Invitational | 2026-03-27 |
3000 Steeplechase
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 10:43.41 | FR-1 | Marywood | Bill Butler Invitational | 2026-04-10 | ||
| 2 | 11:05.19 | FR-1 | Marymount (Va.) | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 3 | 11:07.05 | JR-3 | Marywood | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 4 | 11:15.99 | FR-1 | Marywood | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 5 | 11:48.52 | JR-3 | Immaculata | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 6 | 13:19.73 | JR-3 | St. Elizabeth | Osprey Open | 2026-04-03 |
400 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 58.39 | JR-3 | Marymount (Va.) | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 2 | 58.53 | JR-3 | Marymount (Va.) | EMU Mennonite Heritage Invitational | 2026-04-09 | ||
| 3 | 1:00.40 | SO-2 | Marymount (Va.) | EMU Mennonite Heritage Invitational | 2026-04-09 | ||
| 4 | 1:00.63 | JR-3 | Marymount (Va.) | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 5 | 1:00.85 | FR-1 | Marymount (Va.) | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 6 | 1:02.12 | JR-3 | St. Elizabeth | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 7 | 1:05.13 | JR-3 | Marywood | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 8 | 1:06.41 | FR-1 | Marywood | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 |
400 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 51.11 | FR-1 | Marymount (Va.) | 2026 Salisbury University Eastern Shore Challenge | 2026-04-18 | ||
| 2 | 51.61 | SR-4 | Marymount (Va.) | Doc Jopson Track & Field Invitational | 2026-03-27 | ||
| 3 | 51.69 | SO-2 | Gwynedd-Mercy | Millersville Invite | 2026-04-18 | ||
| 4 | 51.95 | FR-1 | Neumann | Lincoln University Invitational | 2026-04-16 | ||
| 5 | 52.14 | FR-1 | Neumann | Lincoln University Invitational | 2026-04-16 | ||
| 6 | 52.29 | JR-3 | Neumann | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 7 | 52.55 | FR-1 | Marywood | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 8 | 53.01 | SO-2 | Marymount (Va.) | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 |
5000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 15:15.57 | SR-4 | Marywood | Bison Outdoor Classic | 2026-04-11 | ||
| 2 | 15:55.59 | FR-1 | Gwynedd-Mercy | 2026 Danny Curran Invitational | 2026-03-27 | ||
| 3 | 16:36.17 | JR-3 | Marywood | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 4 | 16:47.30 | FR-1 | Marywood | York College Twilight Meet | 2026-04-01 | ||
| 5 | 16:48.68 | FR-1 | Marywood | Bill Butler Invitational | 2026-04-10 | ||
| 6 | 17:01.50 | SR-4 | Marymount (Va.) | 21st Paul Kaiser Classic | 2026-04-24 | ||
| 7 | 17:09.11 | SO-2 | Marywood | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 8 | 17:16.56 | FR-1 | Marymount (Va.) | Doc Jopson Track & Field Invitational | 2026-03-27 |
800 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 1:58.74 | JR-3 | Marywood | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 2 | 2:03.28 | FR-1 | Marymount (Va.) | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | ||
| 3 | 2:04.03 | SO-2 | Marywood | York College Twilight Meet | 2026-04-01 | ||
| 4 | 2:04.11 | JR-3 | Marywood | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 5 | 2:05.71 | SO-2 | Neumann | Paul Donahue Invitational @ Widener University | 2026-04-17 | ||
| 6 | 2:08.18 | FR-1 | St. Elizabeth | Rutgers Relays | 2026-04-11 | ||
| 7 | 2:08.61 | FR-1 | Marywood | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 8 | 2:10.31 | SR-4 | Pratt Institute | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 |
Discus
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 41.30m | SO-2 | Gwynedd-Mercy | 2026 Danny Curran Invitational | 2026-03-27 | ||
| 2 | 38.96m | SO-2 | Marywood | 2026 Misericordia Invitational | 2026-04-18 | ||
| 3 | 37.43m | FR-1 | Immaculata | WCU Purple & Gold Open | 2026-03-20 | ||
| 4 | 37.30m | JR-3 | Gwynedd-Mercy | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 5 | 37.16m | FR-1 | St. Elizabeth | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 6 | 31.87m | FR-1 | Marywood | 2026 Misericordia Invitational | 2026-04-18 | ||
| 7 | 31.02m | FR-1 | Marywood | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 8 | 29.77m | JR-3 | Marywood | 2026 Misericordia Invitational | 2026-04-18 |
Hammer
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 44.60m | FR-1 | Immaculata | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 2 | 44.01m | SO-2 | Gwynedd-Mercy | Oscar Moore 2026 | 2026-04-11 | ||
| 3 | 36.81m | SO-2 | Marywood | 2026 Misericordia Invitational | 2026-04-18 | ||
| 4 | 28.94m | JR-3 | Marywood | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 5 | 23.19m | FR-1 | Immaculata | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 6 | 23.10m | FR-1 | Marywood | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 7 | 21.18m | SR-4 | Immaculata | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 |
High Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 1.97m | SR-4 | Marywood | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 2 | 1.83m | SR-4 | Immaculata | DeSales Quad Meet | 2026-04-11 | ||
| 3 | 1.82m | JR-3 | St. Elizabeth | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 4 | 1.77m | JR-3 | Immaculata | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 5 | 1.73m | JR-3 | Immaculata | DeSales Quad Meet | 2026-04-11 | ||
| 6 | 1.70m | JR-3 | Marymount (Va.) | EMU Mennonite Heritage Invitational | 2026-04-09 | ||
| 7 | 1.68m | FR-1 | Pratt Institute | Pratt Invitational 2026 | 2026-04-18 | ||
| 8 | 1.67m | JR-3 | Marymount (Va.) | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 |
Javelin
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 49.22m | SR-4 | Immaculata | 2026 Misericordia Invitational | 2026-04-18 | ||
| 2 | 46.63m | JR-3 | Marywood | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 3 | 41.77m | JR-3 | St. Elizabeth | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 4 | 40.72m | FR-1 | Marywood | York College Twilight Meet | 2026-04-01 | ||
| 5 | 40.10m | FR-1 | St. Elizabeth | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 6 | 36.20m | SO-2 | Marymount (Va.) | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 7 | 35.63m | FR-1 | Neumann | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 8 | 32.56m | FR-1 | Marywood | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 |
Long Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 6.70m | SR-4 | Immaculata | WCU Purple & Gold Open | 2026-03-20 | -2.4 | |
| 2 | 6.68m | JR-3 | St. Elizabeth | Pratt Invitational 2026 | 2026-04-18 | +1.4 | |
| 3 | 6.56m | JR-3 | Immaculata | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | +0.9 | |
| 4 | 6.53m | SO-2 | Immaculata | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | 0.0 | |
| 5 | 6.39m | FR-1 | Marymount (Va.) | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | +0.6 | |
| 6 | 6.37m | SR-4 | Marymount (Va.) | EMU Mennonite Heritage Invitational | 2026-04-09 | +1.6 | |
| 7 | 6.36m | JR-3 | St. Elizabeth | G. Larry James Invite | 2026-05-08 | -0.6 | |
| 8 | 6.28m | FR-1 | Marymount (Va.) | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | +0.8 |
Pole Vault
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 3.73m | FR-1 | Marywood | 2026 Misericordia Invitational | 2026-04-18 | ||
| 2 | 3.11m | JR-3 | Marymount (Va.) | EMU Mennonite Heritage Invitational | 2026-04-09 | ||
| 3 | 2.13m | SO-2 | Marymount (Va.) | Carpenter-Case Invitational | 2026-04-24 |
Shot Put
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 13.56m | FR-1 | Immaculata | 2026 Misericordia Invitational | 2026-04-18 | ||
| 2 | 12.05m | JR-3 | Marywood | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 3 | 11.84m | SO-2 | Gwynedd-Mercy | Millersville Invite | 2026-04-18 | ||
| 4 | 11.75m | FR-1 | St. Elizabeth | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 5 | 11.29m | SO-2 | Marywood | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 6 | 10.70m | SO-2 | Marymount (Va.) | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 7 | 10.69m | FR-1 | Marywood | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | ||
| 8 | 10.28m | FR-1 | Immaculata | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 |
Triple Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 13.35m | SR-4 | Marymount (Va.) | 2026 Salisbury University Eastern Shore Challenge | 2026-04-18 | +0.7 | |
| 2 | 13.29m | SO-2 | Immaculata | LVC Blue & White Open | 2026-03-28 | -0.8 | |
| 3 | 12.75m | SO-2 | Gwynedd-Mercy | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | 0.0 | |
| 4 | 12.74m | FR-1 | Marymount (Va.) | Doc Jopson Track & Field Invitational | 2026-03-27 | +1.3 | |
| 5 | 12.34m | JR-3 | St. Elizabeth | G. Larry James Invite | 2026-05-08 | -0.1 | |
| 6 | 12.25m | wind-aided | SR-4 | Marywood | 2026 Misericordia Invitational | 2026-04-18 | +2.4 |
| 7 | 12.22m | FR-1 | Marymount (Va.) | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | 0.0 | |
| 8 | 12.16m | FR-1 | Marymount (Va.) | 2026 Atlantic East Outdoor Track & Field Championships | 2026-05-02 | -0.2 |
Athletes' names are not kept, by request. Each mark is shown by college, class year and meet.