Centennial Conference
NCAA D-III Outdoor 2026 · 308 marks · see it on TFRRS ↗
10,000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 29:45.03 | SR-4 | Johns Hopkins | Raleigh Relays | 2026-03-26 | ||
| 2 | 30:52.85 | JR-3 | Haverford | 2026 Danny Curran Invitational | 2026-03-27 | ||
| 3 | 30:53.87 | JR-3 | Swarthmore | 2026 Danny Curran Invitational | 2026-03-27 | ||
| 4 | 31:20.42 | SO-2 | Dickinson | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 5 | 31:21.13 | JR-3 | Johns Hopkins | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 6 | 31:24.32 | SO-2 | Johns Hopkins | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 7 | 31:32.32 | SR-4 | Johns Hopkins | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 8 | 31:32.33 | SR-4 | McDaniel | 2026 Centennial Conference Track and Field Championships | 2026-05-01 |
100 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 10.41 | SO-2 | Dickinson | Coach P Invite 2026 | 2026-04-17 | +2.0 | |
| 2 | 10.74 | SR-4 | Ursinus | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | +0.1 | |
| 3 | 10.82 | FR-1 | Ursinus | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | +0.1 | |
| 4 | 10.93 | SO-2 | Gettysburg | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | -0.4 | |
| 5 | 10.95 | JR-3 | Johns Hopkins | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | +0.1 | |
| 5 | 10.95 | SR-4 | Dickinson | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | +0.1 | |
| 7 | 10.99 | SR-4 | Muhlenberg | Carol & John Covert Classic | 2026-04-24 | +1.5 | |
| 8 | 11.01 | FR-1 | Ursinus | Ursinus Springfest | 2026-04-03 | +0.3 |
110 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 15.08 | SO-2 | Haverford | Bill Butler Invitational | 2026-04-10 | +1.9 | |
| 2 | 15.17 | FR-1 | Johns Hopkins | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | +1.9 | |
| 3 | 15.42 | JR-3 | Johns Hopkins | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | -3.5 | |
| 4 | 15.53 | FR-1 | Haverford | Bill Butler Invitational | 2026-04-10 | +1.9 | |
| 5 | 15.60 | FR-1 | Swarthmore | Bill Butler Invitational | 2026-04-10 | +1.9 | |
| 6 | 15.63 | JR-3 | Johns Hopkins | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | +0.4 | |
| 7 | 15.70 | JR-3 | McDaniel | Carpenter-Case Invitational | 2026-04-24 | +1.9 | |
| 8 | 15.84 | FR-1 | Ursinus | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | +0.4 |
1500 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 3:41.56 | FR-1 | Johns Hopkins | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 2 | 3:46.64 | FR-1 | Haverford | NCAA Division III Outdoor Track & Field Championships | 2026-05-21 | ||
| 3 | 3:50.91 | SO-2 | Johns Hopkins | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 4 | 3:53.53(1) | converted | SR-4 | Haverford | Paul Donahue Invitational @ Widener University | 2026-04-17 | |
| 5 | 3:54.38 | SR-4 | Johns Hopkins | Bison Outdoor Classic | 2026-04-11 | ||
| 6 | 3:54.72 | FR-1 | Johns Hopkins | Paul Donahue Invitational @ Widener University | 2026-04-17 | ||
| 7 | 3:54.98 | SR-4 | Johns Hopkins | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 8 | 3:55.19 | SO-2 | Johns Hopkins | 2026 Centennial Conference Track and Field Championships | 2026-05-01 |
200 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 21.01 | SO-2 | Dickinson | 2026 Widener Final Qualifier | 2026-05-10 | +0.1 | |
| 2 | 21.26 | SR-4 | Ursinus | 2026 Widener Final Qualifier | 2026-05-10 | +0.1 | |
| 3 | 21.36 | wind-aided | JR-3 | Johns Hopkins | Navy Outdoor Invitational | 2026-03-28 | +2.5 |
| 4 | 21.60 | SR-4 | Muhlenberg | Coach P Invite 2026 | 2026-04-17 | -0.7 | |
| 5 | 21.64 | JR-3 | Ursinus | AARTFC Outdoor Track & Field Championships | 2026-05-13 | +1.8 | |
| 6 | 21.86 | SO-2 | Dickinson | York College Twilight Meet | 2026-04-01 | -1.0 | |
| 7 | 21.97 | SO-2 | Gettysburg | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | +1.5 | |
| 8 | 22.11 | SO-2 | Haverford | Bill Butler Invitational | 2026-04-10 | +1.3 |
3000 Steeplechase
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 8:53.87 | SR-4 | Johns Hopkins | Penn Relays | 2026-04-23 | ||
| 2 | 9:27.78 | JR-3 | Dickinson | Bison Outdoor Classic | 2026-04-11 | ||
| 3 | 9:29.34 | FR-1 | Johns Hopkins | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 4 | 9:37.38 | JR-3 | Swarthmore | 2026 Danny Curran Invitational | 2026-03-27 | ||
| 5 | 9:39.68 | SR-4 | Johns Hopkins | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 6 | 9:57.13 | SR-4 | Ursinus | Dennis Craddock Coaches Classic | 2026-04-10 | ||
| 7 | 9:58.45 | SO-2 | Dickinson | 21st Paul Kaiser Classic | 2026-04-24 | ||
| 8 | 10:13.69 | SO-2 | Swarthmore | 2026 Centennial Conference Track and Field Championships | 2026-05-01 |
400 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 54.03 | FR-1 | Dickinson | Bison Outdoor Classic | 2026-04-11 | ||
| 2 | 54.73 | FR-1 | Muhlenberg | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 3 | 55.34 | FR-1 | Johns Hopkins | Duke Invitational | 2026-04-10 | ||
| 4 | 55.59 | SO-2 | Haverford | Bill Butler Invitational | 2026-04-10 | ||
| 5 | 55.60 | FR-1 | Swarthmore | Bill Butler Invitational | 2026-04-10 | ||
| 6 | 56.37 | JR-3 | Ursinus | Dennis Craddock Coaches Classic | 2026-04-10 | ||
| 7 | 56.59 | FR-1 | Ursinus | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 8 | 56.80 | SR-4 | Ursinus | 2026 Centennial Conference Track and Field Championships | 2026-05-01 |
400 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 47.60 | SR-4 | Muhlenberg | Coach P Invite 2026 | 2026-04-17 | ||
| 2 | 47.69 | SO-2 | Dickinson | York College Twilight Meet | 2026-04-01 | ||
| 3 | 48.36 | SO-2 | Swarthmore | Ursinus Springfest | 2026-04-03 | ||
| 4 | 48.51 | SR-4 | Dickinson | 21st Paul Kaiser Classic | 2026-04-24 | ||
| 5 | 48.80 | SO-2 | Haverford | Paul Donahue Invitational @ Widener University | 2026-04-17 | ||
| 5 | 48.80 | SR-4 | Johns Hopkins | ECAC D-III Outdoor Championships | 2026-05-09 | ||
| 7 | 49.24 | JR-3 | Johns Hopkins | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | ||
| 8 | 49.87 | FR-1 | Dickinson | 2026 Centennial Conference Track and Field Championships | 2026-05-01 |
5000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 14:01.28 | SR-4 | Johns Hopkins | Virginia Challenge | 2026-04-17 | ||
| 2 | 14:06.46 | FR-1 | Johns Hopkins | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 3 | 14:21.86 | FR-1 | Haverford | Sam Howell Invitational | 2026-04-04 | ||
| 4 | 14:25.08 | SO-2 | Johns Hopkins | Bison Outdoor Classic | 2026-04-11 | ||
| 5 | 14:25.55 | FR-1 | Johns Hopkins | Bison Outdoor Classic | 2026-04-11 | ||
| 6 | 14:30.05 | FR-1 | Johns Hopkins | Virginia Challenge | 2026-04-17 | ||
| 7 | 14:36.46 | SO-2 | Johns Hopkins | Bison Outdoor Classic | 2026-04-11 | ||
| 8 | 14:39.68 | JR-3 | Haverford | Paul Donahue Invitational @ Widener University | 2026-04-17 |
800 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 1:47.21 | SR-4 | Dickinson | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 2 | 1:51.79 | SR-4 | Johns Hopkins | Paul Donahue Invitational @ Widener University | 2026-04-17 | ||
| 3 | 1:52.56 | FR-1 | Johns Hopkins | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | ||
| 4 | 1:52.57 | SO-2 | Dickinson | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 5 | 1:52.72 | SO-2 | Franklin & Marshall | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 6 | 1:53.20 | FR-1 | Haverford | Paul Donahue Invitational @ Widener University | 2026-04-17 | ||
| 7 | 1:53.26 | FR-1 | Dickinson | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 8 | 1:53.39 | SO-2 | Johns Hopkins | Paul Donahue Invitational @ Widener University | 2026-04-17 |
Decathlon
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 6613 | JR-3 | Johns Hopkins | Navy Spring Invitational | 2026-04-17 | ||
| 2 | 5570 | FR-1 | Johns Hopkins | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 3 | 5218 | JR-3 | Johns Hopkins | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 4 | 5005 | SR-4 | Haverford | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 5 | 4746 | FR-1 | Muhlenberg | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 6 | 4617 | JR-3 | Ursinus | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 7 | 4598 | JR-3 | Gettysburg | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 8 | 4211 | FR-1 | Dickinson | 2026 Centennial Conference Track and Field Championships | 2026-05-01 |
Discus
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 46.47m | JR-3 | Franklin & Marshall | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 2 | 46.02m | SR-4 | Gettysburg | York College Twilight Meet | 2026-04-01 | ||
| 3 | 44.36m | FR-1 | Johns Hopkins | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 4 | 43.60m | SO-2 | Franklin & Marshall | Army West Point Twilight | 2026-05-07 | ||
| 5 | 42.64m | SR-4 | Johns Hopkins | Navy Outdoor Invitational | 2026-03-28 | ||
| 6 | 41.45m | SO-2 | Ursinus | 2026 Danny Curran Invitational | 2026-03-27 | ||
| 7 | 40.43m | FR-1 | Johns Hopkins | Navy Outdoor Invitational | 2026-03-28 | ||
| 8 | 39.57m | SO-2 | Muhlenberg | Muhlenberg Invitational | 2026-04-03 |
Hammer
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 55.92m | SO-2 | Ursinus | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 2 | 55.22m | SO-2 | Dickinson | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 3 | 48.40m | SO-2 | Franklin & Marshall | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 4 | 47.92m | SR-4 | Johns Hopkins | Carpenter-Case Invitational | 2026-04-24 | ||
| 5 | 47.64m | SR-4 | Franklin & Marshall | Miller Sports Construction Blue Jay Tune-Up | 2026-04-24 | ||
| 6 | 47.43m | JR-3 | Ursinus | Ursinus Springfest | 2026-04-03 | ||
| 7 | 46.38m | SR-4 | Gettysburg | York College Twilight Meet | 2026-04-01 | ||
| 8 | 43.63m | SO-2 | Franklin & Marshall | 2026 Centennial Conference Track and Field Championships | 2026-05-01 |
High Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 1.91m | FR-1 | McDaniel | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 1 | 1.91m | FR-1 | Muhlenberg | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 3 | 1.90m | JR-3 | Ursinus | Ursinus Springfest | 2026-04-03 | ||
| 4 | 1.88m | SR-4 | Ursinus | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 5 | 1.83m | SR-4 | Ursinus | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 6 | 1.81m | SO-2 | Muhlenberg | 2026 Lafayette Open | 2026-03-28 | ||
| 6 | 1.81m | JR-3 | Johns Hopkins | Navy Spring Invitational | 2026-04-17 | ||
| 8 | 1.80m | SR-4 | Johns Hopkins | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 |
Javelin
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 55.86m | SO-2 | Gettysburg | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 2 | 54.90m | JR-3 | Ursinus | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 3 | 54.12m | SR-4 | Franklin & Marshall | Millersville Invite | 2026-04-18 | ||
| 4 | 53.95m | JR-3 | Swarthmore | Myrtle Beach Collegiate Challenge | 2026-03-13 | ||
| 5 | 53.92m | SO-2 | Dickinson | 2026 Messiah Multi/Invitational | 2026-04-09 | ||
| 6 | 53.91m | SO-2 | Franklin & Marshall | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 7 | 52.66m | FR-1 | Muhlenberg | Muhlenberg Invitational | 2026-04-03 | ||
| 8 | 51.00m | FR-1 | Franklin & Marshall | 2026 Centennial Conference Track and Field Championships | 2026-05-01 |
Long Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 7.05m | FR-1 | Ursinus | AARTFC Outdoor Track & Field Championships | 2026-05-13 | 0.0 | |
| 2 | 7.02m | JR-3 | Swarthmore | 2026 Haverford Mid Week Meet | 2026-04-21 | +2.0 | |
| 3 | 6.74m | SR-4 | Haverford | Ursinus Springfest | 2026-04-03 | 0.0 | |
| 4 | 6.56m | SO-2 | Haverford | 2026 Haverford Mid Week Meet | 2026-04-21 | +2.0 | |
| 5 | 6.53m | SO-2 | Gettysburg | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | -2.6 | |
| 6 | 6.51m | SR-4 | Swarthmore | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | -0.6 | |
| 7 | 6.49m | wind-aided | JR-3 | Johns Hopkins | Navy Spring Invitational | 2026-04-17 | +3.7 |
| 8 | 6.48m | FR-1 | Muhlenberg | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | -1.1 |
Pole Vault
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 5.28m | SO-2 | Ursinus | Paul Donahue Invitational @ Widener University | 2026-04-17 | ||
| 2 | 4.50m | SR-4 | Ursinus | Paul Donahue Invitational @ Widener University | 2026-04-17 | ||
| 3 | 4.33m | SO-2 | Gettysburg | 2026 Messiah Multi/Invitational | 2026-04-09 | ||
| 4 | 4.32m | SR-4 | Johns Hopkins | 2026 Legacy Track & Field Meet | 2026-04-17 | ||
| 5 | 4.30m | JR-3 | Gettysburg | Coach P Invite 2026 | 2026-04-17 | ||
| 6 | 4.05m | SO-2 | Swarthmore | Paul Donahue Invitational @ Widener University | 2026-04-17 | ||
| 7 | 3.95m | SR-4 | McDaniel | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 8 | 3.90m | FR-1 | Ursinus | Paul Donahue Invitational @ Widener University | 2026-04-17 |
Shot Put
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 15.07m | JR-3 | Ursinus | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 2 | 14.86m | SR-4 | Gettysburg | York College Twilight Meet | 2026-04-01 | ||
| 3 | 14.47m | JR-3 | Franklin & Marshall | Washington & Lee Carnival | 2026-03-20 | ||
| 4 | 13.98m | SO-2 | Muhlenberg | Muhlenberg Invitational | 2026-04-03 | ||
| 5 | 13.66m | FR-1 | Muhlenberg | Muhlenberg Invitational | 2026-04-03 | ||
| 6 | 13.64m | FR-1 | Johns Hopkins | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 7 | 13.57m | SO-2 | Muhlenberg | DeSales Quad Meet | 2026-04-11 | ||
| 8 | 13.38m | SR-4 | Johns Hopkins | 2026 Centennial Conference Track and Field Championships | 2026-05-01 |
Triple Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 15.23m | JR-3 | Johns Hopkins | NCAA Division III Outdoor Track & Field Championships | 2026-05-21 | +1.8 | |
| 2 | 14.41m | SR-4 | Haverford | 2026 Widener Final Qualifier | 2026-05-10 | 0.0 | |
| 3 | 13.75m | SO-2 | Gettysburg | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | -1.8 | |
| 4 | 13.61m | FR-1 | Muhlenberg | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | -0.2 | |
| 5 | 13.48m | wind-aided | JR-3 | Johns Hopkins | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | +3.2 |
| 6 | 13.34m | SR-4 | McDaniel | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | +0.8 | |
| 7 | 13.33m | SR-4 | Ursinus | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | 0.0 | |
| 8 | 12.72m | SR-4 | McDaniel | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | -2.7 |
Athletes' names are not kept, by request. Each mark is shown by college, class year and meet.