CUNYAC
NCAA D-III Outdoor 2026 · 271 marks · see it on TFRRS ↗
10,000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 36:23.66 | SR-4 | Hunter | AIC Invitational | 2026-04-18 | ||
| 2 | 37:26.38 | JR-3 | Hunter | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 3 | 37:43.97 | JR-3 | Hunter | AIC Invitational | 2026-04-18 | ||
| 4 | 44:53.63 | SO-2 | Medgar Evers | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 |
100 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 10.36 | SO-2 | Medgar Evers | Springfield College Outdoor Classic | 2026-04-04 | +1.8 | |
| 2 | 10.76 | FR-1 | Medgar Evers | 2026 Gallaudet Bison Classic | 2026-04-11 | +1.8 | |
| 3 | 10.79 | wind-aided | FR-1 | CCNY | Osprey Open | 2026-04-03 | +5.1 |
| 4 | 10.93 | FR-1 | Medgar Evers | AARTFC Outdoor Track & Field Championships | 2026-05-13 | +0.8 | |
| 5 | 11.22 | FR-1 | CCNY | Rutgers Relays | 2026-04-11 | -0.5 | |
| 6 | 11.33 | JR-3 | Medgar Evers | The F.I.R.E. MEET at Williams | 2026-05-08 | +1.4 | |
| 7 | 11.50 | JR-3 | Medgar Evers | 2026 Gallaudet Bison Classic | 2026-04-11 | 0.0 | |
| 8 | 11.62 | SO-2 | Lehman | CCSU Invite - 2026 | 2026-04-24 | -1.4 |
110 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 17.13 | SR-4 | CCNY | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | +1.8 | |
| 2 | 17.14 | JR-3 | Medgar Evers | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | +1.8 | |
| 3 | 19.18 | SO-2 | Lehman | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | +1.8 | |
| 4 | 19.58 | wind-aided | SR-4 | Hunter | Wilton Wright Outdoor Invitational 2026 | 2026-04-10 | +2.6 |
| 5 | 20.03 | JR-3 | Lehman | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | +1.8 | |
| 6 | 20.19 | SO-2 | Medgar Evers | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | +1.8 | |
| 7 | 20.25 | JR-3 | Hunter | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | +1.8 | |
| 8 | 20.43 | FR-1 | CCNY | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | +1.1 |
1500 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 4:18.71 | SO-2 | CCNY | Osprey Open | 2026-04-03 | ||
| 2 | 4:27.99 | JR-3 | Lehman | The Battle of Madison Ave | 2026-03-29 | ||
| 3 | 4:31.63 | SR-4 | Hunter | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 4 | 4:33.54 | JR-3 | Hunter | The Big Hurt 2026 | 2026-03-28 | ||
| 5 | 4:38.20 | SR-4 | Hunter | Stockton University Invitational | 2026-03-20 | ||
| 6 | 4:39.79 | SO-2 | Hunter | The Big Hurt 2026 | 2026-03-28 | ||
| 7 | 4:44.25 | FR-1 | Hunter | The Big Hurt 2026 | 2026-03-28 | ||
| 8 | 4:45.30 | JR-3 | Hunter | The Big Hurt 2026 | 2026-03-28 |
200 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 21.13 | wind-aided | SO-2 | Medgar Evers | Lincoln University Invitational | 2026-04-16 | +3.2 |
| 2 | 21.48 | wind-aided | FR-1 | Medgar Evers | Lincoln University Invitational | 2026-04-16 | +3.2 |
| 3 | 21.93 | FR-1 | CCNY | Ramapo College Twilight Last Chance | 2026-05-08 | 0.0 | |
| 4 | 22.69 | JR-3 | Medgar Evers | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | +0.7 | |
| 5 | 22.84 | FR-1 | CCNY | Rider Invitational | 2026-04-17 | -1.3 | |
| 6 | 23.15 | JR-3 | Medgar Evers | Springfield College Outdoor Classic | 2026-04-04 | -0.9 | |
| 7 | 23.30 | SO-2 | Lehman | Osprey Open | 2026-04-03 | +0.7 | |
| 8 | 23.41 | SO-2 | Lehman | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | +0.7 |
3000 Steeplechase
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 11:13.89 | SO-2 | Hunter | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 2 | 11:32.14 | SR-4 | Hunter | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 3 | 11:34.69 | FR-1 | Hunter | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 4 | 12:21.78 | FR-1 | Lehman | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 5 | 12:29.98 | SO-2 | CCNY | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 6 | 12:43.67 | JR-3 | Lehman | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 7 | 13:01.48 | SO-2 | CCNY | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 8 | 13:54.67 | FR-1 | Medgar Evers | AIC Invitational | 2026-04-18 |
400 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 59.67 | SR-4 | Hunter | Wilton Wright Outdoor Invitational 2026 | 2026-04-10 | ||
| 2 | 1:03.59 | JR-3 | Lehman | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 3 | 1:04.01 | JR-3 | Hunter | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 4 | 1:05.48 | SR-4 | CCNY | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 5 | 1:06.61 | SO-2 | Lehman | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 6 | 1:07.33 | JR-3 | Medgar Evers | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 7 | 1:09.72 | SO-2 | CCNY | Ramapo College Twilight Last Chance | 2026-05-08 | ||
| 8 | 1:10.97 | SO-2 | Medgar Evers | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 |
400 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 48.85 | FR-1 | Medgar Evers | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 2 | 49.87 | FR-1 | CCNY | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 3 | 50.22 | SO-2 | Medgar Evers | Delaware Invite | 2026-04-09 | ||
| 4 | 50.43 | JR-3 | Lehman | QUEENS KNIGHTS INVITE 2026 | 2026-04-10 | ||
| 5 | 52.24 | JR-3 | Medgar Evers | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 6 | 52.25 | SO-2 | Lehman | WCU Purple & Gold Open | 2026-03-20 | ||
| 7 | 53.03 | FR-1 | Lehman | Osprey Open | 2026-04-03 | ||
| 8 | 53.06 | SR-4 | Hunter | Stockton University Invitational | 2026-03-20 |
5000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 17:17.59 | SR-4 | Hunter | MSMC Knight Invite | 2026-04-12 | ||
| 2 | 17:23.11 | SR-4 | Hunter | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 3 | 17:48.97 | JR-3 | Hunter | MSMC Knight Invite | 2026-04-12 | ||
| 4 | 18:02.30 | JR-3 | Hunter | Wilton Wright Outdoor Invitational 2026 | 2026-04-10 | ||
| 5 | 19:13.51 | JR-3 | York (N.Y.) | The Big Hurt 2026 | 2026-03-28 | ||
| 6 | 20:20.82 | SO-2 | CCNY | The Big Hurt 2026 | 2026-03-28 | ||
| 7 | 21:08.70 | FR-1 | Medgar Evers | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 8 | 21:23.32 | FR-1 | CCNY | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 |
800 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 1:59.98 | JR-3 | Lehman | Osprey Open | 2026-04-03 | ||
| 2 | 2:01.63 | SO-2 | CCNY | Rider Invitational | 2026-04-17 | ||
| 3 | 2:15.17 | FR-1 | Hunter | Courgars Distance Carnival | 2026-04-02 | ||
| 4 | 2:16.60 | SO-2 | Hunter | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 5 | 2:17.44 | JR-3 | Hunter | Stockton University Invitational | 2026-03-20 | ||
| 6 | 2:17.49 | JR-3 | Hunter | Courgars Distance Carnival | 2026-04-02 | ||
| 7 | 2:18.60 | JR-3 | Lehman | Cannoneer Duals 2026 | 2026-04-18 | ||
| 8 | 2:18.68 | SR-4 | Hunter | Stockton University Invitational | 2026-03-20 |
Decathlon
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 3290 | SO-2 | Medgar Evers | The F.I.R.E. MEET at Williams | 2026-05-08 |
Discus
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 32.15m | FR-1 | Hunter | Vassar April Twilight 2026 | 2026-04-25 | ||
| 2 | 29.44m | JR-3 | Medgar Evers | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 3 | 28.62m | FR-1 | CCNY | Rider Invitational | 2026-04-17 | ||
| 4 | 28.41m | SR-4 | Lehman | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 5 | 27.01m | SO-2 | Lehman | Osprey Open | 2026-04-03 | ||
| 6 | 25.81m | SO-2 | CCNY | Rider Invitational | 2026-04-17 | ||
| 7 | 25.49m | SO-2 | Medgar Evers | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 8 | 24.98m | SO-2 | Medgar Evers | Yellow Jacket Open | 2026-03-28 |
Hammer
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 31.16m | SO-2 | Lehman | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 2 | 31.00m | FR-1 | CCNY | Osprey Open | 2026-04-03 | ||
| 3 | 29.49m | SR-4 | Lehman | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 4 | 26.92m | SO-2 | Medgar Evers | Delaware Invite | 2026-04-09 | ||
| 5 | 26.24m | FR-1 | Lehman | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 6 | 21.24m | FR-1 | Hunter | Wilton Wright Outdoor Invitational 2026 | 2026-04-10 | ||
| 7 | 20.10m | SO-2 | CCNY | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 8 | 19.01m | FR-1 | Hunter | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 |
High Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 1.95m | JR-3 | Medgar Evers | Lincoln University Invitational | 2026-04-16 | ||
| 2 | 1.78m | FR-1 | Hunter | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 3 | 1.70m | SR-4 | Hunter | Wilton Wright Outdoor Invitational 2026 | 2026-04-10 | ||
| 4 | 1.66m | SO-2 | Medgar Evers | The F.I.R.E. MEET at Williams | 2026-05-08 | ||
| 4 | 1.66m | JR-3 | Lehman | Osprey Open | 2026-04-03 | ||
| 6 | 1.62m | SR-4 | CCNY | Vassar April Twilight 2026 | 2026-04-25 | ||
| 7 | 1.55m | FR-1 | Hunter | The Big Hurt 2026 | 2026-03-28 | ||
| 8 | 1.50m | SO-2 | CCNY | CCSU Invite - 2026 | 2026-04-24 |
Javelin
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 40.21m | FR-1 | CCNY | Osprey Open | 2026-04-03 | ||
| 2 | 38.15m | FR-1 | Lehman | Osprey Open | 2026-04-03 | ||
| 3 | 35.68m | SR-4 | Lehman | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 4 | 35.49m | SO-2 | Lehman | WCU Purple & Gold Open | 2026-03-20 | ||
| 5 | 34.99m | FR-1 | Medgar Evers | 2026 Gallaudet Bison Classic | 2026-04-11 | ||
| 6 | 34.68m | SR-4 | Hunter | Vassar April Twilight 2026 | 2026-04-25 | ||
| 7 | 34.03m | SO-2 | CCNY | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 8 | 32.53m | FR-1 | Hunter | AIC Invitational | 2026-04-18 |
Long Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 6.63m | JR-3 | Medgar Evers | Springfield College Outdoor Classic | 2026-04-04 | 0.0 | |
| 2 | 5.81m | FR-1 | Hunter | Wilton Wright Outdoor Invitational 2026 | 2026-04-10 | -1.0 | |
| 3 | 5.53m | SO-2 | CCNY | Ramapo College Twilight Last Chance | 2026-05-08 | +0.4 | |
| 4 | 5.50m | SO-2 | Lehman | WCU Purple & Gold Open | 2026-03-20 | 0.0 | |
| 5 | 5.48m | wind-aided | FR-1 | Lehman | Pratt Invitational 2026 | 2026-04-18 | +2.1 |
| 6 | 5.45m | FR-1 | Hunter | Vassar April Twilight 2026 | 2026-04-25 | +0.1 | |
| 7 | 5.39m | FR-1 | Hunter | Stony Brook Snowflake Classic | 2026-03-14 | 0.0 | |
| 8 | 5.33m | JR-3 | Lehman | QUEENS KNIGHTS INVITE 2026 | 2026-04-10 | 0.0 |
Pole Vault
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 2.97m | SO-2 | Medgar Evers | Lincoln University Invitational | 2026-04-16 | ||
| 2 | 2.61m | FR-1 | CCNY | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 3 | 2.46m | SO-2 | Medgar Evers | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 |
Shot Put
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 11.05m | FR-1 | CCNY | Vassar April Twilight 2026 | 2026-04-25 | ||
| 2 | 10.58m | SO-2 | Lehman | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 3 | 10.13m | JR-3 | Medgar Evers | AIC Invitational | 2026-04-18 | ||
| 4 | 9.95m | SR-4 | Lehman | 2026 CUNYAC Outdoor Track & Field Championships | 2026-05-02 | ||
| 5 | 9.58m | FR-1 | Hunter | Stony Brook Snowflake Classic | 2026-03-14 | ||
| 6 | 9.56m | SO-2 | Medgar Evers | The F.I.R.E. MEET at Williams | 2026-05-08 | ||
| 7 | 9.34m | FR-1 | Medgar Evers | Springfield College Outdoor Classic | 2026-04-04 | ||
| 8 | 9.13m | FR-1 | Hunter | Vassar April Twilight 2026 | 2026-04-25 |
Triple Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 12.57m | wind-aided | JR-3 | Medgar Evers | Springfield College Outdoor Classic | 2026-04-04 | +2.2 |
| 2 | 12.11m | FR-1 | Hunter | Wilton Wright Outdoor Invitational 2026 | 2026-04-10 | +0.8 | |
| 3 | 12.08m | SO-2 | CCNY | Osprey Open | 2026-04-03 | 0.0 | |
| 4 | 11.84m | FR-1 | CCNY | Ramapo College Twilight Last Chance | 2026-05-08 | +0.2 | |
| 5 | 10.76m | FR-1 | Medgar Evers | Lincoln University Invitational | 2026-04-16 | 0.0 | |
| 6 | 10.75m | FR-1 | Lehman | QUEENS KNIGHTS INVITE 2026 | 2026-04-10 | -1.3 | |
| 7 | 10.65m | JR-3 | Hunter | The Big Hurt 2026 | 2026-03-28 | +1.1 | |
| 8 | 10.56m | SR-4 | Hunter | The Big Hurt 2026 | 2026-03-28 | +0.1 |
Athletes' names are not kept, by request. Each mark is shown by college, class year and meet.