ECAC DIII
NCAA D-III Outdoor 2026 · 307 marks · see it on TFRRS ↗
10,000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 29:45.03 | SR-4 | Johns Hopkins | Raleigh Relays | 2026-03-26 | ||
| 2 | 29:45.55 | JR-3 | NYU | Bison Outdoor Classic | 2026-04-11 | ||
| 3 | 29:54.49 | JR-3 | Carnegie Mellon | Bison Outdoor Classic | 2026-04-11 | ||
| 4 | 30:45.67 | JR-3 | Washington & Jefferson | Bison Outdoor Classic | 2026-04-11 | ||
| 5 | 30:47.83 | JR-3 | DeSales | 2026 Danny Curran Invitational | 2026-03-27 | ||
| 6 | 31:02.33 | JR-3 | Vassar | Liberty League Outdoor Track & Field Championships | 2026-05-01 | ||
| 7 | 31:20.63 | SO-2 | Lebanon Valley | 2026 Danny Curran Invitational | 2026-03-27 | ||
| 8 | 31:21.13 | JR-3 | Johns Hopkins | 2026 Centennial Conference Track and Field Championships | 2026-05-01 |
100 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 10.14 | SR-4 | Salisbury | NCAA Division III Outdoor Track & Field Championships | 2026-05-21 | +2.0 | |
| 2 | 10.36 | SO-2 | Medgar Evers | Springfield College Outdoor Classic | 2026-04-04 | +1.8 | |
| 3 | 10.44 | wind-aided | SO-2 | PSU-Behrend | Dave Labor Invitational | 2026-04-03 | +3.1 |
| 4 | 10.47 | FR-1 | Bethany (W.V.) | Akron Last Chance | 2026-05-06 | +1.3 | |
| 5 | 10.49 | wind-aided | JR-3 | Methodist | 9th Annual adidas Trojan Challenge | 2026-03-27 | +5.0 |
| 6 | 10.52 | JR-3 | Keene State | Springfield College Outdoor Classic | 2026-04-04 | +1.8 | |
| 7 | 10.54 | SO-2 | Ramapo | NJAC Outdoor Championships | 2026-05-02 | +0.9 | |
| 8 | 10.55 | JR-3 | Methodist | USA South Conference Outdoor Track and Field Championship | 2026-04-24 | +1.9 |
110 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 14.13 | wind-aided | FR-1 | Carnegie Mellon | 2026 UAA Outdoor Track and Field Championships | 2026-04-25 | +2.4 |
| 2 | 14.18 | wind-aided | JR-3 | Springfield | UMASS Commonwealth Invite | 2026-04-11 | +3.8 |
| 3 | 14.40 | wind-aided | SR-4 | Salisbury | 2026 Outdoor Coast to Coast Championships | 2026-05-01 | +2.9 |
| 4 | 14.74 | wind-aided | SO-2 | St. Lawrence | Liberty League Outdoor Track & Field Championships | 2026-05-01 | +2.6 |
| 5 | 14.85 | JR-3 | Methodist | USA South Conference Outdoor Track and Field Championship | 2026-04-24 | +1.1 | |
| 6 | 14.93 | wind-aided | FR-1 | Westminster (Pa.) | Mount Union Last Chance Meet | 2026-05-13 | +2.3 |
| 6 | 14.93 | wind-aided | JR-3 | Westminster (Pa.) | John Papa | 2026-04-16 | +3.7 |
| 8 | 14.96 | FR-1 | USMMA | Army West Point Twilight | 2026-05-07 | +1.5 |
1500 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 3:41.56 | FR-1 | Johns Hopkins | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 2 | 3:45.58(1) | converted | SR-4 | St. Lawrence | St. Lawrence Univ Intercollegiate Athletics Twilight Meeting | 2026-04-24 | |
| 3 | 3:48.17 | SR-4 | Rutgers-Camden | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 4 | 3:49.35 | SO-2 | NYU | Army West Point Twilight | 2026-05-07 | ||
| 5 | 3:50.91 | SO-2 | Johns Hopkins | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 6 | 3:52.84 | SO-2 | Salisbury | 2026 Outdoor Coast to Coast Championships | 2026-05-01 | ||
| 7 | 3:53.57 | SO-2 | Salisbury | 2026 Outdoor Coast to Coast Championships | 2026-05-01 | ||
| 8 | 3:53.65 | JR-3 | DeSales | Coach P Invite 2026 | 2026-04-17 |
200 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 20.42 | SR-4 | Salisbury | NCAA Division III Outdoor Track & Field Championships | 2026-05-21 | +1.7 | |
| 2 | 21.11 | wind-aided | SO-2 | Ramapo | NJAC Outdoor Championships | 2026-05-02 | +4.2 |
| 3 | 21.13 | wind-aided | SO-2 | Medgar Evers | Lincoln University Invitational | 2026-04-16 | +3.2 |
| 4 | 21.16 | wind-aided | FR-1 | Salisbury | 2026 Outdoor Coast to Coast Championships | 2026-05-01 | +3.5 |
| 5 | 21.31 | JR-3 | Misericordia | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | +0.9 | |
| 6 | 21.32 | SO-2 | PSU-Behrend | Dave Labor Invitational | 2026-04-03 | +0.2 | |
| 7 | 21.36 | wind-aided | JR-3 | Johns Hopkins | Navy Outdoor Invitational | 2026-03-28 | +2.5 |
| 8 | 21.41 | wind-aided | SR-4 | Delaware Valley | 2026 Danny Curran Invitational | 2026-03-27 | +2.4 |
3000 Steeplechase
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 8:53.87 | SR-4 | Johns Hopkins | Penn Relays | 2026-04-23 | ||
| 2 | 9:02.80 | JR-3 | Utica | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 3 | 9:12.06 | SR-4 | Salisbury | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | ||
| 4 | 9:13.37 | JR-3 | Brandeis | 2026 UAA Outdoor Track and Field Championships | 2026-04-25 | ||
| 5 | 9:13.40 | SO-2 | Lebanon Valley | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 6 | 9:15.40 | SR-4 | Springfield | NEWMAC Championships | 2026-04-24 | ||
| 7 | 9:20.23 | SR-4 | St. Lawrence | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 8 | 9:20.95 | SR-4 | Carnegie Mellon | 2026 UAA Outdoor Track and Field Championships | 2026-04-25 |
400 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 52.44 | SR-4 | Ramapo | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 2 | 53.56 | FR-1 | Misericordia | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | ||
| 3 | 54.70 | JR-3 | Salisbury | 2026 Outdoor Coast to Coast Championships | 2026-05-01 | ||
| 4 | 54.73 | FR-1 | Muhlenberg | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 5 | 55.08 | FR-1 | Springfield | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 6 | 55.10 | FR-1 | Ramapo | NJAC Outdoor Championships | 2026-05-02 | ||
| 7 | 55.16 | JR-3 | Carnegie Mellon | 2026 UAA Outdoor Track and Field Championships | 2026-04-25 | ||
| 8 | 55.34 | FR-1 | Johns Hopkins | Duke Invitational | 2026-04-10 |
400 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 47.19 | JR-3 | Misericordia | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | ||
| 2 | 47.43 | SR-4 | New Jersey City | NJAC Outdoor Championships | 2026-05-02 | ||
| 3 | 47.53 | SR-4 | Delaware Valley | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | ||
| 4 | 47.60 | SR-4 | Muhlenberg | Coach P Invite 2026 | 2026-04-17 | ||
| 5 | 47.85 | SR-4 | Grove City | Presidents Athletic Conference Outdoor T&F Championships | 2026-04-30 | ||
| 6 | 47.93 | FR-1 | Salisbury | 2026 Outdoor Coast to Coast Championships | 2026-05-01 | ||
| 7 | 47.97 | FR-1 | Westminster (Pa.) | Marty Goldberg Gator Invite | 2026-04-24 | ||
| 8 | 47.99 | JR-3 | Springfield | Trinity Invitational | 2026-04-18 |
5000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 13:56.49 | FR-1 | NYU | Wake Forest Invitational | 2026-04-16 | ||
| 2 | 14:01.28 | SR-4 | Johns Hopkins | Virginia Challenge | 2026-04-17 | ||
| 3 | 14:06.46 | FR-1 | Johns Hopkins | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 4 | 14:14.80 | JR-3 | Carnegie Mellon | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 5 | 14:25.08 | SO-2 | Johns Hopkins | Bison Outdoor Classic | 2026-04-11 | ||
| 6 | 14:25.55 | FR-1 | Johns Hopkins | Bison Outdoor Classic | 2026-04-11 | ||
| 7 | 14:28.08 | JR-3 | NYU | Larry Ellis Invitational 2026 | 2026-05-01 | ||
| 8 | 14:30.05 | FR-1 | Johns Hopkins | Virginia Challenge | 2026-04-17 |
800 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 1:49.75 | SR-4 | Rutgers-Camden | NJAC Outdoor Championships | 2026-05-02 | ||
| 2 | 1:50.07 | SO-2 | NYU | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 3 | 1:51.79 | SR-4 | Johns Hopkins | Paul Donahue Invitational @ Widener University | 2026-04-17 | ||
| 4 | 1:51.86 | SO-2 | Salisbury | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | ||
| 5 | 1:51.98 | JR-3 | Alvernia | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | ||
| 6 | 1:52.47 | SO-2 | Salisbury | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | ||
| 7 | 1:52.56 | FR-1 | Johns Hopkins | 2026 George Mason Dalton Ebanks Invitational | 2026-04-03 | ||
| 8 | 1:52.67 | SR-4 | Hood | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 |
Decathlon
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 6613 | JR-3 | Johns Hopkins | Navy Spring Invitational | 2026-04-17 | ||
| 2 | 6148 | JR-3 | Ramapo | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 3 | 5651 | SO-2 | Brandeis | Tufts Spring Stampede | 2026-04-10 | ||
| 4 | 5570 | FR-1 | Johns Hopkins | 2026 Centennial Conference Track and Field Championships | 2026-05-01 | ||
| 5 | 5418 | SO-2 | Widener | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | ||
| 6 | 5345 | JR-3 | Lebanon Valley | SU Outdoor River Hawk Multi | 2026-04-10 | ||
| 7 | 5228 | SR-4 | Rutgers-Camden | NJAC Outdoor Championships | 2026-05-02 | ||
| 8 | 5218 | JR-3 | Johns Hopkins | 2026 Centennial Conference Track and Field Championships | 2026-05-01 |
Discus
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 50.94m | SR-4 | Salisbury | 2026 Outdoor Coast to Coast Championships | 2026-05-01 | ||
| 2 | 50.19m | JR-3 | Drew | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 3 | 50.15m | JR-3 | Farmingdale St. | MSMC Knight Invite | 2026-04-12 | ||
| 4 | 48.61m | JR-3 | Bethany (W.V.) | Mount Union Homon Invitational | 2026-04-10 | ||
| 5 | 48.20m | SO-2 | Farmingdale St. | MSMC Knight Invite | 2026-04-12 | ||
| 6 | 46.99m | JR-3 | Westminster (Pa.) | Presidents Athletic Conference Outdoor T&F Championships | 2026-04-30 | ||
| 7 | 46.81m | SR-4 | Lebanon Valley | Paul Donahue Invitational @ Widener University | 2026-04-17 | ||
| 8 | 45.97m | JR-3 | Brandeis | Amherst Spring Fling | 2026-04-04 |
Hammer
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 57.20m | SR-4 | Utica | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 2 | 55.21m | SR-4 | Misericordia | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 3 | 51.65m | JR-3 | Widener | Paul Donahue Invitational @ Widener University | 2026-04-17 | ||
| 4 | 50.75m | SR-4 | DeSales | Carol & John Covert Classic | 2026-04-24 | ||
| 5 | 50.10m | JR-3 | Rutgers-Camden | NJAC Outdoor Championships | 2026-05-02 | ||
| 6 | 49.91m | SO-2 | Utica | Cortland Red Dragon Open | 2026-04-03 | ||
| 7 | 49.79m | SR-4 | Lebanon Valley | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 8 | 49.75m | SR-4 | Salisbury | Myrtle Beach Collegiate Challenge | 2026-03-13 |
High Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 2.06m | JR-3 | Widener | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 1 | 2.06m | FR-1 | Rutgers-Camden | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 1 | 2.06m | SO-2 | Westminster (Pa.) | Mount Union Last Chance Meet | 2026-05-13 | ||
| 4 | 2.02m | SR-4 | Methodist | UNCW Seahawk Invitational | 2026-03-06 | ||
| 4 | 2.02m | SR-4 | Utica | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 6 | 2.01m | SO-2 | Salisbury | 2026 Salisbury University Eastern Shore Challenge | 2026-04-18 | ||
| 6 | 2.01m | FR-1 | FDU-Florham | 2025 TCNJ Invite and Multi | 2026-04-09 | ||
| 8 | 1.99m | JR-3 | Washington & Jefferson | Presidents Athletic Conference Outdoor T&F Championships | 2026-04-30 |
Javelin
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 70.16m | SR-4 | Lebanon Valley | NCAA Division III Outdoor Track & Field Championships | 2026-05-21 | ||
| 2 | 61.70m | FR-1 | Alvernia | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | ||
| 3 | 61.26m | SO-2 | PSU-Behrend | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 4 | 60.23m | FR-1 | Stevenson | 2026 Messiah Multi/Invitational | 2026-04-09 | ||
| 5 | 58.01m | SR-4 | Carnegie Mellon | Mount Union Last Chance Meet | 2026-05-13 | ||
| 6 | 56.97m | SR-4 | Widener | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 7 | 56.66m | SO-2 | PSU-Behrend | Behrend Track and Field Invite 2026 | 2026-04-18 | ||
| 8 | 56.45m | SR-4 | Grove City | Marty Goldberg Gator Invite | 2026-04-24 |
Long Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 7.41m | wind-aided | FR-1 | PSU-Behrend | Dave Labor Invitational | 2026-04-03 | +2.6 |
| 2 | 7.29m | FR-1 | Utica | Empire 8 Outdoor Track & Field Championships | 2026-05-01 | +2.0 | |
| 3 | 7.17m | FR-1 | Bethany (W.V.) | Mount Union Homon Invitational | 2026-04-10 | 0.0 | |
| 3 | 7.17m | wind-aided | SO-2 | PSU-Behrend | John Papa | 2026-04-16 | +2.9 |
| 5 | 7.02m | SR-4 | Widener | Ursinus Springfest | 2026-04-03 | +0.2 | |
| 6 | 6.98m | SO-2 | Farmingdale St. | Army West Point Twilight | 2026-05-07 | 0.0 | |
| 7 | 6.96m | JR-3 | Widener | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | 0.0 | |
| 8 | 6.91m | wind-aided | SO-2 | PSU-Behrend | Dave Labor Invitational | 2026-04-03 | +2.4 |
Pole Vault
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 4.78m | JR-3 | Carnegie Mellon | Mount Union Last Chance Meet | 2026-05-13 | ||
| 2 | 4.64m | SO-2 | Utica | Utica Pioneer Spring Invite | 2026-04-03 | ||
| 3 | 4.63m | SO-2 | Carnegie Mellon | 2026 UAA Outdoor Track and Field Championships | 2026-04-25 | ||
| 4 | 4.58m | SO-2 | Brandeis | MIT Final Qualifier 2026 | 2026-05-14 | ||
| 5 | 4.39m | SO-2 | Carnegie Mellon | Carnegie Mellon University Invitational | 2026-03-27 | ||
| 6 | 4.32m | SR-4 | Johns Hopkins | 2026 Legacy Track & Field Meet | 2026-04-17 | ||
| 7 | 4.30m | FR-1 | PSU-Harrisburg | United East Conference Championship | 2026-05-02 | ||
| 7 | 4.30m | SO-2 | Widener | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 |
Shot Put
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 16.67m | SR-4 | PSU-Behrend | Akron Last Chance | 2026-05-06 | ||
| 2 | 16.01m | JR-3 | PSU-Behrend | AARTFC Outdoor Track & Field Championships | 2026-05-13 | ||
| 3 | 15.75m | JR-3 | Farmingdale St. | MSMC Knight Invite | 2026-04-12 | ||
| 4 | 15.66m | SO-2 | Juniata | Landmark Conference Outdoor Track & Field Championships | 2026-05-02 | ||
| 5 | 15.45m | FR-1 | Alvernia | 2026 MAC Outdoor Track & Field Championships | 2026-04-30 | ||
| 6 | 15.44m | JR-3 | Misericordia | 2026 Widener Final Qualifier | 2026-05-10 | ||
| 7 | 15.38m | JR-3 | Carnegie Mellon | Dave Labor Invitational | 2026-04-03 | ||
| 8 | 15.34m | JR-3 | Waynesburg | Westminster Invitational 2026 | 2026-04-10 |
Triple Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 15.46m | JR-3 | Widener | 2026 Legacy Track & Field Meet | 2026-04-17 | -0.3 | |
| 2 | 15.23m | JR-3 | Johns Hopkins | NCAA Division III Outdoor Track & Field Championships | 2026-05-21 | +1.8 | |
| 3 | 14.65m | wind-aided | SR-4 | Springfield | AARTFC Outdoor Track & Field Championships | 2026-05-13 | +2.4 |
| 4 | 14.51m | wind-aided | SO-2 | Alfred | Empire 8 Outdoor Track & Field Championships | 2026-05-01 | +3.0 |
| 5 | 14.48m | FR-1 | Utica | AARTFC Outdoor Track & Field Championships | 2026-05-13 | +1.5 | |
| 6 | 14.22m | FR-1 | Methodist | Dennis Craddock Coaches Classic | 2026-04-10 | 0.0 | |
| 7 | 14.18m | SR-4 | Carnegie Mellon | 2026 UAA Outdoor Track and Field Championships | 2026-04-25 | -0.4 | |
| 8 | 14.17m | wind-aided | FR-1 | Farmingdale St. | AARTFC Outdoor Track & Field Championships | 2026-05-13 | +2.6 |
Athletes' names are not kept, by request. Each mark is shown by college, class year and meet.