Continental AC
NAIA Outdoor 2026 · 207 marks · see it on TFRRS ↗
10,000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 39:57.12 | SO-2 | Hesston | ESU Spring Open | 2026-03-27 |
100 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 10.87 | wind-aided | FR-1 | Arkansas Baptist | Harding Invitational | 2026-03-06 | +2.6 |
| 2 | 10.98 | wind-aided | FR-1 | Arkansas Baptist | Harding Invitational | 2026-03-06 | +2.2 |
| 3 | 11.15 | wind-aided | FR-1 | Carolina University | Meet at Montreat | 2026-03-20 | +4.0 |
| 4 | 11.18 | SO-2 | Haskell Indian | Continental Athletic Conference Championship | 2026-04-17 | +0.3 | |
| 5 | 11.19 | FR-1 | Florida National | Continental Athletic Conference Championship | 2026-04-17 | +0.3 | |
| 6 | 11.25 | wind-aided | JR-3 | Arkansas Baptist | Continental Athletic Conference Championship | 2026-04-17 | +2.4 |
| 7 | 11.28 | wind-aided | FR-1 | Carolina University | Meet at Montreat | 2026-03-20 | +4.0 |
| 7 | 11.28 | FR-1 | Haskell Indian | Spire Distance Carnival & Team Challenge | 2026-03-20 | +2.0 |
110 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 14.97 | SO-2 | Florida National | Continental Athletic Conference Championship | 2026-04-17 | +1.7 | |
| 2 | 15.74 | SO-2 | Florida National | Nova Southeastern University Shark Invitational | 2026-03-28 | +1.0 | |
| 3 | 16.49 | FR-1 | Florida National | Continental Athletic Conference Championship | 2026-04-17 | +1.7 | |
| 4 | 17.02 | wind-aided | JR-3 | Carolina University | Quanera Hayes Blue Bear Invitational | 2026-03-28 | +3.6 |
| 5 | 20.83 | JR-3 | Carolina University | Continental Athletic Conference Championship | 2026-04-17 | +1.7 |
1500 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 3:52.27 | JR-3 | Haskell Indian | Rock Chalk Classic | 2026-05-01 | ||
| 2 | 3:57.60 | SR-4 | Haskell Indian | Continental Athletic Conference Championship | 2026-04-17 | ||
| 3 | 4:00.01 | JR-3 | Haskell Indian | Continental Athletic Conference Championship | 2026-04-17 | ||
| 4 | 4:09.94 | FR-1 | Haskell Indian | Continental Athletic Conference Championship | 2026-04-17 | ||
| 5 | 4:10.03 | JR-3 | Florida National | Nova Southeastern University Shark Invitational | 2026-03-28 | ||
| 6 | 4:13.48 | SR-4 | Haskell Indian | Un. of Central Missouri Mule Relays | 2026-04-09 | ||
| 7 | 4:16.06 | FR-1 | Hesston | Wichita State Shocker Open | 2026-05-08 | ||
| 8 | 4:20.04 | JR-3 | Haskell Indian | Un. of Central Missouri Mule Relays | 2026-04-09 |
200 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 21.72 | SO-2 | Arkansas Baptist | Harding Invitational | 2026-03-06 | -0.7 | |
| 2 | 22.20 | FR-1 | Arkansas Baptist | Harding Invitational | 2026-03-06 | -0.8 | |
| 3 | 22.32 | wind-aided | SO-2 | Haskell Indian | Continental Athletic Conference Championship | 2026-04-17 | +2.1 |
| 4 | 22.36 | FR-1 | Arkansas Baptist | Harding Invitational | 2026-03-06 | -0.9 | |
| 5 | 22.46 | SO-2 | Florida National | Embry-Riddle Eagle Invite | 2026-03-07 | +1.0 | |
| 6 | 22.62 | wind-aided | FR-1 | Carolina University | Vertklasse 2026 | 2026-04-02 | +2.1 |
| 7 | 22.79 | wind-aided | FR-1 | Carolina University | Meet at Montreat | 2026-03-20 | +2.1 |
| 8 | 22.83 | wind-aided | SO-2 | Florida National | Continental Athletic Conference Championship | 2026-04-17 | +2.1 |
3000 Steeplechase
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 11:18.74 | FR-1 | Hesston | Continental Athletic Conference Championship | 2026-04-17 | ||
| 2 | 11:43.53 | SO-2 | Hesston | Continental Athletic Conference Championship | 2026-04-17 | ||
| 3 | 12:09.71 | SO-2 | Hesston | Continental Athletic Conference Championship | 2026-04-17 | ||
| 4 | 12:16.17 | SO-2 | Hesston | Continental Athletic Conference Championship | 2026-04-17 | ||
| 5 | 12:33.47 | FR-1 | Haskell Indian | Continental Athletic Conference Championship | 2026-04-17 | ||
| 6 | 13:11.40 | SO-2 | Hesston | Continental Athletic Conference Championship | 2026-04-17 | ||
| 7 | 13:41.88 | FR-1 | Alice Lloyd | Centre Outdoor Twilight | 2026-04-17 |
400 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 57.59 | SO-2 | Florida National | Continental Athletic Conference Championship | 2026-04-17 | ||
| 2 | 58.38 | JR-3 | Carolina University | Vertklasse 2026 | 2026-04-02 | ||
| 3 | 58.82 | SO-2 | Haskell Indian | Rock Chalk Classic | 2026-05-01 | ||
| 4 | 59.16 | FR-1 | Florida National | Continental Athletic Conference Championship | 2026-04-17 | ||
| 5 | 1:10.65 | FR-1 | Carolina University | Continental Athletic Conference Championship | 2026-04-17 | ||
| 6 | 1:12.42 | JR-3 | Carolina University | Continental Athletic Conference Championship | 2026-04-17 |
400 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 48.35 | SO-2 | Arkansas Baptist | Harding Invitational | 2026-03-06 | ||
| 2 | 49.19 | SO-2 | Haskell Indian | Continental Athletic Conference Championship | 2026-04-17 | ||
| 3 | 51.72 | JR-3 | Florida National | SEU Fire Invitational | 2026-03-13 | ||
| 4 | 51.91 | SO-2 | Haskell Indian | Continental Athletic Conference Championship | 2026-04-17 | ||
| 5 | 52.49 | SO-2 | Hesston | Continental Athletic Conference Championship | 2026-04-17 | ||
| 6 | 53.05 | FR-1 | Haskell Indian | Continental Athletic Conference Championship | 2026-04-17 | ||
| 7 | 53.11 | FR-1 | Hesston | Friends University Spring Invitational | 2026-04-02 | ||
| 8 | 53.50 | JR-3 | Carolina University | Continental Athletic Conference Championship | 2026-04-17 |
5000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 15:09.02 | SR-4 | Haskell Indian | Rock Chalk Classic | 2026-05-01 | ||
| 2 | 15:26.70 | JR-3 | Haskell Indian | Rock Chalk Classic | 2026-05-01 | ||
| 3 | 15:28.66 | SR-4 | Haskell Indian | Rock Chalk Classic | 2026-05-01 | ||
| 4 | 15:35.69 | JR-3 | Florida College | SEU Fire Invitational | 2026-03-13 | ||
| 5 | 16:38.22 | JR-3 | Haskell Indian | Continental Athletic Conference Championship | 2026-04-17 | ||
| 6 | 16:44.11 | FR-1 | Hesston | Continental Athletic Conference Championship | 2026-04-17 | ||
| 7 | 16:49.77 | FR-1 | Carolina University | Continental Athletic Conference Championship | 2026-04-17 | ||
| 8 | 17:35.04 | SO-2 | Hesston | Continental Athletic Conference Championship | 2026-04-17 |
800 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 1:54.92 | JR-3 | Haskell Indian | Rock Chalk Classic | 2026-05-01 | ||
| 2 | 1:55.90 | JR-3 | Florida National | Hurricane Invitational | 2026-03-20 | ||
| 3 | 1:57.48 | FR-1 | Haskell Indian | Jayhawk Spring Fling | 2026-03-21 | ||
| 4 | 1:57.59 | SR-4 | Haskell Indian | Continental Athletic Conference Championship | 2026-04-17 | ||
| 5 | 1:58.32 | JR-3 | Florida National | SEU Fire Invitational | 2026-03-13 | ||
| 6 | 1:58.36 | JR-3 | Haskell Indian | Jayhawk Spring Fling | 2026-03-21 | ||
| 7 | 2:05.37 | JR-3 | Haskell Indian | Rock Chalk Classic | 2026-05-01 | ||
| 8 | 2:07.06 | FR-1 | Hesston | ESU Spring Open | 2026-03-27 |
Discus
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 43.55m | SR-4 | Haskell Indian | Rock Chalk Classic | 2026-05-01 | ||
| 2 | 38.32m | FR-1 | Alice Lloyd | NCCAA Championship | 2026-05-06 | ||
| 3 | 35.94m | SO-2 | Haskell Indian | Un. of Central Missouri Mule Relays | 2026-04-09 | ||
| 4 | 32.48m | FR-1 | Haskell Indian | Rock Chalk Classic | 2026-05-01 | ||
| 5 | 32.04m | SO-2 | Florida College | Continental Athletic Conference Championship | 2026-04-17 | ||
| 6 | 31.92m | SO-2 | Florida College | Continental Athletic Conference Championship | 2026-04-17 | ||
| 7 | 30.08m | SR-4 | Alice Lloyd | 2026 Jim Freeman / Clark Wood Open | 2026-04-23 | ||
| 8 | 29.16m | FR-1 | Hesston | Continental Athletic Conference Championship | 2026-04-17 |
Hammer
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 43.12m | SR-4 | Haskell Indian | Continental Athletic Conference Championship | 2026-04-17 | ||
| 2 | 41.54m | JR-3 | Haskell Indian | Rock Chalk Classic | 2026-05-01 | ||
| 3 | 28.87m | FR-1 | Alice Lloyd | Centre Outdoor Twilight | 2026-04-17 | ||
| 4 | 28.68m | SO-2 | Florida College | Continental Athletic Conference Championship | 2026-04-17 | ||
| 5 | 25.54m | SO-2 | Florida College | Continental Athletic Conference Championship | 2026-04-17 | ||
| 6 | 25.25m | FR-1 | Alice Lloyd | Centre Outdoor Twilight | 2026-04-17 |
High Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 1.95m | SO-2 | Florida National | Continental Athletic Conference Championship | 2026-04-17 | ||
| 2 | 1.92m | JR-3 | Carolina University | Vertklasse 2026 | 2026-04-02 | ||
| 3 | 1.90m | JR-3 | Carolina University | NCCAA Championship | 2026-05-06 | ||
| 4 | 1.85m | SR-4 | Alice Lloyd | Myrtle Beach Collegiate Challenge | 2026-03-13 | ||
| 5 | 1.67m | FR-1 | Florida National | Nova Southeastern University Shark Invitational | 2026-03-28 | ||
| 6 | 1.62m | JR-3 | Carolina University | Continental Athletic Conference Championship | 2026-04-17 |
Javelin
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 50.46m | JR-3 | Haskell Indian | Rock Chalk Classic | 2026-05-01 | ||
| 2 | 47.84m | SR-4 | Florida College | Continental Athletic Conference Championship | 2026-04-17 | ||
| 3 | 47.12m | FR-1 | Haskell Indian | Continental Athletic Conference Championship | 2026-04-17 | ||
| 4 | 41.24m | SO-2 | Florida College | Continental Athletic Conference Championship | 2026-04-17 | ||
| 5 | 39.37m | SR-4 | Alice Lloyd | EKU Spring Invitational | 2026-03-20 | ||
| 6 | 36.46m | JR-3 | Florida National | Continental Athletic Conference Championship | 2026-04-17 | ||
| 7 | 36.32m | FR-1 | Alice Lloyd | Landon Bond Classic 2026 | 2026-03-28 | ||
| 8 | 34.50m | SR-4 | Haskell Indian | Continental Athletic Conference Championship | 2026-04-17 |
Long Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 6.25m | JR-3 | Carolina University | Continental Athletic Conference Championship | 2026-04-17 | -0.1 | |
| 2 | 6.15m | FR-1 | Arkansas Baptist | Continental Athletic Conference Championship | 2026-04-17 | +0.3 | |
| 3 | 5.95m | JR-3 | Carolina University | Continental Athletic Conference Championship | 2026-04-17 | 0.0 | |
| 4 | 5.91m | SO-2 | Arkansas Baptist | Continental Athletic Conference Championship | 2026-04-17 | 0.0 | |
| 5 | 5.85m | FR-1 | Haskell Indian | Continental Athletic Conference Championship | 2026-04-17 | 0.0 | |
| 6 | 5.77m | FR-1 | Florida National | HBCU Relays Experience - College | 2026-04-11 | +0.2 | |
| 7 | 5.72m | JR-3 | Carolina University | Continental Athletic Conference Championship | 2026-04-17 | -1.3 | |
| 8 | 5.63m | FR-1 | Arkansas Baptist | Continental Athletic Conference Championship | 2026-04-17 | -0.4 |
Shot Put
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 13.38m | SR-4 | Haskell Indian | ESU Midwest Classic | 2026-04-03 | ||
| 2 | 12.77m | FR-1 | Alice Lloyd | NCCAA Championship | 2026-05-06 | ||
| 3 | 11.68m | SO-2 | Haskell Indian | Un. of Central Missouri Mule Relays | 2026-04-09 | ||
| 4 | 10.51m | FR-1 | Haskell Indian | Continental Athletic Conference Championship | 2026-04-17 | ||
| 5 | 10.43m | SO-2 | Florida College | Continental Athletic Conference Championship | 2026-04-17 | ||
| 6 | 10.40m | FR-1 | Alice Lloyd | Kentucky Christian Knight Invite | 2026-03-16 | ||
| 7 | 10.23m | JR-3 | Carolina University | Continental Athletic Conference Championship | 2026-04-17 | ||
| 8 | 9.87m | JR-3 | Florida College | HBCU Relays Experience - College | 2026-04-11 |
Triple Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 13.14m | FR-1 | Arkansas Baptist | Continental Athletic Conference Championship | 2026-04-17 | 0.0 | |
| 2 | 12.77m | JR-3 | Carolina University | Continental Athletic Conference Championship | 2026-04-17 | -1.7 | |
| 3 | 12.38m | JR-3 | Carolina University | Continental Athletic Conference Championship | 2026-04-17 | -2.6 | |
| 4 | 12.00m | FR-1 | Florida National | Continental Athletic Conference Championship | 2026-04-17 | 0.0 | |
| 5 | 11.84m | JR-3 | Carolina University | Continental Athletic Conference Championship | 2026-04-17 | -1.0 | |
| 6 | 11.76m | SR-4 | Carolina University | Continental Athletic Conference Championship | 2026-04-17 | 0.0 | |
| 7 | 10.60m | FR-1 | Florida National | Continental Athletic Conference Championship | 2026-04-17 | -0.4 | |
| 8 | 10.54m | JR | Hesston | Continental Athletic Conference Championship | 2026-04-17 | -1.4 |
Athletes' names are not kept, by request. Each mark is shown by college, class year and meet.