Crossroads League
NAIA Outdoor 2026 · 308 marks · see it on TFRRS ↗
10,000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 30:35.61 | FR-1 | Goshen | NAIA Outdoor Track & Field Championships | 2026-05-20 | ||
| 2 | 30:45.25 | SR-4 | Indiana Wesleyan | Bison Outdoor Classic | 2026-04-11 | ||
| 3 | 31:02.90 | SR-4 | Taylor | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 4 | 31:08.60 | FR-1 | Mount Vernon Nazarene | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 5 | 31:13.38 | SR-4 | Taylor | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 6 | 31:37.57 | SR-4 | Indiana Wesleyan | Bison Outdoor Classic | 2026-04-11 | ||
| 7 | 31:56.29 | SO-2 | Spring Arbor | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 8 | 32:01.09 | FR-1 | Spring Arbor | 2026 Crossroads League Outdoor Championships | 2026-04-30 |
100 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 10.22 | wind-aided | SO-2 | Bethel (Ind.) | GVSU Extra Weekend Meet | 2026-04-24 | +2.3 |
| 2 | 10.28 | wind-aided | SR-4 | Marian (Ind.) | Pacesetter Invitational | 2026-04-03 | +3.3 |
| 3 | 10.39 | JR-3 | Marian (Ind.) | Sycamore Open | 2026-05-08 | +1.8 | |
| 4 | 10.43 | wind-aided | SO-2 | Spring Arbor | Len Paddock | 2026-05-08 | +2.3 |
| 5 | 10.44 | wind-aided | FR-1 | Bethel (Ind.) | GVSU Extra Weekend Meet | 2026-04-24 | +2.3 |
| 6 | 10.47 | JR-3 | Grace | Mount Union Classic | 2026-04-22 | +1.2 | |
| 7 | 10.51 | wind-aided | SO-2 | Bethel (Ind.) | GVSU Extra Weekend Meet | 2026-04-24 | +2.4 |
| 8 | 10.65 | SO-2 | Marian (Ind.) | Tennessee Invite | 2026-04-10 | +1.2 |
110 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 14.73 | SR-4 | Indiana Wesleyan | 2026 Crossroads League Outdoor Championships | 2026-04-30 | -1.8 | |
| 2 | 14.85 | wind-aided | SO-2 | Spring Arbor | Don Kleinow Invitational | 2026-04-23 | +3.9 |
| 3 | 14.90 | wind-aided | SO-2 | Spring Arbor | Don Kleinow Invitational | 2026-04-23 | +2.5 |
| 4 | 14.95 | FR-1 | Indiana Wesleyan | 121st Annual Indiana Little State Championships | 2026-04-17 | -0.6 | |
| 5 | 14.97 | SO-2 | Taylor | St. Francis Fighting Chance Invite | 2026-05-08 | +1.7 | |
| 6 | 15.34 | SO-2 | Grace | NCCAA Championship | 2026-05-06 | +1.6 | |
| 7 | 15.42 | wind-aided | SR-4 | Indiana Wesleyan | 2026 Crossroads League Outdoor Championships | 2026-04-30 | +3.5 |
| 8 | 15.44 | FR-1 | Marian (Ind.) | 2026 Jim Freeman / Clark Wood Open | 2026-04-23 | +1.2 |
1500 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 3:43.49 | JR-3 | Marian (Ind.) | 2026 Bryan Clay Invitational | 2026-04-16 | ||
| 2 | 3:46.77 | JR-3 | Spring Arbor | 116th Drake Relays | 2026-04-22 | ||
| 3 | 3:47.66 | JR-3 | Marian (Ind.) | 2026 Bryan Clay Invitational | 2026-04-16 | ||
| 4 | 3:50.21 | SR-4 | Taylor | 2026 Kip Janvrin Open | 2026-04-24 | ||
| 5 | 3:50.63 | SO-2 | Indiana Wesleyan | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 6 | 3:50.74 | SR-4 | Taylor | St. Francis Fighting Chance Invite | 2026-05-08 | ||
| 7 | 3:52.99 | FR-1 | Indiana Wesleyan | St. Francis Fighting Chance Invite | 2026-05-08 | ||
| 8 | 3:53.22 | JR-3 | Goshen | GVSU Extra Weekend Meet | 2026-04-24 |
200 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 20.76 | SO-2 | Bethel (Ind.) | GVSU Extra Weekend Meet | 2026-04-24 | +0.9 | |
| 2 | 21.02 | wind-aided | JR-3 | Marian (Ind.) | 2026 Jim Freeman / Clark Wood Open | 2026-04-23 | +2.2 |
| 3 | 21.10 | SR-4 | Marian (Ind.) | 2026 Jim Freeman / Clark Wood Open | 2026-04-23 | +2.0 | |
| 4 | 21.22 | FR-1 | Bethel (Ind.) | NCCAA Championship | 2026-05-06 | +1.3 | |
| 5 | 21.29 | SO-2 | Spring Arbor | Len Paddock | 2026-05-08 | +1.3 | |
| 6 | 21.38 | SO-2 | Bethel (Ind.) | GVSU Extra Weekend Meet | 2026-04-24 | +1.4 | |
| 6 | 21.38 | JR-3 | Marian (Ind.) | 2026 Jim Freeman / Clark Wood Open | 2026-04-23 | +1.7 | |
| 8 | 21.40 | JR-3 | Marian (Ind.) | Billy Hayes | 2026-05-08 | +1.6 |
3000 Steeplechase
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 9:04.45 | SR-4 | Taylor | NAIA Outdoor Track & Field Championships | 2026-05-20 | ||
| 2 | 9:15.14 | SR-4 | Goshen | NAIA Outdoor Track & Field Championships | 2026-05-20 | ||
| 3 | 9:16.58 | JR-3 | Spring Arbor | Hillsdale College GINA Relays - 56th Edition | 2026-04-16 | ||
| 4 | 9:19.64 | SR-4 | Mount Vernon Nazarene | 2026 Harrison Dillard Twilight at Baldwin Wallace | 2026-05-07 | ||
| 5 | 9:22.67 | SR-4 | Marian (Ind.) | Billy Hayes | 2026-05-08 | ||
| 6 | 9:28.08 | FR-1 | Indiana Wesleyan | 121st Annual Indiana Little State Championships | 2026-04-17 | ||
| 7 | 9:52.47 | SO-2 | Mount Vernon Nazarene | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 8 | 9:54.93 | JR-3 | Marian (Ind.) | 121st Annual Indiana Little State Championships | 2026-04-17 |
400 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 53.14 | SO-2 | Huntington | 2026 Hillsdale College Last Chance | 2026-05-06 | ||
| 2 | 53.47 | SO-2 | Spring Arbor | Lee University Invitational | 2026-03-20 | ||
| 3 | 53.54 | SR-4 | Indiana Wesleyan | Sycamore Open | 2026-05-08 | ||
| 4 | 54.84 | SR-4 | Marian (Ind.) | Billy Hayes | 2026-05-08 | ||
| 5 | 55.73 | SR-4 | St. Francis (Ind.) | GVSU Al & Sue Owens Classic | 2026-04-10 | ||
| 6 | 55.84 | SO-2 | Taylor | IWU Polar Bear Classic | 2026-03-20 | ||
| 7 | 56.34 | FR-1 | Indiana Wesleyan | BSU - We Fly Challenge | 2026-04-10 | ||
| 8 | 56.38 | JR-3 | Marian (Ind.) | 121st Annual Indiana Little State Championships | 2026-04-17 |
400 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 46.76 | JR-3 | Marian (Ind.) | Tennessee Invite | 2026-04-10 | ||
| 2 | 46.93 | SO-2 | Huntington | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 3 | 47.56 | SO-2 | Marian (Ind.) | Billy Hayes | 2026-05-08 | ||
| 4 | 47.71 | JR-3 | Marian (Ind.) | Tennessee Invite | 2026-04-10 | ||
| 5 | 48.00 | FR-1 | Marian (Ind.) | 2026 Jim Freeman / Clark Wood Open | 2026-04-23 | ||
| 6 | 48.02 | SR-4 | Marian (Ind.) | 2026 Jim Freeman / Clark Wood Open | 2026-04-23 | ||
| 7 | 48.09 | FR-1 | Huntington | St. Francis Fighting Chance Invite | 2026-05-08 | ||
| 8 | 48.15 | JR-3 | Indiana Wesleyan | Sycamore Open | 2026-05-08 |
5000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 13:59.26 | SO-2 | Indiana Wesleyan | Bison Outdoor Classic | 2026-04-11 | ||
| 2 | 14:37.23 | JR-3 | Spring Arbor | Bill Bippes | 2026-04-10 | ||
| 3 | 14:41.75 | JR-3 | Taylor | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 4 | 14:42.11 | SR-4 | Taylor | 2026 Kip Janvrin Open | 2026-04-24 | ||
| 5 | 14:43.32 | FR-1 | Goshen | Bill Bippes | 2026-04-10 | ||
| 6 | 14:43.38 | SR-4 | Indiana Wesleyan | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 7 | 14:43.43 | JR-3 | Taylor | 2026 Kip Janvrin Open | 2026-04-24 | ||
| 8 | 14:43.49 | SR-4 | Taylor | St. Francis Fighting Chance Invite | 2026-05-08 |
5000 Race Walk
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 22:55.96 | JR-3 | Marian (Ind.) | NAIA Outdoor Track & Field Championships | 2026-05-20 | ||
| 2 | 30:44.46 | FR-1 | Indiana Wesleyan | Marian Knight Open | 2026-03-27 |
800 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 1:49.41 | JR-3 | Marian (Ind.) | 2026 Bryan Clay Invitational | 2026-04-16 | ||
| 2 | 1:49.94 | SR-4 | Spring Arbor | Hillsdale College GINA Relays - 56th Edition | 2026-04-16 | ||
| 3 | 1:50.07 | JR-3 | Spring Arbor | Hillsdale College GINA Relays - 56th Edition | 2026-04-16 | ||
| 4 | 1:50.18 | SO-2 | Marian (Ind.) | NAIA Outdoor Track & Field Championships | 2026-05-20 | ||
| 5 | 1:50.39 | JR-3 | Marian (Ind.) | 2026 Bryan Clay Invitational | 2026-04-16 | ||
| 6 | 1:50.48 | SR-4 | Mount Vernon Nazarene | Hillsdale College GINA Relays - 56th Edition | 2026-04-16 | ||
| 7 | 1:51.66 | SO-2 | Marian (Ind.) | Tennessee Invite | 2026-04-10 | ||
| 8 | 1:51.74 | SR-4 | Marian (Ind.) | Billy Hayes | 2026-05-08 |
Decathlon
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 6766 | SR-4 | Indiana Wesleyan | Gibson Invitational | 2026-04-16 | ||
| 2 | 6357 | SR-4 | Indiana Wesleyan | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 3 | 6021 | FR-1 | Bethel (Ind.) | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 4 | 6013 | SO-2 | Bethel (Ind.) | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 5 | 5803 | JR-3 | Spring Arbor | Lee University Invitational | 2026-03-20 | ||
| 6 | 5183 | JR-3 | Marian (Ind.) | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 7 | 4988 | FR-1 | Taylor | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 8 | 4486 | SR-4 | Marian (Ind.) | 2026 Crossroads League Outdoor Championships | 2026-04-30 |
Discus
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 49.33m | SO-2 | Indiana Wesleyan | BSU - We Fly Challenge | 2026-04-10 | ||
| 2 | 48.85m | JR-3 | Mount Vernon Nazarene | Mount Union Classic | 2026-04-22 | ||
| 3 | 46.58m | SO-2 | Indiana Wesleyan | Marian Knight Open | 2026-03-27 | ||
| 4 | 45.48m | SO-2 | Goshen | Bill Bippes | 2026-04-10 | ||
| 5 | 44.26m | JR-3 | Bethel (Ind.) | IWU Polar Bear Classic | 2026-03-20 | ||
| 6 | 44.19m | JR-3 | Bethel (Ind.) | NCCAA Championship | 2026-05-06 | ||
| 7 | 44.00m | SR-4 | Mount Vernon Nazarene | Mount Union Classic | 2026-04-22 | ||
| 8 | 43.82m | SR-4 | Grace | Mount Union Classic | 2026-04-22 |
Hammer
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 60.06m | SR-4 | Marian (Ind.) | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 2 | 50.63m | SR-4 | Marian (Ind.) | Pacesetter Invitational | 2026-04-03 | ||
| 3 | 47.51m | SR-4 | Taylor | Marian Knight Open | 2026-03-27 | ||
| 4 | 46.83m | SR-4 | Grace | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 5 | 46.32m | SO-2 | Indiana Wesleyan | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 6 | 45.99m | FR-1 | Mount Vernon Nazarene | Mount Union Classic | 2026-04-22 | ||
| 7 | 45.45m | JR-3 | Spring Arbor | Bill Bippes | 2026-04-10 | ||
| 7 | 45.45m | SR-4 | Mount Vernon Nazarene | Mount Union Classic | 2026-04-22 |
High Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 2.15m | FR-1 | Mount Vernon Nazarene | NAIA Outdoor Track & Field Championships | 2026-05-20 | ||
| 2 | 2.06m | FR-1 | St. Francis (Ind.) | Georgia Tech Invitational | 2026-04-17 | ||
| 3 | 2.04m | FR-1 | Marian (Ind.) | Sycamore Open | 2026-05-08 | ||
| 4 | 2.03m | SR-4 | Marian (Ind.) | 121st Annual Indiana Little State Championships | 2026-04-17 | ||
| 4 | 2.03m | JR-3 | Marian (Ind.) | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 6 | 1.97m | SO-2 | Huntington | St. Francis Fighting Chance Invite | 2026-05-08 | ||
| 7 | 1.95m | SO-2 | Indiana Wesleyan | Sycamore Open | 2026-05-08 | ||
| 8 | 1.92m | FR-1 | Mount Vernon Nazarene | Duane Gomez Invitational | 2026-04-18 |
Javelin
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 56.54m | SR-4 | Bethel (Ind.) | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 2 | 56.18m | SR-4 | Grace | NCCAA Championship | 2026-05-06 | ||
| 3 | 50.48m | SO-2 | Grace | IWU Polar Bear Classic | 2026-03-20 | ||
| 4 | 49.15m | SO-2 | Indiana Wesleyan | 121st Annual Indiana Little State Championships | 2026-04-17 | ||
| 5 | 48.75m | JR-3 | Indiana Wesleyan | IWU Polar Bear Classic | 2026-03-20 | ||
| 6 | 48.66m | SR-4 | Grace | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 7 | 48.27m | SR-4 | Marian (Ind.) | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 8 | 46.46m | JR-3 | Bethel (Ind.) | 2026 Crossroads League Outdoor Championships | 2026-04-30 |
Long Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 7.18m | FR-1 | Indiana Wesleyan | Indiana Tech: Field Only 40 Degree Invite | 2026-04-01 | 0.0 | |
| 2 | 7.17m | FR-1 | Marian (Ind.) | Tennessee Invite | 2026-04-10 | +1.5 | |
| 3 | 7.00m | wind-aided | FR-1 | Marian (Ind.) | Marian Knight Open | 2026-03-27 | +3.7 |
| 3 | 7.00m | SO-2 | Marian (Ind.) | Tennessee Invite | 2026-04-10 | +0.4 | |
| 5 | 6.89m | JR-3 | Marian (Ind.) | 121st Annual Indiana Little State Championships | 2026-04-17 | 0.0 | |
| 6 | 6.77m | FR-1 | Bethel (Ind.) | NCCAA Championship | 2026-05-06 | +1.9 | |
| 7 | 6.63m | SO-2 | Bethel (Ind.) | 2026 Crossroads League Outdoor Championships | 2026-04-30 | 0.0 | |
| 8 | 6.53m | SO-2 | Huntington | 2026 Crossroads League Outdoor Championships | 2026-04-30 | +1.9 |
Pole Vault
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 5.10m | SR-4 | Mount Vernon Nazarene | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 2 | 4.90m | SR-4 | Taylor | Marian Knight Open | 2026-03-27 | ||
| 2 | 4.90m | SR-4 | Indiana Wesleyan | Indiana Tech: Field Only 40 Degree Invite | 2026-04-01 | ||
| 4 | 4.80m | SO-2 | Marian (Ind.) | 121st Annual Indiana Little State Championships | 2026-04-17 | ||
| 4 | 4.80m | FR-1 | Huntington | IWU Polar Bear Classic | 2026-03-20 | ||
| 6 | 4.72m | FR-1 | Marian (Ind.) | Sycamore Open | 2026-05-08 | ||
| 7 | 4.65m | FR-1 | Indiana Wesleyan | IWU Polar Bear Classic | 2026-03-20 | ||
| 8 | 4.55m | SR-4 | Marian (Ind.) | Blizzard Buster | 2026-03-20 |
Shot Put
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 16.54m | SO-2 | Indiana Wesleyan | IWU Polar Bear Classic | 2026-03-20 | ||
| 2 | 16.13m | SO-2 | Marian (Ind.) | Sycamore Open | 2026-05-08 | ||
| 3 | 15.76m | FR-1 | Marian (Ind.) | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 4 | 15.56m | JR-3 | Mount Vernon Nazarene | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 5 | 15.35m | SR-4 | Mount Vernon Nazarene | Mount Union Classic | 2026-04-22 | ||
| 6 | 14.19m | SR-4 | Indiana Wesleyan | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 7 | 14.02m | FR-1 | Mount Vernon Nazarene | 2026 Crossroads League Outdoor Championships | 2026-04-30 | ||
| 8 | 13.82m | SO-2 | Goshen | IWU Polar Bear Classic | 2026-03-20 |
Triple Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 15.29m | JR-3 | Marian (Ind.) | Tennessee Invite | 2026-04-10 | +0.4 | |
| 2 | 14.31m | SO-2 | Grace | IWU Polar Bear Classic | 2026-03-20 | +0.8 | |
| 3 | 12.61m | wind-aided | SO-2 | Marian (Ind.) | 121st Annual Indiana Little State Championships | 2026-04-17 | +3.8 |
| 4 | 12.57m | FR-1 | Indiana Wesleyan | IWU Polar Bear Classic | 2026-03-20 | 0.0 | |
| 5 | 12.53m | JR-3 | Goshen | IWU Polar Bear Classic | 2026-03-20 | -0.7 | |
| 6 | 12.34m | SR-4 | Spring Arbor | Don Kleinow Invitational | 2026-04-23 | 0.0 | |
| 7 | 12.25m | FR-1 | Marian (Ind.) | Marian Knight Open | 2026-03-27 | +1.1 | |
| 8 | 12.17m | FR-1 | Grace | 121st Annual Indiana Little State Championships | 2026-04-17 | +1.7 |
Athletes' names are not kept, by request. Each mark is shown by college, class year and meet.