Frontier Conference
NAIA Outdoor 2026 · 307 marks · see it on TFRRS ↗
10,000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 30:36.72@ | altitude | SO-2 | Rocky Mountain | Trudnowski Open | 2026-04-18 | |
| 2 | 30:37.48 | JR-3 | Dickinson St. | Blue Hawk Games 2026 | 2026-04-19 | ||
| 3 | 31:07.42@ | altitude | SR-4 | Rocky Mountain | Trudnowski Open | 2026-04-18 | |
| 4 | 31:10.46 | FR-1 | Bellevue | WashU Distance Carnival '26 | 2026-03-26 | ||
| 5 | 31:42.27@ | altitude | SR-4 | Montana Tech | Trudnowski Open | 2026-04-18 | |
| 6 | 31:45.20@ | altitude | JR-3 | Montana Western | Trudnowski Open | 2026-04-18 | |
| 7 | 31:47.13@ | altitude | JR-3 | Rocky Mountain | Trudnowski Open | 2026-04-18 | |
| 8 | 32:03.53@ | altitude | FR-1 | Carroll (Mont.) | Trudnowski Open | 2026-04-18 |
100 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 10.14 | wind-aided | FR-1 | Montana Tech | Frontier Conference Championship | 2026-05-02 | +5.2 |
| 2 | 10.15 | wind-aided | SR-4 | Dickinson St. | Frontier Conference Championship | 2026-05-02 | +5.2 |
| 3 | 10.20 | wind-aided | FR-1 | Bismarck State | Frontier Conference Championship | 2026-05-02 | +5.2 |
| 4 | 10.23 | wind-aided | JR-3 | Dakota State | Frontier Conference Championship | 2026-05-02 | +5.2 |
| 5 | 10.48 | wind-aided | SO-2 | Dickinson St. | Frontier Conference Championship | 2026-05-02 | +3.0 |
| 6 | 10.49 | wind-aided | JR-3 | Montana Tech | Frontier Conference Championship | 2026-05-02 | +5.5 |
| 7 | 10.53 | wind-aided | SO-2 | Rocky Mountain | Frontier Conference Championship | 2026-05-02 | +5.1 |
| 8 | 10.65 | wind-aided | FR-1 | Dakota State | WSC Wildcat Classic | 2026-03-27 | +6.1 |
110 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 13.97 | wind-aided | SR-4 | Montana Tech | Frontier Conference Championship | 2026-05-02 | +3.7 |
| 2 | 14.29 | SO-2 | Carroll (Mont.) | 2026 Bryan Clay Multi Event | 2026-04-09 | +0.9 | |
| 3 | 14.69 | wind-aided | FR-1 | Bismarck State | Frontier Conference Championship | 2026-05-02 | +3.7 |
| 4 | 14.93 | wind-aided | JR-3 | Montana Tech | Frontier Conference Championship | 2026-05-02 | +4.4 |
| 5 | 15.23 | wind-aided | SO-2 | Dickinson St. | Frontier Conference Championship | 2026-05-02 | +3.7 |
| 6 | 15.38@ | altitude | JR-3 | Montana Western | Yellowjacket/Battlin' Bears Open | 2026-03-21 | +0.5 |
| 7 | 15.45 | wind-aided | SO-2 | Carroll (Mont.) | Frontier Conference Championship | 2026-05-02 | +3.7 |
| 8 | 15.48 | wind-aided | JR-3 | Providence (Great Falls) | Frontier Conference Championship | 2026-05-02 | +4.4 |
1500 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 3:55.04@ | altitude | FR-1 | Bismarck State | Dave Coppock Yellowjacket Open | 2026-03-28 | |
| 2 | 3:55.16@ | altitude | FR-1 | Bismarck State | Dave Coppock Yellowjacket Open | 2026-03-28 | |
| 3 | 3:56.70@ | altitude | SO-2 | Rocky Mountain | Montana Open | 2026-04-24 | |
| 4 | 3:57.11@ | altitude | JR-3 | Montana Western | Digger Spring Series I | 2026-04-04 | |
| 5 | 3:57.66@ | altitude | JR-3 | Carroll (Mont.) | Digger Spring Series I | 2026-04-04 | |
| 6 | 3:58.46@ | altitude | JR-3 | Carroll (Mont.) | Trudnowski Open | 2026-04-18 | |
| 7 | 3:59.58@ | altitude | FR-1 | Montana Tech | Digger Spring Series I | 2026-04-04 | |
| 8 | 3:59.85@ | altitude | SO-2 | Rocky Mountain | Montana Open | 2026-04-24 |
200 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 21.30 | wind-aided | FR-1 | Bismarck State | Al Bortke Classic | 2026-04-11 | +4.5 |
| 2 | 21.31 | wind-aided | SR-4 | Dickinson St. | Al Bortke Classic | 2026-04-11 | +4.2 |
| 3 | 21.44 | wind-aided | SO-2 | Bismarck State | Frontier Conference Championship | 2026-05-02 | +4.5 |
| 4 | 21.49 | wind-aided | JR-3 | Bismarck State | Frontier Conference Championship | 2026-05-02 | +4.2 |
| 5 | 21.53 | wind-aided | SO-2 | Montana Tech | Frontier Conference Championship | 2026-05-02 | +4.5 |
| 6 | 21.60 | JR-3 | Dakota State | Drake Alternative | 2026-04-25 | +1.0 | |
| 7 | 21.71 | wind-aided | FR-1 | Montana Tech | Frontier Conference Championship | 2026-05-02 | +4.5 |
| 7 | 21.71 | wind-aided | SO-2 | Dickinson St. | Al Bortke Classic | 2026-04-11 | +4.2 |
3000 Steeplechase
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 9:14.69@ | altitude | JR-3 | Carroll (Mont.) | Al Manuel Invitational | 2026-03-27 | |
| 2 | 9:24.05@ | altitude | SR-4 | Carroll (Mont.) | Montana Open | 2026-04-24 | |
| 3 | 9:25.00@ | altitude | JR-3 | Providence (Great Falls) | Montana Open | 2026-04-24 | |
| 4 | 9:55.01@ | altitude | JR-3 | Carroll (Mont.) | Al Manuel Invitational | 2026-03-27 | |
| 5 | 9:56.03 | SR-4 | Montana Tech | Frontier Conference Championship | 2026-05-02 | ||
| 6 | 9:58.79@ | altitude | FR-1 | Carroll (Mont.) | Montana Open | 2026-04-24 | |
| 7 | 10:00.44 | SR-4 | Rocky Mountain | Frontier Conference Championship | 2026-05-02 | ||
| 8 | 10:33.74 | SR-4 | Dakota State | 2026 Kip Janvrin Open | 2026-04-24 |
400 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 52.53 | SR-4 | Montana Tech | NAIA Outdoor Track & Field Championships | 2026-05-20 | ||
| 2 | 52.86 | SO-2 | Carroll (Mont.) | Frontier Conference Championship | 2026-05-02 | ||
| 3 | 53.23 | JR-3 | Montana Tech | NAIA Outdoor Track & Field Championships | 2026-05-20 | ||
| 4 | 54.19@ | altitude | SO-2 | Montana Tech | Tom Gage Classic (Roster Declaration) | 2026-05-08 | |
| 5 | 54.93 | SO-2 | Dickinson St. | Blue Hawk Games 2026 | 2026-04-19 | ||
| 6 | 56.78 | SO-2 | Dickinson St. | Al Bortke Classic | 2026-04-11 | ||
| 7 | 57.33@ | altitude | SO-2 | Carroll (Mont.) | Montana Open | 2026-04-24 | |
| 8 | 57.40@ | altitude | JR-3 | Montana Western | Montana Open | 2026-04-24 |
400 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 46.43@ | altitude | JR-3 | Bismarck State | Dave Coppock Yellowjacket Open | 2026-03-28 | |
| 2 | 46.79@ | altitude | SO-2 | Bismarck State | Dave Coppock Yellowjacket Open | 2026-03-28 | |
| 3 | 48.44 | SO-2 | Carroll (Mont.) | 2026 Bryan Clay Multi Event | 2026-04-09 | ||
| 4 | 49.48 | SR-4 | Carroll (Mont.) | NAIA Outdoor Track & Field Championships | 2026-05-20 | ||
| 5 | 49.54@ | altitude | JR-3 | Montana Tech | Montana Open | 2026-04-24 | |
| 6 | 49.67 | JR-3 | Dakota State | Steinborn/Beacom Twilight | 2026-03-30 | ||
| 7 | 49.75 | SR-4 | Montana Tech | Frontier Conference Championship | 2026-05-02 | ||
| 8 | 49.94 | JR-3 | Montana Tech | Beach Invitational | 2026-04-17 |
5000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 14:42.24 | JR-3 | Dickinson St. | Al Bortke Classic | 2026-04-11 | ||
| 2 | 14:57.76@ | altitude | SO-2 | Rocky Mountain | Dave Coppock Yellowjacket Open | 2026-03-28 | |
| 3 | 15:03.23@ | altitude | JR-3 | Carroll (Mont.) | Montana Open | 2026-04-24 | |
| 4 | 15:07.37 | SR-4 | Bellevue | 2026 Kip Janvrin Open | 2026-04-24 | ||
| 5 | 15:07.87@ | altitude | JR-3 | Montana Western | Al Manuel Invitational | 2026-03-27 | |
| 6 | 15:10.77@ | altitude | FR-1 | Providence (Great Falls) | Montana Open | 2026-04-24 | |
| 7 | 15:12.14@ | altitude | SO-2 | Montana Tech | Digger Spring Series I | 2026-04-04 | |
| 8 | 15:13.02@ | altitude | SR-4 | Carroll (Mont.) | Montana Open | 2026-04-24 |
800 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 1:51.87 | SO-2 | Bellevue | Loper Invite | 2026-04-19 | ||
| 2 | 1:53.77 | JR-3 | Dakota State | Frontier Conference Championship | 2026-05-02 | ||
| 3 | 1:53.97@ | altitude | SO-2 | Carroll (Mont.) | Montana Open | 2026-04-24 | |
| 4 | 1:54.04 | JR-3 | Dakota State | 2026 | 2026-05-08 | ||
| 5 | 1:54.31 | SR-4 | Dakota State | Sioux City Relays | 2026-04-10 | ||
| 6 | 1:54.66@ | altitude | FR-1 | Bismarck State | Dave Coppock Yellowjacket Open | 2026-03-28 | |
| 7 | 1:54.73@ | altitude | JR-3 | Montana Western | Montana Open | 2026-04-24 | |
| 8 | 1:55.11@ | altitude | JR-3 | Dickinson St. | Dave Coppock Yellowjacket Open | 2026-03-28 |
Decathlon
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 7526 | SO-2 | Carroll (Mont.) | 2026 Bryan Clay Multi Event | 2026-04-09 | ||
| 2 | 7167 | SR-4 | Carroll (Mont.) | NAIA Outdoor Track & Field Championships | 2026-05-20 | ||
| 3 | 6982 | Dakota State | NAIA Outdoor Track & Field Championships | 2026-05-20 | |||
| 4 | 5904 | SO-2 | Montana Tech | Blue Hawk Games 2026 | 2026-04-19 | ||
| 5 | 5718 | SO-2 | Montana Tech | Blue Hawk Games 2026 | 2026-04-19 | ||
| 6 | 5637 | FR-1 | Dickinson St. | Blue Hawk Games 2026 | 2026-04-19 | ||
| 7 | 5600 | FR-1 | Valley City State | Blue Hawk Games 2026 | 2026-04-19 | ||
| 8 | 5419 | JR-3 | Montana Tech | Blue Hawk Games 2026 | 2026-04-19 |
Discus
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 55.33m | FR-1 | Dakota State | USD Snooze Button Classic | 2026-04-08 | ||
| 2 | 50.95m | SR-4 | Dickinson St. | Al Bortke Classic | 2026-04-11 | ||
| 3 | 48.19m | JR-3 | Dakota State | WSC Wildcat Classic | 2026-03-27 | ||
| 4 | 47.80m | SO-2 | Dickinson St. | Blue Hawk Games 2026 | 2026-04-19 | ||
| 5 | 47.07m | FR-1 | Providence (Great Falls) | Montana Open | 2026-04-24 | ||
| 6 | 46.43m | SO-2 | Bismarck State | Marauders Outdoor Opener 2026 | 2026-03-21 | ||
| 7 | 46.24m | FR-1 | Rocky Mountain | Digger Spring Series I | 2026-04-04 | ||
| 8 | 46.00m | JR-3 | Carroll (Mont.) | Trudnowski Open | 2026-04-18 |
Hammer
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 60.40m | SR-4 | Dickinson St. | Al Bortke Classic | 2026-04-11 | ||
| 2 | 59.52m | SR-4 | Dakota State | NAIA Outdoor Track & Field Championships | 2026-05-20 | ||
| 3 | 54.94m | JR-3 | Rocky Mountain | Frontier Conference Championship | 2026-05-02 | ||
| 4 | 53.78m | SR-4 | Providence (Great Falls) | Digger Spring Series II | 2026-04-11 | ||
| 5 | 53.46m | SO-2 | Dakota State | Frontier Conference Championship | 2026-05-02 | ||
| 6 | 52.04m | SO-2 | Dickinson St. | Frontier Conference Championship | 2026-05-02 | ||
| 7 | 51.72m | JR-3 | Dakota State | Steinborn/Beacom Twilight | 2026-03-30 | ||
| 8 | 51.14m | JR-3 | Dakota State | Steinborn/Beacom Twilight | 2026-03-30 |
High Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 2.02m | JR-3 | Dakota State | Blue Hawk Games 2026 | 2026-04-19 | ||
| 2 | 2.01m | FR-1 | Montana Tech | Frontier Conference Championship | 2026-05-02 | ||
| 3 | 2.00m | SO-2 | Dickinson St. | Al Bortke Classic | 2026-04-11 | ||
| 3 | 2.00m | SO-2 | Carroll (Mont.) | NAIA Outdoor Track & Field Championships | 2026-05-20 | ||
| 5 | 1.99m | SO-2 | Valley City State | VCSU - DSU Dual Meet | 2026-05-07 | ||
| 6 | 1.97m | SR-4 | Carroll (Mont.) | NAIA Outdoor Track & Field Championships | 2026-05-20 | ||
| 7 | 1.96m | SR-4 | Providence (Great Falls) | Dave Coppock Yellowjacket Open | 2026-03-28 | ||
| 7 | 1.96m | FR-1 | Rocky Mountain | Yellowjacket/Battlin' Bears Open | 2026-03-21 |
Javelin
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 67.55m | SR-4 | Carroll (Mont.) | Al Manuel Invitational | 2026-03-27 | ||
| 2 | 58.82m | FR-1 | Dickinson St. | Dave Coppock Yellowjacket Open | 2026-03-28 | ||
| 3 | 56.49m | FR-1 | Montana Tech | Yellowjacket/Battlin' Bears Open | 2026-03-21 | ||
| 4 | 55.39m | FR-1 | Dickinson St. | Blue Hawk Games 2026 | 2026-04-19 | ||
| 5 | 55.16m | FR-1 | Rocky Mountain | Yellowjacket/Battlin' Bears Dual | 2026-04-19 | ||
| 6 | 53.32m | FR-1 | Valley City State | Frontier Conference Championship | 2026-05-02 | ||
| 7 | 53.20m | FR-1 | Bismarck State | Frontier Conference Championship | 2026-05-02 | ||
| 8 | 52.90m | FR-1 | Montana Tech | Yellowjacket/Battlin' Bears Open | 2026-03-21 |
Long Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 7.29m | wind-aided | SO-2 | Dickinson St. | Al Bortke Classic | 2026-04-11 | +4.9 |
| 2 | 7.12m | SO-2 | Carroll (Mont.) | 2026 Bryan Clay Multi Event | 2026-04-09 | +1.6 | |
| 3 | 6.93m | wind-aided | SO-2 | Dickinson St. | Blue Hawk Games 2026 | 2026-04-19 | +2.5 |
| 4 | 6.90m | wind-aided | FR-1 | Dakota State | WSC Wildcat Classic | 2026-03-27 | +5.3 |
| 4 | 6.90m | wind-aided | FR-1 | Montana Western | Yellowjacket/Battlin' Bears Open | 2026-03-21 | +2.1 |
| 6 | 6.86m | wind-aided | SR-4 | Carroll (Mont.) | 2026 Bryan Clay Multi Event | 2026-04-09 | +2.3 |
| 7 | 6.81m | wind-aided | JR-3 | Valley City State | CSB/SJU Optimistic Meet | 2026-03-28 | +3.6 |
| 8 | 6.79m | JR-3 | Valley City State | VCSU - DSU Dual Meet | 2026-05-07 | +1.9 |
Pole Vault
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 5.20m | FR-1 | Rocky Mountain | Frontier Conference Championship | 2026-05-02 | ||
| 2 | 4.90m | SR-4 | Carroll (Mont.) | Blue Hawk Games 2026 | 2026-04-19 | ||
| 3 | 4.80m | JR-3 | Carroll (Mont.) | Frontier Conference Championship | 2026-05-02 | ||
| 3 | 4.80m | JR-3 | Dickinson St. | Al Bortke Classic | 2026-04-11 | ||
| 3 | 4.80m | SO-2 | Dickinson St. | Dave Coppock Yellowjacket Open | 2026-03-28 | ||
| 6 | 4.78m | JR-3 | Rocky Mountain | Tom Gage Classic (Roster Declaration) | 2026-05-08 | ||
| 7 | 4.65m | SO-2 | Dickinson St. | Frontier Conference Championship | 2026-05-02 | ||
| 8 | 4.63m | FR-1 | Rocky Mountain | Tom Gage Classic (Roster Declaration) | 2026-05-08 |
Shot Put
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 16.76m | SR-4 | Dickinson St. | Al Bortke Classic | 2026-04-11 | ||
| 2 | 16.44m | FR-1 | Rocky Mountain | NAIA Outdoor Track & Field Championships | 2026-05-20 | ||
| 3 | 16.37m | SO-2 | Dickinson St. | VCSU - DSU Dual Meet | 2026-05-07 | ||
| 4 | 15.99m | JR-3 | Dakota State | Frontier Conference Championship | 2026-05-02 | ||
| 5 | 15.94m | JR-3 | Carroll (Mont.) | Digger Spring Series I | 2026-04-04 | ||
| 6 | 15.80m | FR-1 | Dakota State | Steinborn/Beacom Twilight | 2026-03-30 | ||
| 7 | 15.61m | JR-3 | Dakota State | Frontier Conference Championship | 2026-05-02 | ||
| 8 | 15.55m | SO-2 | Dickinson St. | Frontier Conference Championship | 2026-05-02 |
Triple Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 14.68m | wind-aided | SO-2 | Dickinson St. | Blue Hawk Games 2026 | 2026-04-19 | +3.4 |
| 2 | 14.30m | wind-aided | SO-2 | Dakota State | Frontier Conference Championship | 2026-05-02 | +4.3 |
| 3 | 13.88m | wind-aided | SO-2 | Dickinson St. | Frontier Conference Championship | 2026-05-02 | +2.1 |
| 4 | 13.80m | FR-1 | Providence (Great Falls) | Dave Coppock Yellowjacket Open | 2026-03-28 | +0.4 | |
| 5 | 13.59m | wind-aided | FR-1 | Bismarck State | Dewey Donat Classic | 2026-04-17 | +3.2 |
| 6 | 13.57m | wind-aided | JR-3 | Valley City State | Frontier Conference Championship | 2026-05-02 | +4.8 |
| 7 | 13.38m | JR-3 | Montana Tech | Yellowjacket/Battlin' Bears Open | 2026-03-21 | 0.0 | |
| 8 | 13.18m | wind-aided | SO-2 | Dickinson St. | Al Bortke Classic | 2026-04-11 | +2.6 |
Athletes' names are not kept, by request. Each mark is shown by college, class year and meet.