Great Plains AC
NAIA Outdoor 2026 · 306 marks · see it on TFRRS ↗
10,000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 30:21.75 | SO-2 | Mount Marty | 116th Drake Relays | 2026-04-22 | ||
| 2 | 30:28.24 | SR-4 | Mount Marty | Sioux City Relays | 2026-04-10 | ||
| 3 | 31:09.70 | SO-2 | Doane | 2026 GPAC Championships | 2026-05-01 | ||
| 4 | 31:41.85 | SO-2 | Concordia (Neb.) | Concordia Invite | 2026-04-06 | ||
| 5 | 31:53.05 | SR-4 | Dordt | 2026 GPAC Championships | 2026-05-01 | ||
| 6 | 31:53.18 | SR-4 | Dordt | 2026 GPAC Championships | 2026-05-01 | ||
| 7 | 31:57.44 | SR-4 | Morningside | 2026 GPAC Championships | 2026-05-01 | ||
| 8 | 31:59.67 | FR-1 | Dordt | Sioux City Relays | 2026-04-10 |
100 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 10.28 | JR-3 | Hastings | Prairie Wolf Invite | 2026-04-24 | +1.7 | |
| 2 | 10.42 | wind-aided | SR-4 | Northwestern (Iowa) | 2026 GPAC Championships | 2026-05-01 | +3.3 |
| 3 | 10.59 | wind-aided | SO-2 | Morningside | Mount Marty Twilight | 2026-04-22 | +4.1 |
| 4 | 10.60 | wind-aided | FR-1 | Concordia (Neb.) | 2026 | 2026-05-08 | +2.8 |
| 5 | 10.61 | wind-aided | JR-3 | Dordt | Mount Marty Twilight | 2026-04-22 | +5.9 |
| 6 | 10.65 | wind-aided | SO-2 | Morningside | Mount Marty Twilight | 2026-04-22 | +3.6 |
| 7 | 10.68 | wind-aided | SO-2 | Mount Marty | WSC Wildcat Classic | 2026-03-27 | +6.1 |
| 8 | 10.69 | wind-aided | SO-2 | Midland | 2026 GPAC Championships | 2026-05-01 | +3.3 |
110 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 14.39 | wind-aided | FR-1 | Doane | Jim Dutcher Memorial | 2026-04-17 | +2.6 |
| 2 | 14.59 | wind-aided | JR-3 | Concordia (Neb.) | 2026 GPAC Championships | 2026-05-01 | +2.9 |
| 3 | 14.81 | FR-1 | Concordia (Neb.) | Jim Dutcher Memorial | 2026-04-17 | +1.1 | |
| 4 | 15.03 | wind-aided | FR-1 | Northwestern (Iowa) | 2026 GPAC Championships | 2026-05-01 | +4.0 |
| 5 | 15.06 | wind-aided | FR-1 | Northwestern (Iowa) | 2026 GPAC Championships | 2026-05-01 | +4.0 |
| 5 | 15.06 | wind-aided | SO-2 | Mount Marty | Mount Marty Twilight | 2026-04-22 | +6.7 |
| 7 | 15.11 | JR-3 | Morningside | 2026 GPAC Championships | 2026-05-01 | +1.3 | |
| 8 | 15.17 | wind-aided | SO-2 | Mount Marty | Mount Marty Twilight | 2026-04-22 | +6.7 |
1500 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 3:52.47 | SR-4 | Doane | Spire Distance Carnival & Team Challenge | 2026-03-20 | ||
| 2 | 3:54.28 | SR-4 | Midland | 2026 GPAC Championships | 2026-05-01 | ||
| 3 | 3:56.26 | SO-2 | Doane | 2026 | 2026-05-08 | ||
| 4 | 3:56.92 | JR-3 | Dordt | 2026 GPAC Championships | 2026-05-01 | ||
| 5 | 3:58.46 | FR-1 | Dordt | 2026 GPAC Championships | 2026-05-01 | ||
| 6 | 3:58.64 | FR-1 | Northwestern (Iowa) | 2026 GPAC Championships | 2026-05-01 | ||
| 7 | 3:58.71 | SO-2 | Dordt | 2026 GPAC Championships | 2026-05-01 | ||
| 8 | 3:58.77 | SO-2 | Doane | 2026 GPAC Championships | 2026-05-01 |
200 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 21.01 | wind-aided | SR-4 | Northwestern (Iowa) | Mount Marty Twilight | 2026-04-22 | +4.9 |
| 2 | 21.62 | wind-aided | SO-2 | Mount Marty | Sioux City Relays | 2026-04-10 | +2.9 |
| 3 | 21.66 | wind-aided | SO-2 | Northwestern (Iowa) | Mount Marty Twilight | 2026-04-22 | +4.9 |
| 4 | 21.71 | wind-aided | FR-1 | Mount Marty | Mount Marty Twilight | 2026-04-22 | +5.6 |
| 5 | 21.73 | wind-aided | JR-3 | Mount Marty | Mount Marty Twilight | 2026-04-22 | +4.9 |
| 6 | 21.75 | SO-2 | Morningside | 2026 GPAC Championships | 2026-05-01 | +0.4 | |
| 7 | 21.77 | SO-2 | Midland | 2026 Central Nebraska Challenge | 2026-03-29 | +1.4 | |
| 8 | 21.79 | FR-1 | Concordia (Neb.) | 2026 Central Nebraska Challenge | 2026-03-29 | +1.4 |
3000 Steeplechase
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 9:32.30 | JR-3 | Concordia (Neb.) | 2026 | 2026-05-08 | ||
| 2 | 9:41.25 | SR-4 | Dordt | 2026 GPAC Championships | 2026-05-01 | ||
| 3 | 9:46.60 | SO-2 | Northwestern (Iowa) | 2026 GPAC Championships | 2026-05-01 | ||
| 4 | 9:47.57 | SO-2 | Dordt | 2026 GPAC Championships | 2026-05-01 | ||
| 5 | 9:51.35 | FR-1 | Dordt | Concordia Invite | 2026-04-06 | ||
| 6 | 9:51.37 | SO-2 | Dordt | Concordia Invite | 2026-04-06 | ||
| 7 | 9:56.33 | SO-2 | Dordt | 2026 GPAC Championships | 2026-05-01 | ||
| 8 | 10:11.24 | SO-2 | Concordia (Neb.) | 2026 GPAC Championships | 2026-05-01 |
400 Hurdles
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 54.25 | SR-4 | Doane | 2026 GPAC Championships | 2026-05-01 | ||
| 2 | 54.30 | SO-2 | Mount Marty | Friends University Spring Invitational | 2026-04-02 | ||
| 3 | 55.01 | JR-3 | Concordia (Neb.) | 2026 | 2026-05-08 | ||
| 4 | 55.83 | FR-1 | Northwestern (Iowa) | 2026 GPAC Championships | 2026-05-01 | ||
| 5 | 55.84 | FR-1 | Doane | NWU/Doane Dual Meet | 2026-04-08 | ||
| 6 | 55.90 | JR-3 | Hastings | 2026 GPAC Championships | 2026-05-01 | ||
| 7 | 55.99 | SR-4 | Dordt | 2026 GPAC Championships | 2026-05-01 | ||
| 8 | 56.00 | FR-1 | Northwestern (Iowa) | Sioux City Relays | 2026-04-10 |
400 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 47.77 | JR-3 | Morningside | 2026 GPAC Championships | 2026-05-01 | ||
| 2 | 48.01 | JR-3 | Dordt | USD Snooze Button Classic | 2026-04-08 | ||
| 3 | 48.20 | SR-4 | Dordt | USD Twilight | 2026-05-08 | ||
| 4 | 48.24 | SR-4 | Dordt | 116th Drake Relays | 2026-04-22 | ||
| 5 | 48.33 | JR-3 | Mount Marty | 2026 GPAC Championships | 2026-05-01 | ||
| 6 | 48.35 | FR-1 | Mount Marty | 2026 GPAC Championships | 2026-05-01 | ||
| 7 | 48.66 | SR-4 | Doane | 2026 Central Nebraska Challenge | 2026-03-29 | ||
| 8 | 48.72 | FR-1 | Waldorf | UW-La Crosse Uncaged Eagle Open | 2026-05-08 |
5000 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 14:41.77 | SR-4 | Mount Marty | 116th Drake Relays | 2026-04-22 | ||
| 2 | 14:52.32 | SO-2 | Doane | Spire Distance Carnival & Team Challenge | 2026-03-20 | ||
| 3 | 14:59.27 | SO-2 | Doane | Spire Distance Carnival & Team Challenge | 2026-03-20 | ||
| 4 | 15:00.28 | SO-2 | Doane | Jim Dutcher Memorial | 2026-04-17 | ||
| 5 | 15:01.62 | SO-2 | Mount Marty | Friends University Spring Invitational | 2026-04-02 | ||
| 6 | 15:13.60 | FR-1 | Northwestern (Iowa) | USD Snooze Button Classic | 2026-04-08 | ||
| 7 | 15:19.44 | SR-4 | Dordt | 2026 Kip Janvrin Open | 2026-04-24 | ||
| 8 | 15:22.62 | FR-1 | Dordt | 2026 Kip Janvrin Open | 2026-04-24 |
800 Meters
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 1:51.07 | SO-2 | Midland | NAIA Outdoor Track & Field Championships | 2026-05-20 | ||
| 2 | 1:51.39 | SO-2 | Northwestern (Iowa) | Sioux City Relays | 2026-04-10 | ||
| 3 | 1:51.79 | SO-2 | Concordia (Neb.) | 2026 | 2026-05-08 | ||
| 4 | 1:52.21 | SO-2 | Hastings | 2026 | 2026-05-08 | ||
| 5 | 1:52.24 | JR-3 | Dordt | Sioux City Relays | 2026-04-10 | ||
| 6 | 1:52.62 | SR-4 | Midland | Loper Invite | 2026-04-19 | ||
| 7 | 1:54.14 | FR-1 | Concordia (Neb.) | 2026 | 2026-05-08 | ||
| 8 | 1:54.22 | SR-4 | Hastings | 2026 GPAC Championships | 2026-05-01 |
Decathlon
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 6527 | Hastings | NAIA Outdoor Track & Field Championships | 2026-05-20 | |||
| 2 | 6422 | SR-4 | Doane | 2026 GPAC Championships | 2026-05-01 | ||
| 3 | 6373 | SR-4 | Concordia (Neb.) | Jim Dutcher Memorial | 2026-04-17 | ||
| 4 | 6129 | SO-2 | Mount Marty | Friends University Spring Invitational | 2026-04-02 | ||
| 5 | 5966 | SR-4 | Mount Marty | 2026 GPAC Championships | 2026-05-01 | ||
| 6 | 5943 | FR-1 | Doane | 2026 GPAC Championships | 2026-05-01 | ||
| 7 | 5723 | FR-1 | Doane | 2026 GPAC Championships | 2026-05-01 | ||
| 8 | 5706 | SO-2 | Dordt | 2026 GPAC Championships | 2026-05-01 |
Discus
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 52.68m | SR-4 | Doane | NWU/Doane Dual Meet | 2026-04-08 | ||
| 2 | 51.56m | SR-4 | Doane | NWU/Doane Dual Meet | 2026-04-08 | ||
| 3 | 50.08m | SO-2 | Concordia (Neb.) | 2026 Central Nebraska Challenge | 2026-03-29 | ||
| 4 | 49.86m | SO-2 | Doane | Concordia Invite | 2026-04-06 | ||
| 5 | 48.83m | JR-3 | Doane | Prairie Wolf Invite | 2026-04-24 | ||
| 6 | 47.70m | JR-3 | Dordt | Mount Marty Twilight | 2026-04-22 | ||
| 7 | 47.69m | FR-1 | Concordia (Neb.) | Bronco Invite | 2026-04-11 | ||
| 8 | 47.30m | FR-1 | Doane | 2026 Loper Twilight | 2026-05-09 |
Hammer
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 60.81m | JR-3 | Doane | 2026 | 2026-05-08 | ||
| 2 | 59.92m | SO-2 | Concordia (Neb.) | Prairie Wolf Invite | 2026-04-24 | ||
| 3 | 55.78m | JR-3 | Doane | NWU/Doane Dual Meet | 2026-04-08 | ||
| 4 | 55.18m | JR-3 | Concordia (Neb.) | 2026 Concordia Twilight | 2026-05-08 | ||
| 5 | 54.45m | JR-3 | Doane | 2026 Loper Twilight | 2026-05-09 | ||
| 6 | 53.96m | FR-1 | Midland | Prairie Wolf Invite | 2026-04-24 | ||
| 7 | 53.56m | JR-3 | Doane | 2026 GPAC Championships | 2026-05-01 | ||
| 8 | 52.76m | SO-2 | Concordia (Neb.) | 2026 Loper Twilight | 2026-05-09 |
High Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 2.06m | FR-1 | Dordt | Red Raider Open 2026 | 2026-04-16 | ||
| 2 | 2.04m | JR-3 | Doane | Prairie Wolf Invite | 2026-04-24 | ||
| 3 | 2.03m | JR-3 | Doane | Jim Dutcher Memorial | 2026-04-17 | ||
| 4 | 2.01m | SO-2 | Dordt | Red Raider Open 2026 | 2026-04-16 | ||
| 5 | 1.99m | FR-1 | Doane | Prairie Wolf Invite | 2026-04-24 | ||
| 6 | 1.98m | SR-4 | Concordia (Neb.) | Jim Dutcher Memorial | 2026-04-17 | ||
| 7 | 1.96m | FR-1 | Midland | 2026 Central Nebraska Challenge | 2026-03-29 | ||
| 8 | 1.94m | SR-4 | Northwestern (Iowa) | 2026 | 2026-05-08 |
Javelin
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 62.69m | JR-3 | Concordia (Neb.) | 2026 GPAC Championships | 2026-05-01 | ||
| 2 | 61.43m | SR-4 | Concordia (Neb.) | 116th Drake Relays | 2026-04-22 | ||
| 3 | 60.81m | FR-1 | Mount Marty | 2026 GPAC Championships | 2026-05-01 | ||
| 4 | 59.75m | JR-3 | Morningside | Mount Marty Twilight | 2026-04-22 | ||
| 5 | 58.32m | JR-3 | Doane | NWU/Doane Dual Meet | 2026-04-08 | ||
| 6 | 57.34m | SR-4 | Dordt | Red Raider Open 2026 | 2026-04-16 | ||
| 7 | 52.91m | SR-4 | Dakota Wesleyan | 2026 Bauer Open | 2026-04-15 | ||
| 8 | 50.95m | SO-2 | Doane | Prairie Wolf Invite | 2026-04-24 |
Long Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 7.69m | wind-aided | SR-4 | Northwestern (Iowa) | 2026 GPAC Championships | 2026-05-01 | +4.0 |
| 2 | 7.19m | wind-aided | SR-4 | Dordt | USD Twilight | 2026-05-08 | +2.1 |
| 3 | 7.05m | wind-aided | JR-3 | Doane | 2026 GPAC Championships | 2026-05-01 | +2.6 |
| 4 | 6.96m | SO-2 | Hastings | Prairie Wolf Invite | 2026-04-24 | +2.0 | |
| 5 | 6.95m | FR-1 | Doane | NWU/Doane Dual Meet | 2026-04-08 | +1.8 | |
| 6 | 6.92m | JR-3 | Doane | NWU/Doane Dual Meet | 2026-04-08 | +0.7 | |
| 7 | 6.84m | SO-2 | Northwestern (Iowa) | Red Raider Open 2026 | 2026-04-16 | +2.0 | |
| 8 | 6.80m | wind-aided | JR-3 | Dakota Wesleyan | WSC Wildcat Classic | 2026-03-27 | +3.4 |
Pole Vault
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 4.80m | SR-4 | Dordt | Red Raider Open 2026 | 2026-04-16 | ||
| 2 | 4.70m | FR-1 | Doane | 2026 GPAC Championships | 2026-05-01 | ||
| 3 | 4.65m | SO-2 | Concordia (Neb.) | 2026 | 2026-05-08 | ||
| 4 | 4.50m | JR-3 | Doane | 2026 Concordia Twilight | 2026-05-08 | ||
| 4 | 4.50m | SR-4 | Concordia (Neb.) | 2026 | 2026-05-08 | ||
| 6 | 4.41m | FR-1 | Dordt | USD Snooze Button Classic | 2026-04-08 | ||
| 7 | 4.40m | JR-3 | Dordt | Red Raider Open 2026 | 2026-04-16 | ||
| 8 | 4.27m | FR-1 | Concordia (Neb.) | 2026 Loper Twilight | 2026-05-09 |
Shot Put
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 17.60m | SR-4 | Doane | 2026 | 2026-05-08 | ||
| 2 | 16.50m | JR-3 | Doane | 2026 | 2026-05-08 | ||
| 3 | 16.25m | JR-3 | Doane | 2026 Loper Twilight | 2026-05-09 | ||
| 4 | 15.53m | SO-2 | Doane | Jim Dutcher Memorial | 2026-04-17 | ||
| 5 | 15.50m | JR-3 | Dordt | Mount Marty Twilight | 2026-04-22 | ||
| 6 | 15.39m | SR-4 | Doane | 2026 GPAC Championships | 2026-05-01 | ||
| 7 | 15.13m | JR-3 | Doane | NWU/Doane Dual Meet | 2026-04-08 | ||
| 8 | 14.77m | FR-1 | Concordia (Neb.) | Bronco Invite | 2026-04-11 |
Triple Jump
| Mark | Flags | Class | Team | Meet | Date | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 14.30m | JR-3 | Doane | NWU/Doane Dual Meet | 2026-04-08 | +0.9 | |
| 2 | 14.09m | SO-2 | Doane | 116th Drake Relays | 2026-04-22 | +1.6 | |
| 3 | 13.74m | JR-3 | Dakota Wesleyan | 2026 GPAC Championships | 2026-05-01 | -0.2 | |
| 4 | 13.55m | FR-1 | Midland | 2026 GPAC Championships | 2026-05-01 | ||
| 5 | 13.54m | JR-3 | Doane | 2026 GPAC Championships | 2026-05-01 | -0.6 | |
| 6 | 13.53m | JR-3 | Mount Marty | 2026 GPAC Championships | 2026-05-01 | +0.1 | |
| 7 | 13.38m | SO-2 | Concordia (Neb.) | Concordia Invite | 2026-04-06 | 0.0 | |
| 8 | 13.31m | FR-1 | Doane | 2026 GPAC Championships | 2026-05-01 | 0.0 |
Athletes' names are not kept, by request. Each mark is shown by college, class year and meet.