Conferences
128 conferences · all seasons and years combined · click one to see the top marks in each event.
| Conference | Division | Marks | Events | Schools | Last updated |
|---|---|---|---|---|---|
| HBCU | NCAA D-I | 240 | 30 | 54 | 2026-08-24 07:34 |
| HBCU | NCAA D-II | 478 | 30 | 67 | 2026-08-24 07:33 |
| HCAC | NCAA D-III | 2,031 | 64 | 22 | 2026-08-24 07:35 |
| Heart of America AC | NAIA | 2,428 | 76 | 30 | 2026-08-24 07:35 |
| Horizon League | NCAA D-I | 2,166 | 68 | 18 | 2026-08-24 07:35 |
| IC4A ECAC | NCAA D-I | 2,355 | 74 | 139 | 2026-08-24 07:35 |
| Ivy League | NCAA D-I | 1,212 | 38 | 16 | 2026-08-24 07:35 |
| Ivy League Conference | NCAA D-I | 1,082 | 34 | 16 | 2026-08-24 07:34 |
| KCAC | NAIA | 2,264 | 74 | 26 | 2026-08-24 07:35 |
| Landmark Conference | NCAA D-III | 2,166 | 68 | 16 | 2026-08-24 07:35 |
| Liberty League | NCAA D-III | 2,188 | 68 | 15 | 2026-08-24 07:35 |
| Little East | NCAA D-III | 2,249 | 74 | 18 | 2026-08-24 07:35 |
| Lone Star | NCAA D-II | 2,174 | 68 | 25 | 2026-08-24 07:35 |
| MASCAC | NCAA D-III | 2,039 | 71 | 11 | 2026-08-24 07:35 |
| MEAC | NCAA D-I | 2,135 | 68 | 16 | 2026-08-24 07:35 |
| MIAA | NCAA D-II | 2,253 | 70 | 23 | 2026-08-24 07:35 |
| MIAC | NCAA D-III | 2,353 | 74 | 23 | 2026-08-24 07:35 |
| MPSF | NCAA D-I | 945 | 30 | 21 | 2026-08-24 07:34 |
| Metro Atlantic MAAC | NCAA D-I | 2,223 | 72 | 23 | 2026-08-24 07:35 |
| Mets | NCAA D-I | 1,048 | 34 | 29 | 2026-08-24 07:34 |
| Michigan Intercollegiate | NCAA D-III | 2,203 | 72 | 16 | 2026-08-24 07:35 |
| Mid American MAC | NCAA D-I | 2,159 | 68 | 20 | 2026-08-24 07:35 |
| Mid South | NAIA | 2,253 | 76 | 20 | 2026-08-24 07:35 |
| Middle Atlantic Conference | NCAA D-III | 1,081 | 34 | 31 | 2026-08-24 07:35 |
| Midwest Conference | NCAA D-III | 2,112 | 70 | 18 | 2026-08-24 07:35 |
| Missouri Valley MVC | NCAA D-I | 2,169 | 68 | 22 | 2026-08-24 07:35 |
| Mountain East | NCAA D-II | 2,162 | 68 | 23 | 2026-08-24 07:35 |
| Mountain West | NCAA D-I | 2,183 | 68 | 21 | 2026-08-24 07:35 |
| NACC | NCAA D-III | 2,189 | 68 | 24 | 2026-08-24 07:35 |
| NCAC | NCAA D-III | 948 | 30 | 19 | 2026-08-24 07:35 |
| NEICAAA | NCAA D-I | 2,314 | 72 | 98 | 2026-08-24 07:35 |
| NESCAC | NCAA D-III | 1,223 | 38 | 22 | 2026-08-24 07:35 |
| NEWMAC | NCAA D-III | 1,196 | 38 | 17 | 2026-08-24 07:35 |
| NJAC | NCAA D-III | 2,142 | 68 | 22 | 2026-08-24 07:35 |
| North Atlantic Conference | NCAA D-III | 1,139 | 38 | 18 | 2026-08-24 07:35 |
| North Coast AC | NCAA D-III | 1,223 | 38 | 19 | 2026-08-24 07:35 |
| North Star | NAIA | 1,647 | 74 | 16 | 2026-08-24 07:35 |
| Northeast 10 | NCAA D-II | 2,308 | 76 | 22 | 2026-08-24 07:35 |
| Northeast Conference | NCAA D-I | 2,145 | 70 | 26 | 2026-08-24 07:35 |
| Northern Sun | NCAA D-II | 2,324 | 72 | 28 | 2026-08-24 07:35 |
| Northwest Conference | NCAA D-III | 2,117 | 68 | 18 | 2026-08-24 07:35 |
| OAC | NCAA D-III | 2,214 | 72 | 20 | 2026-08-24 07:35 |
| ODAC | NCAA D-III | 2,056 | 66 | 25 | 2026-08-24 07:35 |
| Ohio Valley OVC | NCAA D-I | 2,176 | 68 | 22 | 2026-08-24 07:35 |
| PSAC | NCAA D-II | 2,149 | 68 | 28 | 2026-08-24 07:35 |
| Pac 12 | NCAA D-I | 608 | 38 | 22 | 2026-08-24 07:35 |
| PacWest | NCAA D-II | 1,283 | 40 | 19 | 2026-08-24 07:35 |
| Patriot League | NCAA D-I | 2,216 | 72 | 19 | 2026-08-24 07:35 |
| Peach Belt | NCAA D-II | 1,891 | 68 | 17 | 2026-08-24 07:35 |
| Presidents AC | NCAA D-III | 2,088 | 68 | 24 | 2026-08-24 07:35 |
Showing 51–100
of 128