College marks

Conferences

128 conferences · all seasons and years combined · click one to see the top marks in each event.

Divisions All divisions
Years All years
ConferenceDivision MarksEventsSchools Last updated
RMAC NCAA D-II 2,184 68 28 2026-08-24 07:35
River States NAIA 2,309 74 29 2026-08-24 07:35
SAA NCAA D-III 1,856 68 22 2026-08-24 07:35
SCAC NCAA D-III 1,168 38 26 2026-08-24 07:35
SCIAC NCAA D-III 1,209 38 18 2026-08-24 07:35
SEC NCAA D-I 2,177 68 31 2026-08-24 07:35
SIAC NCAA D-II 1,219 38 28 2026-08-24 07:35
SLIAC NCAA D-III 1,913 68 20 2026-08-24 07:35
SUNYAC NCAA D-III 2,173 68 28 2026-08-24 07:35
SWAC NCAA D-I 2,174 68 24 2026-08-24 07:35
Sooner AC NAIA 294 38 22 2026-08-24 07:33
South Atlantic NCAA D-II 2,179 68 26 2026-08-24 07:35
Southern Conference NCAA D-I 2,188 68 19 2026-08-24 07:35
Southern States AC NAIA 1,551 72 20 2026-08-24 07:35
Southland Conference NCAA D-I 2,173 68 24 2026-08-24 07:35
Sun Belt NCAA D-I 2,183 68 23 2026-08-24 07:35
Sun Conference NAIA 1,177 38 20 2026-08-24 07:35
The American NCAA D-I 2,174 68 29 2026-08-24 07:35
The Frozen 8 NCAA D-III 1,100 36 16 2026-08-24 07:35
The Summit League NCAA D-I 2,170 68 17 2026-08-24 07:35
The Sun Conference NAIA 1,098 36 18 2026-08-24 07:35
UAA NCAA D-III 2,092 68 14 2026-08-24 07:35
UMAC NCAA D-III 2,029 68 14 2026-08-24 07:35
USA South NCAA D-III 1,113 37 15 2026-08-24 07:35
United East AMCC NCAA D-III 228 30 16 2026-08-24 07:34
WAC NCAA D-I 2,184 68 24 2026-08-24 07:35
WHAC NAIA 2,238 73 20 2026-08-24 07:35
WIAC NCAA D-III 2,201 68 16 2026-08-24 07:35
Showing 101–128 of 128